2022 Xfinity Series Sport Clips Haircuts VFW Help A Hero 200

Loop Data - Points race

Date
Track
Darlington Raceway (1.366 miles)
Laps
147 (200 miles) / actual: 147 (200 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Noah Gragson 9 Chevy 2 1 Running 1.67 80 30.304 32.171 30.602 162.28 152.86 160.70
Sheldon Creed 2 Chevy 3 2 Running 3.20 99 30.152 32.307 30.683 163.09 152.22 160.27
AJ Allmendinger 16 Chevy 19 3 Running 10.41 136 30.721 32.502 31.092 160.07 151.30 158.16
Justin Allgaier 7 Chevy 6 4 Running 4.28 80 30.318 32.194 30.834 162.20 152.75 159.48
Kyle Larson 17 Chevy 7 5 Running 11.04 136 30.483 32.318 31.012 161.32 152.16 158.57
Ty Gibbs 54 Toyota 5 6 Running 5.46 100 30.753 32.341 30.960 159.91 152.06 158.84
Christopher Bell 18 Toyota 36 7 Running 10.78 80 30.385 32.306 30.969 161.84 152.22 158.79
Josh Berry 8 Chevy 15 8 Running 12.30 100 30.719 32.557 31.205 160.08 151.05 157.59
John Hunter Nemechek 26 Toyota 17 9 Running 11.21 99 30.372 32.682 31.251 161.91 150.47 157.36
Austin Hill 21 Chevy 4 10 Running 5.58 100 30.339 32.470 30.929 162.09 151.45 159.00
Sam Mayer 1 Chevy 12 11 Running 13.52 101 30.808 32.807 31.178 159.62 149.90 157.73
Landon Cassill 10 Chevy 9 12 Running 11.95 100 30.930 32.528 31.341 158.99 151.18 156.91
Daniel Hemric 11 Chevy 10 13 Running 12.25 101 31.091 32.550 31.306 158.17 151.08 157.08
Brandon Jones 19 Toyota 1 14 Running 6.05 2 30.582 32.240 30.907 160.80 152.53 159.11
Ross Chastain 48 Chevy 11 15 Running 11.67 2 30.892 32.637 31.372 159.19 150.68 156.75
Kyle Weatherman 34 Chevy 16 16 Running 13.36 99 31.002 32.604 31.244 158.62 150.83 157.39
Stefan Parsons 45 Chevy 14 17 Running 17.23 136 31.406 32.699 31.617 156.58 150.39 155.54
Ryan Sieg 39 Ford 25 18 Running 17.30 100 30.831 32.694 31.427 159.50 150.41 156.48
Bayley Currey 4 Chevy 22 19 Running 24.89 99 31.402 32.921 31.546 156.60 149.38 155.89
Mason Massey 91 Chevy 27 20 Running 22.07 100 31.323 32.870 31.608 157.00 149.61 155.58
Jeremy Clements 51 Chevy 13 21 Running 19.22 3 31.275 33.047 31.415 157.24 148.81 156.54
Ryan Ellis 44 Chevy 31 22 Running 24.29 100 31.412 32.908 31.787 156.55 149.44 154.70
Kyle Sieg 38 Ford 38 23 Running 27.76 80 31.410 32.965 31.718 156.56 149.18 155.04
Jeb Burton 27 Chevy 18 24 Running 20.32 135 31.302 33.020 31.675 157.10 148.93 155.25
David Starr 08 Ford 30 25 Running 27.77 99 31.484 33.223 31.904 156.19 148.02 154.14
Josh Williams 36 Chevy 29 26 Running 27.24 98 31.512 33.441 31.758 156.06 147.05 154.85
Ryan Vargas 6 Chevy 26 27 Running 29.24 98 31.495 33.180 31.833 156.14 148.21 154.48
Myatt Snider 31 Chevy 21 28 Running 26.68 2 31.556 33.276 31.984 155.84 147.78 153.75
Brandon Brown 78 Chevy 32 29 Running 30.80 99 31.417 33.432 31.880 156.53 147.09 154.25
Dawson Cram 35 Ford 35 30 Running 32.22 98 31.529 33.470 31.963 155.97 146.93 153.86
Brennan Poole 47 Chevy 28 31 Axle 35.93 62 32.324 34.273 32.391 152.14 143.48 151.82
JJ Yeley 66 Toyota 23 32 Engine 28.73 2 31.759 33.473 32.222 154.84 146.92 152.62
Joe Graf Jr 07 Ford 20 33 Accident 24.20 2 31.548 33.727 31.853 155.88 145.81 154.38
Riley Herbst 98 Ford 8 34 Dvp 8.30 2 30.919 33.228 31.717 159.05 148.00 155.05
Ty Dillon 02 Chevy 24 35 Electrical 23.22 2 31.705 33.625 32.052 155.11 146.25 153.43
Kris Wright 68 Chevy 34 36 Accident 36.36 2 32.086 33.892 32.349 153.26 145.10 152.02
Anthony Alfredo 23 Chevy 37 37 Accident 20.72 2 31.573 33.362 31.797 155.75 147.40 154.66
Tommy Joe Martins 5 Chevy 33 38 Radiator 33.77 2 31.707 33.711 32.339 155.10 145.88 152.07

Cautions

Start End Free Pass Reason Description
47 53 51 Competition Stage 1 Conclusion
57 61 44 Accident #68, 98, 31 Incident Turn 2
65 77 4 Unknown Precipitation [Red Flag: 2:37:23]
89 97 17 Competition #66 Stopped on track / Stage 2 Conclusion
129 133 38 Spin #19 spin turn 3

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Kris Wright 68 Chevy 56 0 Pitting before pit road is open Tail End Garage
Christopher Bell 18 Toyota 0 0 Pre-Race to the Rear Tail End Engine Change
Anthony Alfredo 23 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
Josh Williams 36 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
Kyle Sieg 38 Ford 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
Kris Wright 68 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
Brandon Brown 78 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
Tommy Joe Martins 5 Chevy 46 0 Pitting before pit road is open Tail End Garage
John Hunter Nemechek 26 Toyota 48 53 Speeding on pit road Tail End None
Riley Herbst 98 Ford 48 53 Speeding on pit road Tail End None
Anthony Alfredo 23 Chevy 48 53 Tire violation Tail End Uncontrolled Tire
Jeremy Clements 51 Chevy 49 53 Removing equipment from assigned pit area Tail End None
Myatt Snider 31 Chevy 56 61 Pitting before pit road is open Tail End None
Riley Herbst 98 Ford 56 0 Pitting before pit road is open Tail End Garage
Ty Dillon 02 Chevy 56 0 Pitting before pit road is open Tail End Garage
Joe Graf Jr 07 Ford 57 61 Pitting before pit road is open Tail End None
Myatt Snider 31 Chevy 67 77 Pitting before pit road is open Tail End None
Myatt Snider 31 Chevy 70 77 Too many crewmember(s) in contact with pit service area Tail End None
JJ Yeley 66 Toyota 76 77 Pitting before pit road is open Tail End None
Brandon Brown 78 Chevy 90 97 Pitting before pit road is open Tail End None
Brandon Brown 78 Chevy 90 97 Speeding on pit road Tail End None
Brennan Poole 47 Chevy 128 0 Pitting before pit road is open Tail End Garage