This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph)
Anthony Alfredo 23 Chevy 53 1 3.858 1274.650
Sheldon Creed 2 Chevy 99 1 30.152 163.094
Sheldon Creed 2 Chevy 100 1 30.301 162.292
Noah Gragson 9 Chevy 80 1 30.304 162.276
Justin Allgaier 7 Chevy 80 2 30.318 162.201
Austin Hill 21 Chevy 100 2 30.339 162.088
John Hunter Nemechek 26 Toyota 99 5 30.372 161.912
Christopher Bell 18 Toyota 80 3 30.385 161.843
Noah Gragson 9 Chevy 135 2 30.391 161.811
Sheldon Creed 2 Chevy 135 1 30.394 161.795
Noah Gragson 9 Chevy 79 1 30.423 161.641
Justin Allgaier 7 Chevy 79 2 30.432 161.593
Kyle Larson 17 Chevy 136 4 30.483 161.323
Austin Hill 21 Chevy 99 2 30.489 161.291
Noah Gragson 9 Chevy 3 2 30.530 161.074
Noah Gragson 9 Chevy 99 4 30.546 160.990
Sheldon Creed 2 Chevy 136 1 30.562 160.906
Brandon Jones 19 Toyota 2 1 30.582 160.800
Noah Gragson 9 Chevy 2 2 30.584 160.790
Sheldon Creed 2 Chevy 101 1 30.604 160.685
John Hunter Nemechek 26 Toyota 100 5 30.619 160.606
Sheldon Creed 2 Chevy 81 6 30.627 160.564
Noah Gragson 9 Chevy 136 2 30.634 160.528
Brandon Jones 19 Toyota 3 1 30.639 160.501
Christopher Bell 18 Toyota 81 3 30.647 160.459
Justin Allgaier 7 Chevy 100 3 30.650 160.444
Noah Gragson 9 Chevy 4 1 30.662 160.381
Austin Hill 21 Chevy 101 2 30.716 160.099
Noah Gragson 9 Chevy 101 3 30.717 160.094
Kyle Larson 17 Chevy 137 3 30.719 160.083
Josh Berry 8 Chevy 100 10 30.719 160.083
Noah Gragson 9 Chevy 102 3 30.720 160.078
AJ Allmendinger 16 Chevy 136 3 30.721 160.073
AJ Allmendinger 16 Chevy 100 6 30.727 160.042
Justin Allgaier 7 Chevy 81 2 30.729 160.031
Noah Gragson 9 Chevy 100 4 30.737 159.990
Austin Hill 21 Chevy 81 5 30.748 159.932
AJ Allmendinger 16 Chevy 135 3 30.749 159.927
Ty Gibbs 54 Toyota 100 7 30.753 159.906
Noah Gragson 9 Chevy 81 1 30.760 159.870
Ty Gibbs 54 Toyota 81 7 30.761 159.865
Justin Allgaier 7 Chevy 136 5 30.766 159.839
John Hunter Nemechek 26 Toyota 101 5 30.778 159.776
Ty Gibbs 54 Toyota 101 7 30.780 159.766
Brandon Jones 19 Toyota 81 4 30.796 159.683
Sam Mayer 1 Chevy 101 8 30.808 159.621
Justin Allgaier 7 Chevy 99 3 30.811 159.605
Sheldon Creed 2 Chevy 3 3 30.813 159.595
Ryan Sieg 39 Ford 100 12 30.831 159.502
Kyle Larson 17 Chevy 99 23 30.835 159.481
Austin Hill 21 Chevy 3 4 30.836 159.476
Ty Gibbs 54 Toyota 99 8 30.837 159.471
Sheldon Creed 2 Chevy 137 1 30.839 159.460
Ty Gibbs 54 Toyota 137 6 30.842 159.445
Brandon Jones 19 Toyota 4 2 30.862 159.342
Christopher Bell 18 Toyota 99 10 30.863 159.336
Christopher Bell 18 Toyota 101 10 30.866 159.321
Sheldon Creed 2 Chevy 82 6 30.877 159.264
Noah Gragson 9 Chevy 63 1 30.886 159.218
Brandon Jones 19 Toyota 80 4 30.887 159.213
Justin Allgaier 7 Chevy 82 2 30.889 159.202
Ross Chastain 48 Chevy 2 9 30.892 159.187
Brandon Jones 19 Toyota 101 9 30.903 159.130
Brandon Jones 19 Toyota 82 4 30.915 159.068
AJ Allmendinger 16 Chevy 101 6 30.915 159.068
Riley Herbst 98 Ford 2 7 30.919 159.048
Noah Gragson 9 Chevy 137 2 30.920 159.043
Christopher Bell 18 Toyota 82 3 30.922 159.032
Sam Mayer 1 Chevy 99 7 30.925 159.017
Austin Hill 21 Chevy 82 5 30.927 159.007
Landon Cassill 10 Chevy 100 13 30.930 158.991
Austin Hill 21 Chevy 4 4 30.934 158.971
Ty Gibbs 54 Toyota 102 6 30.937 158.955
Christopher Bell 18 Toyota 79 3 30.939 158.945
AJ Allmendinger 16 Chevy 81 8 30.944 158.919
Justin Allgaier 7 Chevy 137 5 30.947 158.904
Sheldon Creed 2 Chevy 102 1 30.952 158.878
Austin Hill 21 Chevy 102 2 30.954 158.868
Noah Gragson 9 Chevy 55 1 30.955 158.863
Justin Allgaier 7 Chevy 4 5 30.957 158.853
Brandon Jones 19 Toyota 83 4 30.959 158.842
Sheldon Creed 2 Chevy 4 3 30.968 158.796
Justin Allgaier 7 Chevy 101 4 30.974 158.765
Austin Hill 21 Chevy 80 5 30.978 158.745
Sheldon Creed 2 Chevy 2 3 30.988 158.694
Justin Allgaier 7 Chevy 55 2 30.991 158.678
Noah Gragson 9 Chevy 103 3 30.997 158.648
Kyle Larson 17 Chevy 135 4 30.998 158.642
Kyle Weatherman 34 Chevy 99 17 31.002 158.622
Kyle Larson 17 Chevy 138 3 31.007 158.596
Kyle Larson 17 Chevy 2 8 31.012 158.571
Ty Gibbs 54 Toyota 2 6 31.013 158.566
Noah Gragson 9 Chevy 82 1 31.013 158.566
Brandon Jones 19 Toyota 99 9 31.022 158.520
Ty Gibbs 54 Toyota 138 6 31.026 158.499
Christopher Bell 18 Toyota 138 7 31.038 158.438
Justin Allgaier 7 Chevy 2 5 31.042 158.418
Austin Hill 21 Chevy 2 4 31.047 158.392
AJ Allmendinger 16 Chevy 99 6 31.052 158.367
Christopher Bell 18 Toyota 55 4 31.056 158.346
Christopher Bell 18 Toyota 137 7 31.075 158.249
Austin Hill 21 Chevy 79 5 31.079 158.229
Christopher Bell 18 Toyota 136 8 31.080 158.224
Kyle Larson 17 Chevy 5 6 31.082 158.214
Justin Allgaier 7 Chevy 102 4 31.086 158.193
Daniel Hemric 11 Chevy 101 14 31.091 158.168
John Hunter Nemechek 26 Toyota 102 5 31.092 158.163
Kyle Weatherman 34 Chevy 80 13 31.094 158.153
Kyle Weatherman 34 Chevy 101 16 31.094 158.153
Kyle Larson 17 Chevy 139 3 31.095 158.148
Sam Mayer 1 Chevy 102 8 31.099 158.127
Noah Gragson 9 Chevy 138 2 31.110 158.071
Daniel Hemric 11 Chevy 2 11 31.118 158.031
Brandon Jones 19 Toyota 102 9 31.122 158.010
Josh Berry 8 Chevy 102 11 31.123 158.005
Brandon Jones 19 Toyota 55 3 31.124 158.000
Brandon Jones 19 Toyota 100 9 31.130 157.970
Josh Berry 8 Chevy 101 11 31.132 157.960
Ross Chastain 48 Chevy 3 9 31.135 157.944
Christopher Bell 18 Toyota 63 4 31.136 157.939
Daniel Hemric 11 Chevy 100 15 31.136 157.939
Ty Gibbs 54 Toyota 103 6 31.138 157.929
Sam Mayer 1 Chevy 100 8 31.140 157.919
Austin Hill 21 Chevy 103 2 31.147 157.884
Christopher Bell 18 Toyota 102 10 31.148 157.879
Landon Cassill 10 Chevy 101 13 31.149 157.873
Sam Mayer 1 Chevy 3 12 31.150 157.868
Daniel Hemric 11 Chevy 3 11 31.151 157.863
Josh Berry 8 Chevy 135 9 31.154 157.848
Noah Gragson 9 Chevy 85 2 31.154 157.848
Ross Chastain 48 Chevy 79 9 31.154 157.848
Ty Gibbs 54 Toyota 79 7 31.163 157.803
Josh Berry 8 Chevy 79 10 31.165 157.792
Sam Mayer 1 Chevy 103 8 31.167 157.782
Ty Gibbs 54 Toyota 136 6 31.175 157.742
Ross Chastain 48 Chevy 135 14 31.176 157.737
Christopher Bell 18 Toyota 84 3 31.177 157.732
Sheldon Creed 2 Chevy 138 1 31.178 157.727
Justin Allgaier 7 Chevy 5 5 31.178 157.727
Kyle Weatherman 34 Chevy 81 12 31.179 157.722
Brandon Jones 19 Toyota 63 2 31.179 157.722
Austin Hill 21 Chevy 83 5 31.181 157.711
Brandon Jones 19 Toyota 103 9 31.185 157.691
AJ Allmendinger 16 Chevy 103 7 31.186 157.686
Justin Allgaier 7 Chevy 103 4 31.190 157.666
Justin Allgaier 7 Chevy 63 3 31.193 157.651
Sheldon Creed 2 Chevy 104 1 31.195 157.641
Sheldon Creed 2 Chevy 79 6 31.201 157.610
Josh Berry 8 Chevy 99 11 31.202 157.605
Sam Mayer 1 Chevy 137 13 31.203 157.600
Kyle Larson 17 Chevy 3 8 31.203 157.600
John Hunter Nemechek 26 Toyota 137 10 31.207 157.580
Justin Allgaier 7 Chevy 84 1 31.208 157.575
Austin Hill 21 Chevy 136 7 31.208 157.575
Landon Cassill 10 Chevy 2 10 31.208 157.575
Christopher Bell 18 Toyota 103 10 31.209 157.570
Kyle Weatherman 34 Chevy 4 14 31.210 157.565
Josh Berry 8 Chevy 136 9 31.211 157.560
Noah Gragson 9 Chevy 104 3 31.214 157.545
Landon Cassill 10 Chevy 99 13 31.219 157.519
Kyle Larson 17 Chevy 140 3 31.224 157.494
AJ Allmendinger 16 Chevy 138 4 31.225 157.489
Sheldon Creed 2 Chevy 103 1 31.227 157.479
Noah Gragson 9 Chevy 139 2 31.228 157.474
Kyle Weatherman 34 Chevy 135 16 31.230 157.464
Justin Allgaier 7 Chevy 83 1 31.232 157.454
Sheldon Creed 2 Chevy 139 1 31.233 157.449
Sheldon Creed 2 Chevy 55 6 31.234 157.444
Ross Chastain 48 Chevy 100 14 31.236 157.434
Sheldon Creed 2 Chevy 83 6 31.237 157.429
Justin Allgaier 7 Chevy 104 4 31.238 157.424
Noah Gragson 9 Chevy 84 2 31.240 157.414
Christopher Bell 18 Toyota 100 11 31.241 157.409
Sheldon Creed 2 Chevy 5 3 31.244 157.393
Austin Hill 21 Chevy 138 8 31.249 157.368
John Hunter Nemechek 26 Toyota 103 5 31.250 157.363
John Hunter Nemechek 26 Toyota 80 12 31.252 157.353
Sheldon Creed 2 Chevy 63 5 31.253 157.348
Austin Hill 21 Chevy 104 2 31.258 157.323
AJ Allmendinger 16 Chevy 79 8 31.258 157.323
Ryan Sieg 39 Ford 101 12 31.258 157.323
Justin Allgaier 7 Chevy 138 5 31.259 157.318
Sheldon Creed 2 Chevy 80 6 31.260 157.313
Daniel Hemric 11 Chevy 135 13 31.263 157.298
Justin Allgaier 7 Chevy 139 5 31.264 157.293
Josh Berry 8 Chevy 83 9 31.264 157.293
Ty Gibbs 54 Toyota 104 6 31.268 157.273
Ryan Sieg 39 Ford 102 12 31.272 157.252
Jeremy Clements 51 Chevy 3 13 31.275 157.237
Kyle Weatherman 34 Chevy 100 16 31.278 157.222
Jeremy Clements 51 Chevy 101 17 31.283 157.197
AJ Allmendinger 16 Chevy 80 7 31.283 157.197
Riley Herbst 98 Ford 3 7 31.284 157.192
Kyle Larson 17 Chevy 80 23 31.285 157.187
Josh Berry 8 Chevy 139 9 31.286 157.182
Ryan Sieg 39 Ford 99 12 31.287 157.177
Justin Allgaier 7 Chevy 85 1 31.288 157.172
Ty Gibbs 54 Toyota 55 5 31.288 157.172
AJ Allmendinger 16 Chevy 139 4 31.289 157.167
Kyle Larson 17 Chevy 6 6 31.290 157.162
Back to race page