2020 Xfinity Series Hooters 250

Loop Data - Points race

Date
Track
Homestead-Miami Speedway (1.497 miles)
Laps
167 (250 miles) / actual: 167 (250 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Harrison Burton 20 Toyota 1 1 Running 5.91 2 33.659 36.296 34.583 160.43 148.78 156.15
Austin Cindric 22 Ford 9 2 Running 3.15 47 33.729 36.215 34.429 160.10 149.11 156.85
Noah Gragson 9 Chevy 2 3 Running 2.30 2 33.399 35.973 34.238 161.68 150.11 157.72
Anthony Alfredo 21 Chevy 21 4 Running 10.23 2 34.082 36.489 34.883 158.44 147.99 154.81
Dale Earnhardt Jr 8 Chevy 12 5 Running 4.42 47 34.021 36.174 34.603 158.73 149.28 156.06
Michael Annett 1 Chevy 17 6 Running 11.14 2 34.361 36.424 35.121 157.16 148.25 153.76
Chase Briscoe 98 Ford 8 7 Running 24.47 88 34.434 36.250 34.822 156.82 148.97 155.07
Brandon Jones 19 Toyota 4 8 Running 5.76 2 33.804 36.277 34.634 159.74 148.86 155.92
Ross Chastain 10 Chevy 3 9 Running 5.05 2 33.400 36.260 34.394 161.68 148.93 157.00
Riley Herbst 18 Toyota 6 10 Running 13.87 2 34.124 36.604 35.292 158.25 147.53 153.01
JJ Yeley 07 Chevy 14 11 Running 14.28 2 34.410 36.713 35.239 156.93 147.09 153.24
Jeremy Clements 51 Chevy 23 12 Running 12.01 2 34.306 36.607 34.976 157.41 147.51 154.39
Justin Haley 11 Chevy 10 13 Running 8.99 2 33.981 36.422 34.791 158.91 148.26 155.21
Brandon Brown 68 Chevy 5 14 Running 15.92 2 34.443 37.002 35.295 156.78 145.94 153.00
Myatt Snider 93 Chevy 26 15 Running 17.49 89 35.055 36.793 35.401 154.04 146.77 152.54
Joe Graf Jr 08 Chevy 32 16 Running 19.74 47 35.286 36.829 35.835 153.04 146.62 150.69
Colby Howard 15 Chevy 31 17 Running 21.48 89 35.067 37.051 35.693 153.99 145.75 151.29
Jesse Little 4 Chevy 16 18 Running 17.56 2 34.673 36.874 35.543 155.74 146.45 151.93
Jeffrey Earnhardt 0 Chevy 15 19 Running 21.67 3 34.717 37.143 35.774 155.54 145.38 150.95
Josh Williams 92 Chevy 18 20 Running 21.88 2 35.154 37.219 35.763 153.61 145.09 151.00
Colin Garrett 26 Toyota 37 21 Running 19.52 47 34.350 37.081 35.406 157.21 145.63 152.52
Stefan Parsons 99 Toyota 27 22 Running 27.69 2 35.544 37.261 36.280 151.92 144.92 148.84
Timmy Hill 61 Toyota 28 23 Running 24.82 2 34.949 37.368 35.930 154.51 144.51 150.30
Bayley Currey 74 Chevy 25 24 Running 27.00 89 35.441 37.209 36.046 152.37 145.13 149.81
Alex Labbe 36 Chevy 36 25 Running 22.40 5 35.433 37.090 35.676 152.40 145.59 151.36
BJ McLeod 6 Chevy 22 26 Running 22.51 2 34.743 37.263 35.652 155.43 144.92 151.46
Matt Mills 5 Chevy 35 27 Running 28.53 89 35.701 37.364 36.143 151.26 144.52 149.41
Ryan Sieg 39 Chevy 7 28 Running 7.63 2 33.665 36.429 34.503 160.40 148.23 156.51
Caesar Bacarella 90 Chevy 24 29 Running 29.29 2 35.465 37.493 36.324 152.26 144.03 148.66
Chad Finchum 13 Toyota 19 30 Power Steering 24.90 3 35.132 37.289 35.779 153.71 144.82 150.93
Tommy Joe Martins 44 Chevy 34 31 Running 33.33 107 35.620 37.195 36.163 151.60 145.18 149.32
Justin Allgaier 7 Chevy 11 32 Running 14.76 2 34.045 36.286 34.847 158.61 148.82 154.97
Kyle Weatherman 47 Chevy 29 33 Transmission 21.82 3 35.057 36.677 35.506 154.04 147.23 152.09
Vinnie Miller 78 Chevy 20 34 Dvp 25.07 48 35.404 36.678 35.733 152.53 147.23 151.12
Brett Moffitt 02 Chevy 13 35 Accident 17.93 2 34.486 36.504 35.194 156.59 147.93 153.44
Stephen Leicht 66 Toyota 33 36 Handling 33.28 2 35.826 37.486 35.870 150.73 144.06 150.55
Kody Vanderwal 52 Chevy 30 37 Engine 31.96 2 35.545 37.255 35.945 151.92 144.95 150.23

Cautions

Start End Free Pass Reason Description
22 24 90 Competition Competition Caution
38 45 5 Unknown Possible Fluid On Track From #52 / Stage 1 Conclusion
59 62 74 Unknown #02, 78 Incident Turn 3
82 87 98 Unknown Stage 2 Conclusion
162 165 21 Spin #39 Spin Turn 1

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Chase Briscoe 98 Ford 0 0 Pre-Race to the Rear Other - See Notes Pit
Chase Briscoe 98 Ford 1 6 Too many crewmember(s) in contact with pit service area Pass Thru None
Timmy Hill 61 Toyota 22 24 Speeding on pit road Tail End None
Timmy Hill 61 Toyota 22 24 Tire violation Tail End None
Kody Vanderwal 52 Chevy 37 0 Pitting before pit road is open Tail End Garage
Kody Vanderwal 52 Chevy 37 0 Too many crewmember(s) in contact with pit service area Tail End Garage
Bayley Currey 74 Chevy 38 45 Improper fueling Tail End None
Bayley Currey 74 Chevy 38 45 Pitting before pit road is open Tail End None
Stephen Leicht 66 Toyota 39 45 Pitting before pit road is open Tail End None
Timmy Hill 61 Toyota 41 45 Tire violation Tail End None
Alex Labbe 36 Chevy 41 45 Crewmember(s) over the wall too soon Tail End None
Vinnie Miller 78 Chevy 57 62 Pitting before pit road is open Tail End None
Vinnie Miller 78 Chevy 57 62 Tire violation Tail End None
Jeffrey Earnhardt 0 Chevy 59 62 Improper fueling Tail End None
Kyle Weatherman 47 Chevy 60 62 Crewmember(s) over the wall too soon Tail End None
Timmy Hill 61 Toyota 82 87 Pitting before pit road is open Tail End None
Ryan Sieg 39 Chevy 83 87 Speeding on pit road Tail End None
Riley Herbst 18 Toyota 83 87 Crewmember(s) over the wall too soon Tail End None
Alex Labbe 36 Chevy 83 87 Unspecified Tail End Equipment over early
Caesar Bacarella 90 Chevy 117 120 Unspecified Other - See Notes Fail to meet minimum speed
Justin Haley 11 Chevy 121 125 Tire violation Pass Thru None
Alex Labbe 36 Chevy 123 125 Unspecified Pass Thru Equipment over early
Ross Chastain 10 Chevy 123 125 Tire violation Pass Thru None
Ryan Sieg 39 Chevy 161 165 Pitting before pit road is open Tail End None
Brandon Jones 19 Toyota 161 165 Speeding on pit road Tail End None