This is a preview, showing the fastest 200 laps in the race. If you would like to see all laps, please download the CSV, which contains all of them.

Download CSV (all laps)
Driver # Manu. Lap Pos. Time (s) Speed (mph)
Noah Gragson 9 Chevy 2 1 33.399 161.681
Ross Chastain 10 Chevy 2 2 33.400 161.677
Harrison Burton 20 Toyota 2 3 33.659 160.433
Ryan Sieg 39 Chevy 2 5 33.665 160.404
Austin Cindric 22 Ford 47 1 33.729 160.100
Ryan Sieg 39 Chevy 47 5 33.799 159.768
Brandon Jones 19 Toyota 2 4 33.804 159.744
Harrison Burton 20 Toyota 3 3 33.812 159.707
Noah Gragson 9 Chevy 3 1 33.816 159.688
Ross Chastain 10 Chevy 3 2 33.824 159.650
Harrison Burton 20 Toyota 167 1 33.880 159.386
Brandon Jones 19 Toyota 89 3 33.890 159.339
Ross Chastain 10 Chevy 47 2 33.920 159.198
Ross Chastain 10 Chevy 89 1 33.962 159.001
Noah Gragson 9 Chevy 47 3 33.970 158.964
Justin Haley 11 Chevy 2 8 33.981 158.912
Austin Cindric 22 Ford 3 6 33.985 158.894
Austin Cindric 22 Ford 89 2 34.000 158.824
Dale Earnhardt Jr 8 Chevy 47 4 34.021 158.725
Austin Cindric 22 Ford 167 2 34.023 158.716
Austin Cindric 22 Ford 2 7 34.027 158.698
Justin Allgaier 7 Chevy 2 9 34.045 158.614
Anthony Alfredo 21 Chevy 2 15 34.082 158.441
Noah Gragson 9 Chevy 4 1 34.101 158.353
Ross Chastain 10 Chevy 4 2 34.124 158.246
Riley Herbst 18 Toyota 2 6 34.124 158.246
Justin Haley 11 Chevy 47 6 34.129 158.223
Noah Gragson 9 Chevy 48 3 34.136 158.191
Austin Cindric 22 Ford 48 1 34.146 158.144
Brandon Jones 19 Toyota 3 4 34.158 158.089
Dale Earnhardt Jr 8 Chevy 89 4 34.174 158.015
Noah Gragson 9 Chevy 89 6 34.182 157.978
Ross Chastain 10 Chevy 48 2 34.183 157.973
Justin Allgaier 7 Chevy 47 8 34.205 157.872
Austin Cindric 22 Ford 4 6 34.206 157.867
Noah Gragson 9 Chevy 90 5 34.236 157.729
Noah Gragson 9 Chevy 5 1 34.238 157.719
Harrison Burton 20 Toyota 4 3 34.256 157.637
Dale Earnhardt Jr 8 Chevy 2 10 34.256 157.637
Justin Allgaier 7 Chevy 3 9 34.256 157.637
Ryan Sieg 39 Chevy 4 5 34.257 157.632
Brandon Jones 19 Toyota 90 3 34.259 157.623
Dale Earnhardt Jr 8 Chevy 90 4 34.265 157.595
Justin Haley 11 Chevy 3 7 34.268 157.581
Dale Earnhardt Jr 8 Chevy 167 5 34.270 157.572
Ryan Sieg 39 Chevy 3 5 34.271 157.568
Brandon Jones 19 Toyota 4 4 34.280 157.526
Anthony Alfredo 21 Chevy 89 7 34.280 157.526
Harrison Burton 20 Toyota 89 5 34.284 157.508
Austin Cindric 22 Ford 90 2 34.290 157.480
Anthony Alfredo 21 Chevy 167 4 34.291 157.476
Dale Earnhardt Jr 8 Chevy 48 4 34.304 157.416
Jeremy Clements 51 Chevy 2 16 34.306 157.407
Anthony Alfredo 21 Chevy 47 9 34.323 157.329
Colin Garrett 26 Toyota 47 10 34.350 157.205
Justin Haley 11 Chevy 90 8 34.352 157.196
Ross Chastain 10 Chevy 90 1 34.354 157.187
Michael Annett 1 Chevy 2 14 34.361 157.155
Brandon Jones 19 Toyota 47 7 34.375 157.091
Noah Gragson 9 Chevy 167 3 34.382 157.059
Ryan Sieg 39 Chevy 5 4 34.392 157.013
Ross Chastain 10 Chevy 5 2 34.401 156.972
Harrison Burton 20 Toyota 90 6 34.403 156.963
JJ Yeley 07 Chevy 2 12 34.410 156.931
Ryan Sieg 39 Chevy 48 5 34.417 156.899
Chase Briscoe 98 Ford 88 31 34.434 156.822
Ryan Sieg 39 Chevy 89 16 34.436 156.813
Brandon Brown 68 Chevy 2 11 34.443 156.781
Brandon Jones 19 Toyota 167 8 34.444 156.776
Austin Cindric 22 Ford 49 1 34.444 156.776
Dale Earnhardt Jr 8 Chevy 3 10 34.471 156.653
Justin Haley 11 Chevy 48 6 34.474 156.640
Brandon Jones 19 Toyota 48 7 34.485 156.590
Brett Moffitt 02 Chevy 2 13 34.486 156.585
Justin Haley 11 Chevy 4 7 34.492 156.558
Chase Briscoe 98 Ford 22 36 34.508 156.485
Ryan Sieg 39 Chevy 141 15 34.532 156.377
Ross Chastain 10 Chevy 91 1 34.536 156.359
Harrison Burton 20 Toyota 48 11 34.538 156.350
Austin Cindric 22 Ford 91 2 34.563 156.236
Dale Earnhardt Jr 8 Chevy 124 9 34.564 156.232
Justin Allgaier 7 Chevy 48 8 34.567 156.218
Austin Cindric 22 Ford 6 4 34.573 156.191
Austin Cindric 22 Ford 5 6 34.573 156.191
Harrison Burton 20 Toyota 125 9 34.585 156.137
JJ Yeley 07 Chevy 89 12 34.593 156.101
Harrison Burton 20 Toyota 47 12 34.598 156.078
Dale Earnhardt Jr 8 Chevy 4 10 34.607 156.038
Anthony Alfredo 21 Chevy 48 9 34.616 155.997
Riley Herbst 18 Toyota 3 8 34.627 155.948
Ross Chastain 10 Chevy 50 2 34.634 155.916
Dale Earnhardt Jr 8 Chevy 49 4 34.635 155.912
Chase Briscoe 98 Ford 152 15 34.641 155.885
Anthony Alfredo 21 Chevy 4 12 34.648 155.853
Brandon Jones 19 Toyota 5 5 34.650 155.844
Chase Briscoe 98 Ford 3 36 34.651 155.840
Noah Gragson 9 Chevy 49 2 34.653 155.831
Dale Earnhardt Jr 8 Chevy 127 5 34.653 155.831
Austin Cindric 22 Ford 50 1 34.667 155.768
Justin Allgaier 7 Chevy 4 9 34.668 155.763
Chase Briscoe 98 Ford 90 31 34.670 155.754
Jesse Little 4 Chevy 2 17 34.673 155.741
Dale Earnhardt Jr 8 Chevy 91 4 34.680 155.709
Jeremy Clements 51 Chevy 89 13 34.684 155.691
Myatt Snider 93 Chevy 166 15 34.700 155.620
Brandon Jones 19 Toyota 92 3 34.713 155.561
Brandon Jones 19 Toyota 126 8 34.714 155.557
Chase Briscoe 98 Ford 89 31 34.715 155.552
Jeffrey Earnhardt 0 Chevy 3 18 34.717 155.543
Brandon Brown 68 Chevy 89 11 34.717 155.543
Noah Gragson 9 Chevy 6 1 34.724 155.512
Dale Earnhardt Jr 8 Chevy 126 6 34.726 155.503
Riley Herbst 18 Toyota 4 8 34.729 155.490
Justin Allgaier 7 Chevy 90 9 34.729 155.490
Ross Chastain 10 Chevy 51 2 34.736 155.458
Harrison Burton 20 Toyota 5 3 34.738 155.449
BJ McLeod 6 Chevy 2 20 34.743 155.427
Ryan Sieg 39 Chevy 90 15 34.746 155.414
Michael Annett 1 Chevy 47 11 34.747 155.409
Michael Annett 1 Chevy 89 10 34.762 155.342
Jeremy Clements 51 Chevy 3 16 34.763 155.338
Dale Earnhardt Jr 8 Chevy 125 7 34.764 155.333
Brandon Jones 19 Toyota 125 10 34.769 155.311
Harrison Burton 20 Toyota 124 10 34.770 155.306
JJ Yeley 07 Chevy 3 12 34.770 155.306
Jeffrey Earnhardt 0 Chevy 2 18 34.770 155.306
Austin Cindric 22 Ford 51 1 34.772 155.297
Colin Garrett 26 Toyota 48 10 34.778 155.271
Chase Briscoe 98 Ford 154 14 34.780 155.262
Michael Annett 1 Chevy 167 6 34.780 155.262
Justin Haley 11 Chevy 5 7 34.781 155.257
Harrison Burton 20 Toyota 126 7 34.787 155.230
Justin Haley 11 Chevy 49 6 34.792 155.208
Dale Earnhardt Jr 8 Chevy 50 4 34.796 155.190
Ryan Sieg 39 Chevy 51 5 34.796 155.190
Chase Briscoe 98 Ford 4 36 34.797 155.186
Ross Chastain 10 Chevy 6 2 34.798 155.181
Noah Gragson 9 Chevy 125 3 34.800 155.172
Justin Haley 11 Chevy 89 8 34.810 155.128
Ryan Sieg 39 Chevy 49 5 34.810 155.128
Austin Cindric 22 Ford 124 7 34.811 155.123
Anthony Alfredo 21 Chevy 3 14 34.818 155.092
Brandon Jones 19 Toyota 127 7 34.828 155.048
Jeremy Clements 51 Chevy 47 13 34.840 154.994
Justin Haley 11 Chevy 91 7 34.842 154.985
Harrison Burton 20 Toyota 49 11 34.850 154.950
Riley Herbst 18 Toyota 5 8 34.853 154.936
Jeremy Clements 51 Chevy 90 13 34.863 154.892
Ryan Sieg 39 Chevy 91 14 34.865 154.883
Austin Cindric 22 Ford 123 11 34.869 154.865
Chase Briscoe 98 Ford 153 14 34.869 154.865
Anthony Alfredo 21 Chevy 126 15 34.878 154.825
Riley Herbst 18 Toyota 47 17 34.882 154.808
Anthony Alfredo 21 Chevy 90 7 34.883 154.803
JJ Yeley 07 Chevy 4 11 34.885 154.794
Justin Allgaier 7 Chevy 5 9 34.886 154.790
Brandon Brown 68 Chevy 3 11 34.890 154.772
Michael Annett 1 Chevy 4 15 34.895 154.750
Harrison Burton 20 Toyota 6 3 34.895 154.750
Austin Cindric 22 Ford 92 2 34.896 154.746
Noah Gragson 9 Chevy 126 2 34.903 154.714
Austin Cindric 22 Ford 46 2 34.903 154.714
Austin Cindric 22 Ford 125 5 34.904 154.710
Ross Chastain 10 Chevy 49 3 34.906 154.701
Ryan Sieg 39 Chevy 50 5 34.908 154.692
Dale Earnhardt Jr 8 Chevy 6 10 34.908 154.692
Jeremy Clements 51 Chevy 125 20 34.916 154.657
Michael Annett 1 Chevy 90 10 34.921 154.635
Jeremy Clements 51 Chevy 48 13 34.926 154.613
Justin Haley 11 Chevy 50 6 34.929 154.599
Dale Earnhardt Jr 8 Chevy 92 4 34.932 154.586
Colin Garrett 26 Toyota 89 14 34.935 154.573
Jesse Little 4 Chevy 3 17 34.939 154.555
Brandon Jones 19 Toyota 91 3 34.942 154.542
Michael Annett 1 Chevy 125 12 34.946 154.524
Chase Briscoe 98 Ford 93 31 34.946 154.524
Brett Moffitt 02 Chevy 3 13 34.946 154.524
Timmy Hill 61 Toyota 2 22 34.949 154.511
Ross Chastain 10 Chevy 92 1 34.957 154.475
Noah Gragson 9 Chevy 124 4 34.958 154.471
Harrison Burton 20 Toyota 91 5 34.966 154.436
Justin Allgaier 7 Chevy 89 9 34.971 154.414
Ross Chastain 10 Chevy 88 1 34.974 154.400
Colin Garrett 26 Toyota 90 14 34.977 154.387
Austin Cindric 22 Ford 52 1 34.981 154.370
Jeremy Clements 51 Chevy 4 16 34.982 154.365
Dale Earnhardt Jr 8 Chevy 128 5 34.992 154.321
Michael Annett 1 Chevy 91 10 34.993 154.317
Ross Chastain 10 Chevy 46 1 34.999 154.290
Ross Chastain 10 Chevy 127 15 35.001 154.281
Noah Gragson 9 Chevy 50 3 35.002 154.277
Brandon Jones 19 Toyota 6 6 35.002 154.277
Austin Cindric 22 Ford 126 4 35.005 154.264
Dale Earnhardt Jr 8 Chevy 5 10 35.006 154.259
Justin Allgaier 7 Chevy 91 9 35.010 154.242
Noah Gragson 9 Chevy 91 6 35.013 154.228
Ryan Sieg 39 Chevy 27 4 35.015 154.220
Chase Briscoe 98 Ford 92 31 35.018 154.206
Noah Gragson 9 Chevy 51 3 35.018 154.206
Austin Cindric 22 Ford 7 4 35.019 154.202
Back to race page