2022 Craftsman Trucks Lucas Oil 150

Loop Data - Points race

Date
Track
Phoenix Raceway (1.000 miles)
Laps
150 (150 miles) / actual: 154 (154 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Zane Smith 38 Ford 1 1 Running 1.56 3 27.159 27.925 27.286 132.55 128.92 131.94
Ben Rhodes 99 Toyota 6 2 Running 6.91 144 27.379 28.254 27.505 131.49 127.42 130.89
Chandler Smith 18 Toyota 12 3 Running 5.38 143 27.278 28.081 27.484 131.97 128.20 130.99
John Hunter Nemechek 4 Toyota 10 4 Running 3.79 55 27.184 28.086 27.377 132.43 128.18 131.50
Stewart Friesen 52 Toyota 5 5 Running 6.21 2 27.440 28.236 27.543 131.20 127.50 130.70
Grant Enfinger 23 Chevy 13 6 Running 7.44 114 27.298 28.274 27.646 131.88 127.33 130.22
Corey Heim 51 Toyota 3 7 Running 4.17 15 27.413 28.125 27.457 131.33 128.00 131.12
Tanner Gray 15 Ford 4 8 Running 13.89 144 27.660 28.638 28.003 130.15 125.71 128.56
Kaden Honeycutt 30 Toyota 15 9 Running 14.36 114 27.756 28.605 27.920 129.70 125.85 128.94
Carson Hocevar 42 Chevy 22 10 Running 19.92 63 27.756 28.601 27.915 129.70 125.87 128.96
Derek Kraus 19 Chevy 23 11 Running 20.04 145 27.800 28.707 28.047 129.50 125.41 128.36
Matt Crafton 88 Toyota 9 12 Running 7.88 6 27.399 28.194 27.572 131.39 127.69 130.57
Layne Riggs 62 Toyota 2 13 Running 11.68 3 27.055 28.463 27.781 133.06 126.48 129.58
Tyler Ankrum 16 Toyota 24 14 Running 13.54 115 27.683 28.438 27.925 130.04 126.59 128.92
Colby Howard 91 Chevy 20 15 Running 19.01 3 27.982 28.783 28.143 128.65 125.08 127.92
Jake Garcia 35 Chevy 17 16 Running 18.99 114 27.835 28.724 28.184 129.33 125.33 127.73
Taylor Gray 17 Ford 21 17 Running 13.47 57 27.642 28.455 27.975 130.24 126.52 128.69
Lawless Alan 45 Chevy 32 18 Running 24.28 145 27.988 28.788 28.304 128.63 125.05 127.19
Chase Purdy 61 Toyota 19 19 Running 17.76 115 27.877 28.618 28.178 129.14 125.80 127.76
Ty Majeski 66 Toyota 8 20 Running 6.83 114 27.283 28.203 27.490 131.95 127.65 130.96
Dean Thompson 40 Chevy 26 21 Running 25.87 141 28.132 28.859 28.361 127.97 124.74 126.94
Matt DiBenedetto 25 Chevy 11 22 Running 13.48 114 27.388 28.456 27.923 131.44 126.51 128.92
Tyler Hill 5 Toyota 31 23 Running 30.14 112 28.485 29.038 28.528 126.38 123.98 126.19
Austin Wayne Self 22 Chevy 30 24 Running 25.34 56 28.076 28.882 28.354 128.22 124.65 126.97
Blaine Perkins 9 Chevy 25 25 Running 24.51 57 28.260 28.871 28.382 127.39 124.70 126.84
Chris Hacker 43 Toyota 28 26 Running 27.30 4 28.243 28.888 28.369 127.47 124.62 126.90
Timmy Hill 56 Toyota 29 27 Running 30.56 7 28.389 29.154 28.602 126.81 123.48 125.86
Johnny Sauter 02 Chevy 27 28 Running 30.12 113 28.445 29.071 28.602 126.56 123.84 125.86
Jack Wood 24 Chevy 16 29 Running 27.31 7 28.351 29.037 28.558 126.98 123.98 126.06
Christian Eckes 98 Toyota 7 30 Running 17.13 16 27.736 28.502 28.141 129.80 126.31 127.93
Hailie Deegan 1 Ford 14 31 Accident 19.58 60 27.974 28.828 28.229 128.69 124.88 127.53
Rajah Caruth 7 Chevy 18 32 Accident 12.55 57 27.566 28.463 27.988 130.60 126.48 128.63
Spencer Boyd 12 Chevy 33 33 Too Slow 32.98 3 28.602 29.415 28.842 125.87 122.39 124.82
Keith McGee 33 Chevy 34 34 Dvp 34.56 5 28.716 29.567 28.746 125.37 121.76 125.23
Armani Williams 20 Chevy 35 35 Accident 34.17 3 28.614 28.943 28.653 125.81 124.38 125.64

Cautions

Start End Free Pass Reason Description
9 13 - Accident #33, 20 Incident Turn 3
47 53 19 Competition Stage 1 Conclusion
92 98 1 Competition Stage 2 Conclusion
100 105 42 Accident #98, 16, 52 Incident Turn 1
107 111 45 Accident #17, 7, 62, 19 Incident Turn 1
135 140 40 Accident #1 Incident Turn 3
148 152 40 Accident #66, 38 Incident Backstretch

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Derek Kraus 19 Chevy 0 0 Pre-Race to the Rear Tail End Backup Car
Dean Thompson 40 Chevy 0 0 Pre-Race to the Rear Tail End Engine Change
Keith McGee 33 Chevy 10 13 Pitting before pit road is open Tail End None
Keith McGee 33 Chevy 10 13 Crewmember(s) over the wall too soon Tail End None
Johnny Sauter 02 Chevy 10 13 Speeding on pit road Tail End None
Tyler Hill 5 Toyota 50 53 Speeding on pit road Tail End None
Timmy Hill 56 Toyota 52 53 Pitting before pit road is open Tail End None
Carson Hocevar 42 Chevy 53 58 Unspecified Pass Thru Going below the yellow line before crossing S/F on a restart
Matt DiBenedetto 25 Chevy 94 98 Speeding on pit road Tail End None
Chris Hacker 43 Toyota 95 98 Unspecified Tail End Equipment over the wall too soon
Timmy Hill 56 Toyota 97 98 Pitting before pit road is open Tail End None
Christian Eckes 98 Toyota 101 105 Pitting before pit road is open Tail End None
Stewart Friesen 52 Toyota 105 111 Unspecified Tail End Going below the yellow line before crossing S/F on a restart
Taylor Gray 17 Ford 106 111 Pitting before pit road is open Tail End None
Rajah Caruth 7 Chevy 106 0 Pitting before pit road is open Tail End Garage
Layne Riggs 62 Toyota 110 111 Pitting before pit road is open Tail End None
Layne Riggs 62 Toyota 110 111 Speeding on pit road Tail End None
Layne Riggs 62 Toyota 137 140 Speeding on pit road Tail End None
Christian Eckes 98 Toyota 139 140 Too many crewmember(s) in contact with pit service area Tail End None
Matt DiBenedetto 25 Chevy 147 152 Pitting before pit road is open Tail End None