2022 Craftsman Trucks Rackley Roofing 200

Loop Data - Points race

Date
Track
Nashville Superspeedway (1.333 miles)
Laps
150 (200 miles) / actual: 150 (199 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Ryan Preece 17 Ford 1 1 Running 1.50 15 30.430 31.021 30.706 157.35 154.35 155.93
Zane Smith 38 Ford 2 2 Running 2.06 15 30.461 31.065 30.587 157.19 154.13 156.54
Carson Hocevar 42 Chevy 3 3 Running 8.80 7 30.630 31.546 30.800 156.32 151.78 155.46
Ty Majeski 66 Toyota 12 4 Running 8.25 144 30.822 31.493 31.000 155.34 152.03 154.45
Stewart Friesen 52 Toyota 9 5 Running 4.90 3 30.773 31.320 31.001 155.59 152.88 154.45
Christian Eckes 98 Toyota 13 6 Running 5.76 104 30.739 31.439 30.998 155.76 152.30 154.46
Tyler Ankrum 16 Toyota 16 7 Running 13.67 145 31.229 31.809 31.390 153.32 150.52 152.53
Max Gutierrez 22 Chevy 36 8 Running 19.01 143 31.088 32.066 31.506 154.01 149.32 151.97
John Hunter Nemechek 4 Toyota 11 9 Running 15.58 144 31.125 31.714 31.378 153.83 150.98 152.59
Matt Crafton 88 Toyota 18 10 Running 12.80 108 31.274 31.769 31.416 153.10 150.72 152.41
Derek Kraus 19 Chevy 5 11 Running 8.86 79 31.122 31.517 31.174 153.85 151.92 153.59
Ben Rhodes 99 Toyota 15 12 Running 10.62 108 30.979 31.583 31.159 154.56 151.60 153.67
Chase Purdy 61 Toyota 19 13 Running 17.18 5 31.426 32.003 31.576 152.36 149.61 151.64
Dean Thompson 40 Chevy 24 14 Running 20.53 110 31.547 32.083 31.735 151.77 149.24 150.87
Chandler Smith 18 Toyota 6 15 Running 11.19 17 30.942 31.594 31.149 154.74 151.55 153.71
Colby Howard 91 Chevy 32 16 Running 22.30 34 31.661 32.200 31.796 151.23 148.70 150.59
Kris Wright 44 Chevy 20 17 Running 23.87 146 31.531 32.199 31.724 151.85 148.70 150.93
Blaine Perkins 9 Chevy 21 18 Running 19.49 5 31.377 32.134 31.762 152.60 149.00 150.75
Jesse Little 02 Chevy 17 19 Running 23.27 5 31.392 32.211 31.801 152.52 148.65 150.56
Parker Kligerman 75 Toyota 23 20 Running 16.54 107 31.304 31.961 31.481 152.95 149.81 152.09
Kaden Honeycutt 47 Toyota 29 21 Running 29.24 63 31.834 32.492 32.004 150.41 147.36 149.61
Stefan Parsons 20 Chevy 25 22 Running 27.00 6 31.694 32.454 32.027 151.07 147.53 149.50
Timmy Hill 56 Toyota 26 23 Running 25.08 56 31.570 32.294 31.918 151.66 148.27 150.01
Lawless Alan 45 Chevy 30 24 Running 23.45 6 31.516 32.321 31.786 151.92 148.14 150.64
Spencer Boyd 12 Chevy 27 25 Running 28.96 105 32.142 32.490 32.197 148.96 147.37 148.71
Nick Leitz 43 Chevy 33 26 Running 30.93 144 32.025 32.617 32.160 149.51 146.80 148.88
Todd Bodine 62 Toyota 31 27 Running 16.30 80 31.162 31.815 31.336 153.65 150.50 152.80
Hailie Deegan 1 Ford 14 28 Running 18.10 110 31.401 32.015 31.609 152.48 149.56 151.47
Chris Hacker 33 Toyota 34 29 Running 32.20 27 32.186 32.762 32.310 148.76 146.15 148.19
Tanner Gray 15 Ford 22 30 Running 28.57 4 30.810 33.057 31.598 155.40 144.84 151.53
Matt DiBenedetto 25 Chevy 8 31 Accident 14.20 6 30.802 31.782 31.292 155.44 150.65 153.01
Grant Enfinger 23 Chevy 7 32 Accident 10.11 105 30.890 31.614 31.085 155.00 151.45 154.03
Corey Heim 51 Toyota 4 33 Accident 4.15 68 30.839 31.203 30.900 155.26 153.45 154.95
Camden Murphy 30 Toyota 28 34 Accident 28.69 5 32.068 32.307 32.123 149.31 148.20 149.05
Jack Wood 24 Chevy 10 35 Accident 14.00 5 31.373 31.850 31.412 152.62 150.33 152.43
Chase Janes 46 Toyota 35 36 Rear Gear None None None

Cautions

Start End Free Pass Reason Description
9 13 15 Unknown #24 into turn 4
21 24 - Unknown #30 spun into turn 2
47 53 12 Competition End of stage 1
70 73 47 Unknown #4 contact with #42 in the backstretch
97 102 12 Competition End of Stage 2
120 124 4 Unknown #62 spun out on frontstretch
128 134 43 Unknown #25, #51, and #23 wreck in turn 3
136 140 43 Unknown #1 spun into #91 on the front stretch

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Max Gutierrez 22 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved adjustment
Tanner Gray 15 Ford 0 1 Pre-Race to the Rear 1 Lap None
Spencer Boyd 12 Chevy 10 13 Crewmember(s) over the wall too soon Tail End None
Chris Hacker 33 Toyota 10 13 Crewmember(s) over the wall too soon Tail End None
Jesse Little 02 Chevy 48 53 Tire violation Tail End None
Spencer Boyd 12 Chevy 52 53 Pitting before pit road is open Tail End None
John Hunter Nemechek 4 Toyota 70 73 Pitting before pit road is open Tail End None
Carson Hocevar 42 Chevy 70 73 Speeding on pit road Tail End None
Tanner Gray 15 Ford 71 73 Too many crewmember(s) in contact with pit service area Tail End None
Chandler Smith 18 Toyota 98 102 Car/Truck pitting out of the assigned pit box Tail End None
Kaden Honeycutt 47 Toyota 98 102 Safety violation Tail End None
Stefan Parsons 20 Chevy 99 102 Removing equipment from assigned pit area Tail End None
Stefan Parsons 20 Chevy 101 102 Pitting before pit road is open Tail End None
Chandler Smith 18 Toyota 101 102 Pitting before pit road is open Tail End None
Kris Wright 44 Chevy 121 124 Driving through more than 3 pit boxes Tail End None
Matt DiBenedetto 25 Chevy 127 134 Pitting before pit road is open Tail End None
Chandler Smith 18 Toyota 129 134 Speeding on pit road Tail End None
Chandler Smith 18 Toyota 132 134 Going above the blend line exiting the pits Tail End None
Hailie Deegan 1 Ford 136 140 Pitting before pit road is open Tail End None
Chandler Smith 18 Toyota 139 140 Pitting before pit road is open Tail End None