2022 Xfinity Series Kansas Lottery 300

Loop Data - Points race

Date
Track
Kansas Speedway (1.500 miles)
Laps
200 (300 miles) / actual: 93 (139 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Noah Gragson 9 Chevy 5 1 Running 2.76 77 31.201 32.659 31.388 173.07 165.35 172.04
Justin Allgaier 7 Chevy 9 2 Running 4.37 53 31.365 32.831 31.582 172.17 164.48 170.98
Ty Gibbs 54 Toyota 2 3 Running 1.37 2 30.934 32.702 31.324 174.57 165.13 172.39
Brandon Jones 19 Toyota 1 4 Running 3.11 2 30.949 32.957 31.516 174.48 163.85 171.34
Ross Chastain 48 Chevy 15 5 Running 12.32 90 31.739 33.405 32.008 170.14 161.65 168.71
AJ Allmendinger 16 Chevy 4 6 Running 5.83 2 31.248 33.115 31.627 172.81 163.07 170.74
Josh Berry 8 Chevy 10 7 Running 10.71 90 31.738 33.112 32.124 170.14 163.08 168.10
Sammy Smith 18 Toyota 11 8 Running 6.23 78 31.608 32.900 31.791 170.84 164.13 169.86
Sam Mayer 1 Chevy 8 9 Running 9.89 2 31.561 33.072 32.056 171.10 163.28 168.46
Brett Moffitt 07 Ford 16 10 Running 10.45 54 31.931 32.958 32.286 169.12 163.85 167.26
Sheldon Creed 2 Chevy 3 11 Running 10.72 2 31.395 33.218 31.873 172.00 162.56 169.42
Austin Hill 21 Chevy 6 12 Running 6.85 53 31.391 33.102 31.837 172.02 163.13 169.62
Landon Cassill 10 Chevy 14 13 Running 11.93 53 31.772 33.179 32.137 169.96 162.75 168.03
Ryan Sieg 39 Ford 13 14 Running 15.67 3 31.907 33.487 32.259 169.24 161.26 167.40
Daniel Hemric 11 Chevy 7 15 Running 12.71 4 32.056 33.307 32.160 168.46 162.13 167.91
Riley Herbst 98 Ford 12 16 Running 11.76 3 31.894 33.126 32.236 169.31 163.01 167.52
Brandon Brown 02 Chevy 20 17 Running 21.52 4 32.236 33.607 32.551 167.52 160.68 165.89
Anthony Alfredo 23 Chevy 22 18 Running 17.67 53 32.307 33.445 32.477 167.15 161.46 166.27
Myatt Snider 31 Chevy 21 19 Running 17.21 78 32.138 33.538 32.412 168.03 161.01 166.61
Kris Wright 68 Chevy 37 20 Running 24.52 77 32.142 33.549 32.514 168.00 160.96 166.08
Jeremy Clements 51 Chevy 17 21 Running 19.89 3 32.294 33.619 32.538 167.21 160.63 165.96
JJ Yeley 66 Ford 28 22 Running 25.01 3 32.281 33.855 32.771 167.28 159.51 164.78
David Starr 08 Ford 31 23 Running 26.68 52 32.416 33.912 32.914 166.58 159.24 164.06
Josh Williams 36 Chevy 29 24 Running 24.32 54 32.606 33.587 32.757 165.61 160.78 164.85
Rajah Caruth 45 Chevy 27 25 Running 22.36 3 32.320 33.781 32.664 167.08 159.86 165.32
Stefan Parsons 78 Chevy 34 26 Running 30.25 5 32.939 33.986 33.239 163.94 158.89 162.46
Derek Griffith 26 Toyota 35 27 Running 26.72 4 32.369 33.815 32.642 166.83 159.69 165.43
Howie Disavino III 44 Chevy 25 28 Running 28.36 89 32.445 33.854 33.079 166.44 159.51 163.25
Dillon Bassett 77 Chevy 26 29 Running 30.60 3 32.726 34.070 32.965 165.01 158.50 163.81
Joey Gase 35 Toyota 36 30 Running 30.87 4 32.681 34.208 33.241 165.23 157.86 162.45
Mason Massey 91 Chevy 24 31 Running 33.90 2 32.604 33.796 33.043 165.62 159.78 163.42
Garrett Smithley 5 Chevy 33 32 Running 33.68 3 32.899 34.288 33.026 164.14 157.49 163.51
Ryan Vargas 6 Chevy 38 33 Running 35.18 3 33.384 34.592 33.588 161.75 156.11 160.77
CJ McLaughlin 38 Ford 32 34 Running 34.01 4 32.867 34.130 33.414 164.30 158.22 161.61
Bayley Currey 4 Chevy 23 35 Running 24.86 2 32.122 33.819 32.711 168.11 159.68 165.08
Jesse Iwuji 34 Chevy 18 36 Running 37.00 7 33.739 35.150 33.921 160.05 153.63 159.19
Brennan Poole 47 Chevy 30 37 Transmission 29.78 2 32.488 34.137 33.050 166.22 158.19 163.39
Jeb Burton 27 Chevy 19 38 Engine 22.11 2 32.388 34.226 32.551 166.73 157.78 165.89

Cautions

Start End Free Pass Reason Description
47 51 51 Competition Stage 1 Conclusion
71 75 02 Spin #51 Spin in Turn 4
83 88 68 Weather Weather
92 93 51 Competition Stage 2 Conclusion

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Ryan Vargas 6 Chevy 0 0 Pre-Race to the Rear Tail End Backup Car
Derek Griffith 26 Toyota 0 0 Pre-Race to the Rear Tail End Engine Change
Jesse Iwuji 34 Chevy 0 0 Pre-Race to the Rear Tail End Driver Change
Jesse Iwuji 34 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
Joey Gase 35 Toyota 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
Josh Williams 36 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
Brennan Poole 47 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
JJ Yeley 66 Ford 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
Kris Wright 68 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
Stefan Parsons 78 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
Brandon Brown 02 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
CJ McLaughlin 38 Ford 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
Jeremy Clements 51 Chevy 0 0 Pre-Race to the Rear Tail End Pitting before pit road is open
Bayley Currey 4 Chevy 46 51 Pitting before pit road is open Tail End None
Myatt Snider 31 Chevy 48 51 Speeding on pit road Tail End None
Garrett Smithley 5 Chevy 50 51 Pitting before pit road is open Tail End None
Jeremy Clements 51 Chevy 71 75 Pitting before pit road is open Tail End None
Jeremy Clements 51 Chevy 71 75 Speeding on pit road Tail End None
Brennan Poole 47 Chevy 88 0 Pitting before pit road is open Tail End Garage