2022 Xfinity Series Food City 300

Loop Data - Points race

Date
Track
Bristol Motor Speedway (0.533 miles)
Laps
300 (159 miles) / actual: 300 (159 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Noah Gragson 9 Chevy 9 1 Running 3.63 284 15.929 16.432 16.097 120.46 116.77 119.20
Brandon Jones 19 Toyota 11 2 Running 7.40 287 15.965 16.540 16.162 120.19 116.01 118.72
Austin Hill 21 Chevy 15 3 Running 7.42 292 16.160 16.536 16.249 118.74 116.04 118.09
Sam Mayer 1 Chevy 5 4 Running 6.02 20 16.039 16.473 16.117 119.63 116.48 119.06
Riley Herbst 98 Ford 12 5 Running 10.92 190 16.185 16.579 16.310 118.55 115.74 117.65
AJ Allmendinger 16 Chevy 4 6 Running 6.38 58 16.126 16.503 16.204 118.99 116.27 118.42
Josh Berry 8 Chevy 2 7 Running 9.27 24 15.985 16.568 16.109 120.04 115.81 119.11
Stefan Parsons 45 Chevy 14 8 Running 16.77 198 16.316 16.632 16.373 117.60 115.37 117.19
Justin Allgaier 7 Chevy 3 9 Running 2.14 20 15.930 16.446 16.071 120.45 116.68 119.40
Ryan Sieg 39 Ford 10 10 Running 10.51 4 16.096 16.574 16.291 119.21 115.77 117.78
Bayley Currey 4 Chevy 20 11 Running 12.88 190 16.191 16.644 16.337 118.51 115.29 117.45
Jeffrey Earnhardt 26 Toyota 21 12 Running 14.68 29 16.258 16.619 16.387 118.02 115.46 117.09
Anthony Alfredo 23 Chevy 18 13 Running 15.74 192 16.286 16.623 16.382 117.82 115.43 117.13
Sammy Smith 18 Toyota 6 14 Running 9.42 23 16.004 16.561 16.263 119.90 115.86 117.99
Jeb Burton 27 Chevy 7 15 Running 13.31 61 16.199 16.605 16.260 118.45 115.56 118.01
Jeremy Clements 51 Chevy 19 16 Running 17.09 26 16.363 16.662 16.419 117.27 115.16 116.86
Kyle Weatherman 34 Chevy 33 17 Running 17.37 24 16.292 16.686 16.463 117.78 115.00 116.55
Sage Karam 02 Chevy 31 18 Running 20.48 114 16.392 16.732 16.459 117.06 114.68 116.58
Ryan Ellis 44 Chevy 28 19 Running 20.79 196 16.447 16.727 16.533 116.67 114.71 116.06
Daniel Hemric 11 Chevy 8 20 Running 13.20 32 16.210 16.618 16.259 118.37 115.47 118.01
Josh Williams 92 Chevy 30 21 Running 22.82 31 16.400 16.781 16.523 117.00 114.35 116.13
Myatt Snider 31 Chevy 36 22 Running 24.56 188 16.482 16.829 16.584 116.42 114.02 115.70
Joe Graf Jr 07 Ford 37 23 Running 23.24 187 16.358 16.826 16.546 117.30 114.04 115.97
CJ McLaughlin 38 Ford 35 24 Running 26.11 194 16.580 16.923 16.681 115.73 113.39 115.03
Kris Wright 68 Chevy 34 25 Running 27.87 285 16.507 16.900 16.657 116.24 113.54 115.20
Alex Labbe 36 Chevy 25 26 Running 27.51 195 16.392 16.759 16.484 117.06 114.49 116.40
Patrick Emerling 35 Chevy 23 27 Running 31.23 26 16.578 17.139 16.778 115.74 111.96 114.36
Ronnie Bassett Jr 77 Chevy 32 28 Running 31.08 105 16.611 17.049 16.745 115.51 112.55 114.59
Nick Sanchez 48 Chevy 24 29 Running 30.74 222 16.316 16.717 16.472 117.60 114.78 116.49
David Starr 08 Ford 27 30 Running 29.90 24 16.402 16.919 16.593 116.99 113.42 115.64
Bobby McCarty 6 Chevy 38 31 Running 34.60 197 16.605 17.012 16.738 115.56 112.79 114.63
Mason Massey 91 Chevy 17 32 Oil Line 25.35 24 16.507 16.886 16.644 116.24 113.63 115.29
JJ Yeley 66 Toyota 26 33 Accident 23.82 32 16.450 16.902 16.528 116.64 113.53 116.10
BJ McLeod 78 Chevy 29 34 Brakes 34.85 54 16.697 17.214 16.777 114.92 111.47 114.37
Landon Cassill 10 Chevy 16 35 Running 19.98 21 16.204 16.619 16.262 118.42 115.46 117.99
Ty Gibbs 54 Toyota 1 36 Accident 1.66 20 15.880 16.370 15.934 120.83 117.22 120.43
Sheldon Creed 2 Chevy 22 37 Accident 11.88 26 16.208 16.620 16.271 118.39 115.45 117.93
Brandon Brown 5 Chevy 13 38 Accident 17.61 32 16.328 16.613 16.369 117.52 115.50 117.22

Cautions

Start End Free Pass Reason Description
6 10 - Accident #48 Incident Turn 2
14 18 - Accident #98, 2 Incident Turn 4
37 41 35 Spin #48 Spin Turn 4
46 50 77 Accident #5 Incident Backstretch
87 94 38 Competition Stage 1 Conclusion
130 138 91 Accident #2, 54, 9 Incident Turn 2
168 179 38 Accident #1, 66 Incident Turn 2 / Stage 2 Conclusion
272 280 23 Accident #7, 66 Incident Backstretch

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Stefan Parsons 45 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
Joe Graf Jr 07 Ford 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
Nick Sanchez 48 Chevy 6 10 Pitting before pit road is open Tail End None
Nick Sanchez 48 Chevy 37 41 Pitting before pit road is open Tail End None
Brandon Brown 5 Chevy 45 50 Commitment Line Violation Tail End None
Brandon Brown 5 Chevy 45 50 Pitting before pit road is open Tail End None
Nick Sanchez 48 Chevy 46 50 Pitting before pit road is open Tail End None
Nick Sanchez 48 Chevy 46 50 Speeding on pit road Tail End None
BJ McLeod 78 Chevy 46 50 Pitting before pit road is open Tail End None
Bobby McCarty 6 Chevy 91 94 Speeding on pit road Tail End None
Ronnie Bassett Jr 77 Chevy 91 94 Speeding on pit road Tail End None
Nick Sanchez 48 Chevy 91 94 Commitment Line Violation Tail End None
David Starr 08 Ford 92 94 Pitting before pit road is open Tail End None
David Starr 08 Ford 92 94 Unspecified 1 Lap Pitting while being a wave around vehicle
Ty Gibbs 54 Toyota 129 0 Pitting before pit road is open Tail End Garage
Jeb Burton 27 Chevy 175 179 Speeding on pit road Tail End None
Ronnie Bassett Jr 77 Chevy 178 179 Pitting before pit road is open Tail End None
Nick Sanchez 48 Chevy 208 212 Speeding on pit road Pass Thru None
Bobby McCarty 6 Chevy 214 220 Speeding on pit road Pass Thru None
Mason Massey 91 Chevy 273 280 Pitting before pit road is open Tail End None
Justin Allgaier 7 Chevy 275 280 Speeding on pit road Tail End None
Jeffrey Earnhardt 26 Toyota 275 280 Speeding on pit road Tail End None
Joe Graf Jr 07 Ford 276 280 Speeding on pit road Tail End None
Daniel Hemric 11 Chevy 276 280 Too many crewmember(s) in contact with pit service area Tail End None