2022 Xfinity Series Wawa 250 Powered by Coca-Cola

Loop Data - Points race

Date
Track
Daytona International Speedway (2.500 miles)
Laps
100 (250 miles) / actual: 118 (295 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Jeremy Clements 51 Chevy 9 1 Running 22.32 38 47.816 48.647 48.036 188.22 185.01 187.36
Timmy Hill 13 Chevy 37 2 Running 26.67 47 47.497 48.592 47.842 189.49 185.22 188.12
AJ Allmendinger 16 Chevy 1 3 Running 9.36 90 47.769 48.402 47.940 188.41 185.94 187.74
Brandon Brown 68 Chevy 25 4 Running 13.36 91 47.559 48.408 47.955 189.24 185.92 187.68
Sage Karam 44 Chevy 24 5 Running 24.77 49 47.649 48.556 47.845 188.88 185.35 188.11
Ryan Vargas 6 Chevy 36 6 Running 29.58 48 47.389 48.901 48.017 189.92 184.05 187.44
Ty Gibbs 54 Toyota 8 7 Running 6.88 82 47.859 48.365 48.049 188.05 186.09 187.31
Alex Labbe 36 Chevy 21 8 Running 24.12 41 47.465 48.489 47.766 189.61 185.61 188.42
JJ Yeley 66 Chevy 28 9 Running 25.14 81 47.530 49.053 47.909 189.35 183.48 187.86
Kyle Sieg 38 Ford 32 10 Running 28.57 48 47.328 48.590 47.744 190.16 185.23 188.51
Jesse Iwuji 34 Chevy 34 11 Running 31.76 29 47.883 48.999 47.975 187.96 183.68 187.60
Myatt Snider 31 Chevy 22 12 Running 15.32 91 47.585 48.381 47.943 189.14 186.03 187.72
Justin Allgaier 7 Chevy 15 13 Running 7.31 90 47.752 48.422 47.983 188.47 185.87 187.57
Austin Hill 21 Chevy 14 14 Running 12.84 38 47.345 48.399 47.884 190.09 185.96 187.95
Riley Herbst 98 Ford 6 15 Running 10.56 90 47.809 48.352 47.937 188.25 186.14 187.75
Joey Gase 35 Ford 31 16 Running 32.30 48 47.301 48.755 47.764 190.27 184.60 188.43
Blaine Perkins 02 Chevy 18 17 Running 17.66 82 47.728 48.445 47.986 188.57 185.78 187.56
Josh Berry 8 Chevy 5 18 Running 8.61 82 47.709 48.337 48.080 188.64 186.19 187.19
Daniel Hemric 11 Chevy 16 19 Dvp 17.89 3 47.344 48.443 47.795 190.10 185.79 188.31
Brandon Jones 19 Toyota 12 20 Running 11.84 81 47.842 48.428 47.961 188.12 185.84 187.65
Jeb Burton 27 Chevy 29 21 Running 13.39 81 47.689 48.416 48.055 188.72 185.89 187.29
Noah Gragson 9 Chevy 2 22 Accident 3.24 91 47.658 48.404 47.924 188.85 185.94 187.80
Landon Cassill 10 Chevy 10 23 Accident 11.49 48 47.783 48.426 47.933 188.35 185.85 187.76
Matt Mills 78 Toyota 33 24 Accident 34.90 80 47.907 49.963 48.166 187.86 180.13 186.86
Justin Haley 14 Chevy 38 25 Accident 14.27 2 47.627 48.385 47.838 188.97 186.01 188.14
Ryan Sieg 39 Ford 11 26 Accident 11.49 91 47.481 48.398 47.996 189.55 185.96 187.52
Ricky Stenhouse Jr. 48 Chevy 17 27 Accident 14.39 82 47.768 48.434 48.017 188.41 185.82 187.44
Caesar Bacarella 45 Chevy 30 28 Accident 31.36 89 47.841 49.815 47.931 188.12 180.67 187.77
Josh Williams 5 Ford 35 29 Accident 31.34 82 47.305 48.683 47.740 190.26 184.87 188.52
Bayley Currey 4 Chevy 23 30 Accident 29.74 48 47.389 48.754 47.975 189.92 184.60 187.60
David Starr 08 Ford 26 31 Accident 28.89 81 47.753 48.751 47.770 188.47 184.61 188.40
Anthony Alfredo 23 Chevy 13 32 Accident 11.03 80 47.821 48.442 48.020 188.20 185.79 187.42
Mason Massey 91 Chevy 27 33 Engine 19.82 82 47.689 48.354 47.931 188.72 186.13 187.77
Sam Mayer 1 Chevy 4 34 Accident 7.91 91 47.635 48.362 47.854 188.94 186.10 188.07
John Hunter Nemechek 26 Toyota 19 35 Accident 13.65 49 47.822 48.385 47.995 188.20 186.01 187.52
Sheldon Creed 2 Chevy 7 36 Accident 9.22 82 47.813 48.359 48.059 188.23 186.11 187.27
Joe Graf Jr 07 Ford 20 37 Accident 25.41 82 47.609 48.627 47.836 189.04 185.08 188.15
Sammy Smith 18 Toyota 3 38 Accident 20.21 5 47.900 48.315 48.073 187.89 186.28 187.22

Cautions

Start End Free Pass Reason Description
16 19 - Accident #18 Incident Turn 4
22 24 - Debris Debris
32 34 - Competition Stage 1 Conclusion
62 64 11 Competition Stage 2 Conclusion
73 76 2 Spin #98 Spin Backstretch
84 87 98 Accident #2, 07, 26, 68 Incident Backstretch
93 96 35 Accident #1, 7, 8, 16, 31, 39, 44 Incident Turn 1
99 103 16 Accident #19, 7, 11, 44, 08, 23, 98, 27 Incident Frontstretch
105 110 7 Accident #14, 68, 36, 39, 4, 54, 45, 5, 98, 27, 38, 6, 48 Incident Backstretch
112 116 36 Accident #9, 02, 11, 16, 10, 31, 54, 78 Incident Backstretch
118 118 - Unknown

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Josh Williams 5 Ford 0 0 Pre-Race to the Rear Tail End Driver Change
Jesse Iwuji 34 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
Daniel Hemric 11 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
Justin Haley 14 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
JJ Yeley 66 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved Adustments
Josh Williams 5 Ford 17 19 Driving through more than 3 pit boxes Tail End On Exit
Kyle Sieg 38 Ford 23 24 Pitting before pit road is open Tail End None
Myatt Snider 31 Chevy 32 34 Removing equipment from assigned pit area Tail End None
Ricky Stenhouse Jr. 48 Chevy 32 34 Speeding on pit road Tail End None
Sheldon Creed 2 Chevy 61 64 Pitting before pit road is open Tail End None
Matt Mills 78 Toyota 63 64 Tire violation Tail End Uncontrolled Tire
Caesar Bacarella 45 Chevy 63 64 Unapproved Crew Member Assist. Tail End None
Riley Herbst 98 Ford 72 76 Pitting before pit road is open Tail End None
Justin Allgaier 7 Chevy 92 96 Pitting before pit road is open Tail End None
Josh Berry 8 Chevy 92 96 Pitting before pit road is open Tail End None
AJ Allmendinger 16 Chevy 92 96 Pitting before pit road is open Tail End None
Josh Berry 8 Chevy 92 95 Too many crewmember(s) in contact with pit service area Other - See Notes 2 Laps
Landon Cassill 10 Chevy 98 103 Pitting before pit road is open Tail End None
Sage Karam 44 Chevy 99 103 Pitting before pit road is open Tail End None
Brandon Jones 19 Toyota 99 103 Pitting before pit road is open Tail End None
Brandon Jones 19 Toyota 99 104 Too many crewmember(s) in contact with pit service area Other - See Notes 2 Laps
Justin Allgaier 7 Chevy 99 103 Pitting before pit road is open Tail End None
Daniel Hemric 11 Chevy 100 103 Pitting before pit road is open Tail End None
Jeb Burton 27 Chevy 100 104 Too many crewmember(s) in contact with pit service area Other - See Notes 2 Laps
Kyle Sieg 38 Ford 104 110 Pitting before pit road is open Tail End None
JJ Yeley 66 Chevy 104 110 Pitting before pit road is open Tail End None
Ricky Stenhouse Jr. 48 Chevy 104 0 Pitting before pit road is open Tail End Garage
Ty Gibbs 54 Toyota 104 110 Pitting before pit road is open Tail End None
Alex Labbe 36 Chevy 104 110 Pitting before pit road is open Tail End None
Brandon Brown 68 Chevy 104 110 Pitting before pit road is open Tail End None
Blaine Perkins 02 Chevy 104 110 Pitting before pit road is open Tail End None
Myatt Snider 31 Chevy 112 116 Pitting before pit road is open Tail End None
Ty Gibbs 54 Toyota 112 116 Pitting before pit road is open Tail End None
Jeb Burton 27 Chevy 113 116 Pitting before pit road is open Tail End None
Riley Herbst 98 Ford 114 116 Tossing or throwing equipment Tail End None