2022 Xfinity Series New Holland 250

Loop Data - Points race

Date
Track
Michigan International Speedway (2.000 miles)
Laps
125 (250 miles) / actual: 125 (250 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Ty Gibbs 54 Toyota 9 1 Running 3.59 72 39.112 39.760 39.263 184.09 181.09 183.38
Justin Allgaier 7 Chevy 3 2 Running 3.39 3 38.976 39.710 39.185 184.73 181.32 183.74
Noah Gragson 9 Chevy 1 3 Running 4.16 4 39.141 39.752 39.243 183.95 181.13 183.47
Brandon Jones 19 Toyota 7 4 Running 6.22 4 39.181 39.905 39.317 183.76 180.43 183.13
Austin Hill 21 Chevy 16 5 Running 6.85 68 39.268 40.083 39.554 183.36 179.63 182.03
Josh Berry 8 Chevy 6 6 Running 10.92 115 39.292 40.028 39.412 183.24 179.88 182.69
AJ Allmendinger 16 Chevy 2 7 Running 5.10 3 39.144 39.972 39.310 183.94 180.13 183.16
Daniel Hemric 11 Chevy 4 8 Running 9.60 48 39.407 40.054 39.555 182.71 179.76 182.03
Riley Herbst 98 Ford 13 9 Running 9.71 73 39.460 40.150 39.602 182.46 179.33 181.81
Landon Cassill 10 Chevy 12 10 Running 9.73 107 39.385 40.141 39.610 182.81 179.37 181.77
Sheldon Creed 2 Chevy 11 11 Running 11.69 105 39.651 40.284 39.792 181.58 178.73 180.94
Sammy Smith 18 Toyota 5 12 Running 6.07 47 38.937 39.826 39.282 184.91 180.79 183.29
Brandon Brown 68 Chevy 10 13 Running 15.31 3 39.850 40.497 40.034 180.68 177.79 179.85
Anthony Alfredo 23 Chevy 20 14 Running 14.92 49 39.866 40.498 40.006 180.61 177.79 179.97
Ryan Sieg 39 Ford 15 15 Running 14.71 49 39.681 40.596 40.043 181.45 177.36 179.81
Kyle Weatherman 34 Chevy 8 16 Running 16.56 7 40.025 40.616 40.243 179.89 177.27 178.91
Myatt Snider 31 Chevy 17 17 Running 16.26 73 40.010 40.473 40.152 179.96 177.90 179.32
Kaz Grala 48 Chevy 23 18 Running 17.89 49 39.911 40.658 40.061 180.40 177.09 179.73
John Hunter Nemechek 26 Toyota 31 19 Running 16.77 48 39.569 40.314 39.873 181.96 178.60 180.58
JJ Yeley 66 Ford 22 20 Running 24.48 6 40.500 40.899 40.571 177.78 176.04 177.47
Kyle Sieg 28 Ford 18 21 Running 20.34 107 39.931 40.676 40.119 180.31 177.01 179.47
Jeb Burton 27 Chevy 19 22 Running 21.61 68 40.139 40.922 40.519 179.38 175.95 177.70
Joe Graf Jr 07 Ford 24 23 Running 23.62 50 40.469 40.929 40.588 177.91 175.92 177.39
Mason Massey 91 Chevy 29 24 Running 26.23 113 40.387 40.966 40.474 178.28 175.76 177.89
Patrick Emerling 35 Toyota 32 25 Running 30.27 107 40.128 41.000 40.314 179.43 175.61 178.60
Alex Labbe 36 Chevy 30 26 Running 28.09 104 40.334 41.064 40.491 178.51 175.34 177.82
Ryan Ellis 44 Chevy 33 27 Running 29.69 111 40.290 40.982 40.547 178.70 175.69 177.57
Josh Bilicki 45 Chevy 25 28 Running 27.30 69 40.278 41.051 40.658 178.76 175.39 177.09
Ryan Vargas 6 Chevy 27 29 Running 30.20 5 40.667 41.285 40.835 177.05 174.40 176.32
Bayley Currey 4 Chevy 35 30 Running 26.19 74 40.213 40.863 40.380 179.05 176.20 178.31
Jeremy Clements 51 Chevy 21 31 Running 25.72 5 40.420 40.983 40.596 178.13 175.69 177.36
Blaine Perkins 02 Chevy 36 32 Running 34.00 70 40.781 41.393 40.968 176.55 173.94 175.75
Sam Mayer 1 Chevy 26 33 Running 21.98 48 39.263 40.418 39.519 183.38 178.14 182.19
Dillon Bassett 77 Chevy 14 34 Running 33.57 112 40.448 41.146 40.592 178.01 174.99 177.38
David Starr 08 Ford 37 35 Hub 36.28 67 40.588 41.484 40.950 177.39 173.56 175.83
Josh Williams 5 Chevy 28 36 Electrical 28.17 2 40.249 41.095 40.523 178.89 175.21 177.68
CJ McLaughlin 38 Ford 34 37 Accident 31.06 29 40.510 41.074 40.578 177.73 175.29 177.44
Matt Mills 78 Chevy 38 38 Accident 36.53 37 40.823 41.261 40.998 176.37 174.50 175.62

Cautions

Start End Free Pass Reason Description
32 36 36 Competition Stage 1 Conclusion
42 45 6 Accident #38 and 78 Incident in Turn 2
54 58 35 Accident #08 Incident on the backstretch
62 66 02 Competition Stage 2 Conclusion

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Bayley Currey 4 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
David Starr 08 Ford 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
CJ McLaughlin 38 Ford 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
Blaine Perkins 02 Chevy 0 0 Pre-Race to the Rear Tail End Engine Change
Matt Mills 78 Chevy 0 0 Pre-Race to the Rear Tail End Engine Change
Matt Mills 78 Chevy 32 36 Pitting before pit road is open Tail End None
CJ McLaughlin 38 Ford 41 0 Pitting before pit road is open Tail End Garage
David Starr 08 Ford 53 58 Pitting before pit road is open Tail End None
Josh Berry 8 Chevy 63 66 Speeding on pit road Tail End None
Josh Williams 5 Chevy 78 88 Crewmember(s) over the wall too soon Pass Thru None
Bayley Currey 4 Chevy 98 100 Speeding on pit road Pass Thru None
Sammy Smith 18 Toyota 102 105 Speeding on pit road Pass Thru None
Jeremy Clements 51 Chevy 104 108 Running over/under equipment Pass Thru None