2022 Xfinity Series Sunoco Go Rewards 200 at The Glen

Loop Data - Points race

Date
Track
Watkins Glen International (2.450 miles)
Laps
82 (200 miles) / actual: 82 (200 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Kyle Larson 88 Chevy 3 1 Running 8.63 25 72.563 73.536 72.655 121.55 119.94 121.40
AJ Allmendinger 16 Chevy 4 2 Running 6.35 56 72.741 73.383 72.805 121.25 120.19 121.15
Sammy Smith 18 Toyota 19 3 Running 11.38 71 72.505 73.928 72.714 121.65 119.31 121.30
Noah Gragson 9 Chevy 16 4 Running 8.06 57 72.829 73.631 73.019 121.11 119.79 120.79
Kaz Grala 48 Chevy 14 5 Running 9.46 71 72.853 74.083 73.073 121.07 119.06 120.70
Sam Mayer 1 Chevy 7 6 Running 13.98 26 72.743 73.975 72.967 121.25 119.23 120.88
Riley Herbst 98 Ford 6 7 Running 10.51 3 72.917 74.081 73.136 120.96 119.06 120.60
Sheldon Creed 2 Chevy 11 8 Running 10.19 35 72.590 74.029 72.912 121.50 119.14 120.97
Josh Berry 8 Chevy 17 9 Running 11.26 55 72.761 74.120 73.122 121.22 119.00 120.62
Jeremy Clements 51 Chevy 22 10 Running 14.35 48 73.017 74.898 73.389 120.79 117.76 120.18
Cole Custer 07 Ford 5 11 Running 10.73 4 72.592 74.481 72.767 121.50 118.42 121.21
Stefan Parsons 44 Chevy 23 12 Running 19.11 58 73.908 75.113 74.079 119.34 117.42 119.06
Ryan Sieg 39 Ford 34 13 Running 21.91 11 74.559 75.563 74.821 118.30 116.72 117.88
Timmy Hill 66 Chevy 35 14 Running 24.13 26 73.970 75.943 74.457 119.24 116.14 118.46
Connor Mosack 26 Toyota 13 15 Running 16.06 54 73.014 74.614 73.662 120.80 118.21 119.74
Landon Cassill 10 Chevy 20 16 Running 15.45 70 73.413 74.767 73.858 120.14 117.97 119.42
Josh Bilicki 45 Chevy 21 17 Running 19.02 48 73.636 74.818 73.972 119.78 117.89 119.23
Anthony Alfredo 23 Chevy 26 18 Running 17.58 49 73.586 75.130 73.865 119.86 117.40 119.41
Andy Lally 08 Ford 33 19 Running 22.06 50 74.434 75.458 74.697 118.49 116.89 118.08
Brad Perez 35 Toyota 27 20 Running 26.91 71 74.679 75.976 75.016 118.11 116.09 117.58
Preston Pardus 91 Chevy 31 21 Running 23.67 26 74.404 76.148 74.976 118.54 115.83 117.64
Kyle Weatherman 34 Chevy 25 22 Running 21.75 20 73.446 75.636 73.946 120.09 116.61 119.28
Scott Heckert 78 Chevy 32 23 Running 27.69 48 75.044 76.368 75.251 117.53 115.49 117.21
Brandon Jones 19 Toyota 12 24 Running 13.64 35 73.035 74.819 73.244 120.76 117.88 120.42
William Byron 17 Chevy 1 25 Running 5.69 25 72.094 72.940 72.190 122.34 120.92 122.18
Bayley Currey 4 Chevy 37 26 Running 30.44 35 75.693 78.185 76.085 116.52 112.81 115.92
Ty Gibbs 54 Toyota 2 27 Running 6.39 3 72.187 72.924 72.307 122.18 120.95 121.98
Ross Chastain 92 Chevy 15 28 Running 14.15 48 73.082 74.708 73.416 120.69 118.06 120.14
Blaine Perkins 02 Chevy 38 29 Running 26.96 71 74.889 76.410 75.080 117.77 115.43 117.48
Austin Hill 21 Chevy 8 30 Running 29.68 59 72.681 74.993 73.089 121.35 117.61 120.67
Daniel Hemric 11 Chevy 9 31 Accident 14.83 25 73.156 74.255 73.236 120.56 118.78 120.43
Brandon Brown 5 Chevy 30 32 Axle 29.48 3 74.944 76.107 75.123 117.69 115.89 117.41
Myatt Snider 31 Chevy 29 33 Accident 31.10 12 74.075 79.675 74.365 119.07 110.70 118.61
Kris Wright 68 Chevy 36 34 Driveshaft 24.05 11 74.525 76.372 74.575 118.35 115.49 118.27
Alex Labbe 36 Chevy 18 35 Accident 16.35 26 73.589 74.747 73.594 119.86 118.00 119.85
Patrick Gallagher 38 Ford 24 36 Rear Gear 25.27 12 74.301 74.950 74.349 118.71 117.68 118.63
Jeb Burton 27 Chevy 28 37 Accident 26.00 4 74.343 75.434 74.405 118.64 116.92 118.54
Justin Allgaier 7 Chevy 10 38 Accident 21.75 3 72.930 74.199 73.063 120.94 118.87 120.72

Cautions

Start End Free Pass Reason Description
6 8 - Accident #7 Incident Turn 3
17 18 - Unknown #38 Stopped on Track
22 23 - Competition Stage 1 Conclusion
29 29 31 Unknown #36 Stopped on Track
32 33 31 Unknown #68 Stopped on Track
42 44 31 Competition Stage 2 Conclusion
60 67 21 Accident #11 Incident Turn 9
76 77 21 Unknown #92 Stuck in Gravel

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Bayley Currey 4 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
Brandon Brown 5 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
Justin Allgaier 7 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
Patrick Gallagher 38 Ford 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
Timmy Hill 66 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
Scott Heckert 78 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
Kyle Larson 88 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
Andy Lally 08 Ford 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
Brad Perez 35 Toyota 6 8 Driving through more than 3 pit boxes Tail End On Exit
Kyle Weatherman 34 Chevy 6 8 Unspecified Tail End Improper Tire Change
Preston Pardus 91 Chevy 17 18 Car/Truck pitting out of the assigned pit box Tail End None
Myatt Snider 31 Chevy 20 23 Pitting before pit road is open Tail End None
Riley Herbst 98 Ford 20 23 Pitting before pit road is open Tail End None
Myatt Snider 31 Chevy 20 23 Driving through more than 3 pit boxes Tail End On Entry
Myatt Snider 31 Chevy 20 23 Speeding on pit road Tail End None
Myatt Snider 31 Chevy 20 24 Too many crewmember(s) in contact with pit service area Other - See Notes 2 Laps
Brad Perez 35 Toyota 28 29 Too many crewmember(s) in contact with pit service area Tail End None
Austin Hill 21 Chevy 41 44 Pitting before pit road is open Tail End None
Cole Custer 07 Ford 41 44 Pitting before pit road is open Tail End None
Cole Custer 07 Ford 41 44 Too many crewmember(s) in contact with pit service area Tail End None
Brandon Brown 5 Chevy 52 0 Crewmember(s) over the wall too soon Pass Thru Garage
Ross Chastain 92 Chevy 60 67 Speeding on pit road Tail End None
Ross Chastain 92 Chevy 61 67 Too many crewmember(s) in contact with pit service area Tail End None