2022 Xfinity Series Beef. It's What's For Dinner. 300

Loop Data - Points race

Date
Track
Daytona International Speedway (2.500 miles)
Laps
120 (300 miles) / actual: 120 (300 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Austin Hill 21 Chevy 2 1 Running 5.21 82 47.662 48.383 47.968 188.83 186.02 187.63
AJ Allmendinger 16 Chevy 11 2 Running 7.61 82 47.622 48.325 47.879 188.99 186.24 187.97
Noah Gragson 9 Chevy 14 3 Running 5.90 82 47.646 48.338 48.001 188.89 186.19 187.50
Riley Herbst 98 Ford 10 4 Running 8.74 82 47.440 48.316 47.879 189.71 186.27 187.97
Justin Allgaier 7 Chevy 17 5 Running 11.24 83 47.772 48.361 47.949 188.40 186.10 187.70
Sheldon Creed 2 Chevy 4 6 Running 10.45 11 47.889 48.434 48.031 187.94 185.82 187.38
Anthony Alfredo 23 Chevy 16 7 Running 28.39 21 47.478 48.403 47.847 189.56 185.94 188.10
Ryan Sieg 39 Ford 19 8 Running 11.63 82 47.504 48.361 47.884 189.46 186.10 187.96
Josh Bilicki 36 Chevy 31 9 Running 16.73 55 47.598 48.474 48.021 189.08 185.67 187.42
Brandon Brown 68 Chevy 13 10 Running 10.74 12 47.582 48.354 47.984 189.15 186.13 187.56
Ty Gibbs 54 Toyota 15 11 Running 9.62 82 47.575 48.366 47.919 189.18 186.08 187.82
Ryan Truex 26 Toyota 38 12 Running 20.49 114 47.612 48.409 47.811 189.03 185.92 188.24
JJ Yeley 66 Chevy 21 13 Running 25.13 47 47.626 48.438 47.799 188.97 185.81 188.29
Landon Cassill 10 Chevy 6 14 Running 10.63 82 47.600 48.350 47.922 189.08 186.14 187.81
Jeffrey Earnhardt 24 Toyota 20 15 Running 24.93 109 47.760 48.335 47.874 188.44 186.20 187.99
Josh Berry 8 Chevy 7 16 Running 12.01 109 47.675 48.415 47.952 188.78 185.89 187.69
Brandon Jones 19 Toyota 9 17 Running 12.81 115 47.359 48.376 47.873 190.04 186.04 188.00
Ryan Vargas 6 Chevy 8 18 Running 21.38 12 47.452 48.545 47.732 189.67 185.40 188.55
Jeb Burton 27 Chevy 27 19 Running 18.01 47 47.701 48.475 47.810 188.68 185.67 188.25
Bayley Currey 4 Chevy 25 20 Running 22.30 53 47.664 48.612 47.815 188.82 185.14 188.22
Kyle Sieg 28 Ford 36 21 Running 27.66 54 47.514 48.566 48.007 189.42 185.32 187.47
Myatt Snider 31 Chevy 33 22 Accident 11.63 2 47.513 48.292 47.917 189.42 186.37 187.83
Jade Buford 48 Chevy 3 23 Accident 9.87 82 47.542 48.370 48.028 189.31 186.07 187.39
Tommy Joe Martins 44 Chevy 32 24 Accident 26.30 53 47.539 48.539 47.721 189.32 185.42 188.60
Matt Mills 5 Chevy 18 25 Accident 28.02 115 47.328 48.520 47.804 190.16 185.49 188.27
Joey Gase 53 Ford 28 26 Running 28.91 54 47.615 48.609 47.897 189.02 185.15 187.91
Jesse Iwuji 34 Chevy 30 27 Running 27.60 53 47.614 48.642 48.029 189.02 185.03 187.39
Daniel Hemric 11 Chevy 1 28 Running 9.85 82 47.588 48.302 47.898 189.12 186.33 187.90
Joe Graf Jr 07 Ford 29 29 Running 26.34 3 47.711 48.828 48.011 188.64 184.32 187.46
Sam Mayer 1 Chevy 34 30 Running 19.40 5 47.362 48.373 47.760 190.03 186.05 188.44
Josh Williams 78 Chevy 24 31 Accident 27.24 53 47.607 48.559 47.867 189.05 185.34 188.02
Kyle Weatherman 92 Chevy 23 32 Accident 20.59 53 47.651 48.477 47.909 188.87 185.66 187.86
Shane Lee 35 Toyota 37 33 Accident 21.38 5 47.738 48.570 47.991 188.53 185.30 187.54
Brett Moffitt 02 Chevy 5 34 Accident 17.78 12 47.663 48.459 47.904 188.83 185.72 187.88
CJ McLaughlin 38 Ford 26 35 Accident 26.70 54 47.513 48.553 48.008 189.42 185.36 187.47
Drew Dollar 18 Toyota 12 36 Accident 10.50 3 47.997 48.229 48.006 187.51 186.61 187.48
Jeremy Clements 51 Chevy 35 37 Accident 14.31 2 47.214 48.208 47.645 190.62 186.69 188.91
Caesar Bacarella 45 Chevy 22 38 Engine 22.78 2 47.884 48.384 47.936 187.95 186.01 187.75

Cautions

Start End Free Pass Reason Description
15 19 07 Accident #18, 51 Incident Backstretch
32 36 24 Competition Stage 1 Conclusion
62 66 24 Competition Stage 2 Conclusion
85 90 34 Debris Debris Turn 4
92 97 23 Accident #02, 11, 24, 34, 35, 38, 44, 53, 78, 92 Incident Frontstretch
120 120 - Accident #31, 5, 48, 44, 23, 27, 10, 54 Incident Backstretch

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Ryan Truex 26 Toyota 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
Sam Mayer 1 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
Shane Lee 35 Toyota 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
Anthony Alfredo 23 Chevy 3 7 Safety violation Other - See Notes Replaced Passenger Glass Window
Drew Dollar 18 Toyota 14 0 Pitting before pit road is open Tail End Garage
Sam Mayer 1 Chevy 14 19 Pitting before pit road is open Tail End None
Sam Mayer 1 Chevy 14 19 Speeding on pit road Tail End None
Noah Gragson 9 Chevy 15 19 Tire violation Tail End Uncontrolled Tire
JJ Yeley 66 Chevy 17 19 Crewmember(s) over the wall too soon Tail End None
Anthony Alfredo 23 Chevy 61 66 Pitting before pit road is open Tail End None
Jeb Burton 27 Chevy 63 66 Crewmember(s) over the wall too soon Tail End Dual Role
Jesse Iwuji 34 Chevy 63 66 Tire violation Tail End Uncontrolled Tire
Matt Mills 5 Chevy 65 66 Going above the blend line exiting the pits Tail End None
Sam Mayer 1 Chevy 74 78 Safety violation Other - See Notes Replacing Rear Bumper
Jesse Iwuji 34 Chevy 77 79 Speeding on pit road Pass Thru None
Jeffrey Earnhardt 24 Toyota 87 90 Tire violation Tail End Uncontrolled Tire
Daniel Hemric 11 Chevy 87 90 Speeding on pit road Tail End None
Sam Mayer 1 Chevy 88 0 Safety violation Other - See Notes Replacing Rear Bumper Extension - Garage
Daniel Hemric 11 Chevy 92 97 Pitting before pit road is open Tail End None
Tommy Joe Martins 44 Chevy 92 97 Pitting before pit road is open Tail End None
Joey Gase 53 Ford 93 97 Pitting before pit road is open Tail End None
Josh Williams 78 Chevy 94 97 Pitting before pit road is open Tail End None
Jesse Iwuji 34 Chevy 95 97 Crewmember(s) over the wall too soon Tail End None