2022 Cup Series Bank of America ROVAL 400

Loop Data - Points race

Date
Track
Charlotte Motor Speedway Road Course (2.320 miles)
Laps
109 (252 miles) / actual: 112 (259 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Christopher Bell 20 Toyota 8 1 Running 8.78 2 82.613 84.300 83.115 101.10 99.08 100.49
Kevin Harvick 4 Ford 22 2 Running 8.49 56 82.883 84.258 83.301 100.77 99.12 100.26
Kyle Busch 18 Toyota 20 3 Running 15.28 77 82.816 84.423 83.566 100.85 98.93 99.95
AJ Allmendinger 16 Chevy 7 4 Running 3.51 77 81.795 83.884 82.688 102.11 99.57 101.01
Justin Haley 31 Chevy 13 5 Running 6.30 57 82.640 84.133 83.049 101.07 99.27 100.57
Chris Buescher 17 Ford 21 6 Running 18.33 74 83.155 84.609 83.675 100.44 98.71 99.81
Bubba Wallace 45 Toyota 14 7 Running 24.56 2 82.631 84.767 83.798 101.08 98.53 99.67
Tyler Reddick 8 Chevy 4 8 Running 3.05 56 82.359 83.835 82.675 101.41 99.63 101.02
Chase Briscoe 14 Ford 17 9 Running 15.39 75 83.274 84.579 83.517 100.30 98.75 100.00
Austin Dillon 3 Chevy 15 10 Running 17.60 77 83.069 84.519 83.563 100.54 98.82 99.95
Erik Jones 43 Chevy 26 11 Running 15.34 87 83.115 84.629 83.676 100.49 98.69 99.81
Corey LaJoie 7 Chevy 30 12 Running 24.05 77 82.781 85.033 83.743 100.89 98.22 99.73
Denny Hamlin 11 Toyota 24 13 Running 20.82 32 83.458 84.765 83.757 100.07 98.53 99.72
Brad Keselowski 6 Ford 31 14 Running 19.91 81 83.482 84.668 83.722 100.05 98.64 99.76
Aric Almirola 10 Ford 37 15 Running 26.28 46 83.398 84.847 83.717 100.15 98.44 99.77
William Byron 24 Chevy 2 16 Running 15.02 2 82.339 84.551 83.118 101.43 98.78 100.49
Martin Truex Jr. 19 Toyota 19 17 Running 15.60 75 82.977 84.543 83.731 100.65 98.79 99.75
Joey Logano 22 Ford 1 18 Running 18.00 2 82.088 84.691 83.205 101.74 98.62 100.38
Ricky Stenhouse Jr. 47 Chevy 25 19 Running 26.93 75 83.535 85.390 83.961 99.98 97.81 99.47
Chase Elliott 9 Chevy 9 20 Running 5.03 57 82.493 83.962 82.925 101.25 99.48 100.72
Austin Cindric 2 Ford 5 21 Running 19.27 2 82.768 84.732 83.339 100.91 98.57 100.22
Ty Gibbs 23 Toyota 16 22 Running 16.16 49 83.144 84.566 83.606 100.45 98.76 99.90
Noah Gragson 48 Chevy 29 23 Running 15.13 78 83.077 84.581 83.530 100.53 98.75 99.99
Cole Custer 41 Ford 12 24 Running 10.02 56 82.937 84.219 83.183 100.70 99.17 100.41
Ty Dillon 42 Chevy 28 25 Running 27.37 4 83.783 85.196 84.112 99.69 98.03 99.30
Ryan Blaney 12 Ford 6 26 Running 19.00 3 82.738 84.574 83.343 100.95 98.75 100.21
Michael McDowell 34 Ford 11 27 Running 8.26 31 82.790 84.317 83.062 100.88 99.06 100.55
Harrison Burton 21 Ford 23 28 Running 23.52 6 83.681 85.080 83.902 99.81 98.17 99.55
Mike Rockenfeller 77 Chevy 34 29 Running 33.09 81 84.345 85.641 84.676 99.02 97.52 98.64
Todd Gilliland 38 Ford 32 30 Running 27.91 84 83.057 85.388 84.126 100.56 97.81 99.28
Josh Williams 78 Ford 38 31 Running 34.52 3 85.047 86.555 85.206 98.21 96.49 98.02
JJ Yeley 51 Ford 35 32 Running 35.48 33 85.407 87.111 85.762 97.79 95.88 97.39
Loris Hezemans 27 Ford 36 33 Running 34.01 4 84.850 86.510 85.164 98.43 96.54 98.07
Conor Daly 50 Chevy 39 34 Running 36.78 90 84.127 86.131 84.521 99.28 96.97 98.82
Kyle Larson 5 Chevy 18 35 Running 17.58 73 82.627 84.462 83.283 101.08 98.89 100.28
Daniel Suarez 99 Chevy 3 36 Running 22.06 2 82.716 84.738 83.400 100.97 98.56 100.14
Ross Chastain 1 Chevy 10 37 Running 22.31 32 83.033 84.846 83.419 100.59 98.44 100.12
Joey Hand 15 Ford 27 38 Accident 29.53 4 84.055 85.261 84.302 99.36 97.96 99.07
Daniil Kvyat 26 Toyota 33 39 Engine 33.25 4 84.993 86.022 85.129 98.27 97.09 98.11

Cautions

Start End Free Pass Reason Description
27 29 - Competition Stage 1 Conclusion
52 54 - Competition Stage 2 Conclusion
105 106 47 Debris Debris
109 110 7 Debris Debris [Red Flag: 00:06:10]

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Ross Chastain 1 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
Brad Keselowski 6 Ford 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
Chris Buescher 17 Ford 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
Loris Hezemans 27 Ford 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
Conor Daly 50 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
Aric Almirola 10 Ford 0 0 Pre-Race to the Rear Tail End Engine Change
Josh Williams 78 Ford 0 1 Pre-Race to the Rear Pass Thru Multiple Inspection Failures
Austin Dillon 3 Chevy 1 3 Unspecified Pass Thru Not serving Stop & Go after missing chicane
Daniil Kvyat 26 Toyota 18 0 Unspecified Pass Thru Not serving Stop & Go after missing chicane - Garage
Ty Dillon 42 Chevy 22 29 Crewmember(s) over the wall too soon Tail End None
Loris Hezemans 27 Ford 52 54 Improper fueling Tail End None
JJ Yeley 51 Ford 73 75 Speeding on pit road Pass Thru None
Joey Hand 15 Ford 78 0 Unspecified Pass Thru Not serving Stop & Go after missing chicane - Garage
Aric Almirola 10 Ford 108 110 Pitting before pit road is open Tail End None
Martin Truex Jr. 19 Toyota 108 110 Pitting before pit road is open Tail End None
JJ Yeley 51 Ford 109 110 Car/Truck pitting out of the assigned pit box Tail End None