2022 Cup Series Federated Auto Parts 400

Loop Data - Points race

Date
Track
Richmond Raceway (0.750 miles)
Laps
400 (300 miles) / actual: 400 (300 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Kevin Harvick 4 Ford 13 1 Running 7.45 247 23.563 24.837 23.953 114.59 108.71 112.72
Christopher Bell 20 Toyota 21 2 Running 13.05 2 23.740 24.852 24.148 113.73 108.64 111.81
Chris Buescher 17 Ford 18 3 Running 9.16 175 23.569 24.853 23.912 114.56 108.64 112.91
Denny Hamlin 11 Toyota 3 4 Running 3.83 2 23.234 24.812 23.970 116.21 108.82 112.64
Chase Elliott 9 Chevy 23 5 Running 8.69 2 23.684 24.850 24.048 114.00 108.65 112.28
Joey Logano 22 Ford 17 6 Running 3.17 247 23.342 24.886 23.817 115.67 108.50 113.37
Martin Truex Jr. 19 Toyota 6 7 Running 10.01 2 23.305 24.936 24.040 115.86 108.28 112.31
Aric Almirola 10 Ford 32 8 Running 9.38 2 23.777 24.907 23.999 113.56 108.40 112.51
Kyle Busch 18 Toyota 29 9 Running 12.80 2 23.741 24.961 24.105 113.73 108.17 112.01
Ryan Blaney 12 Ford 10 10 Running 7.02 2 23.276 24.896 23.982 116.00 108.45 112.58
William Byron 24 Chevy 4 11 Running 12.02 2 23.178 24.973 24.062 116.49 108.12 112.21
Austin Cindric 2 Ford 33 12 Running 18.39 298 23.903 24.969 24.134 112.96 108.13 111.88
Bubba Wallace 23 Toyota 11 13 Running 15.68 2 23.685 24.993 24.138 114.00 108.03 111.86
Kyle Larson 5 Chevy 1 14 Running 5.59 2 23.148 24.968 23.854 116.64 108.14 113.19
Brad Keselowski 6 Ford 8 15 Running 11.01 2 23.248 24.960 24.030 116.14 108.17 112.36
Austin Dillon 3 Chevy 12 16 Running 23.44 2 23.649 25.092 24.288 114.17 107.61 111.17
Ty Dillon 42 Chevy 22 17 Running 17.41 2 23.802 24.971 24.192 113.44 108.13 111.61
Ross Chastain 1 Chevy 2 18 Running 10.87 2 23.028 25.086 24.050 117.25 107.63 112.27
Daniel Suarez 99 Chevy 24 19 Running 22.87 2 23.936 25.188 24.348 112.80 107.19 110.89
Alex Bowman 48 Chevy 5 20 Running 19.01 2 23.310 25.146 24.323 115.83 107.38 111.01
Justin Haley 31 Chevy 27 21 Running 23.29 2 23.798 25.144 24.289 113.46 107.38 111.16
Ricky Stenhouse Jr. 47 Chevy 20 22 Running 20.15 2 23.819 25.226 24.288 113.36 107.03 111.17
Chase Briscoe 14 Ford 15 23 Running 14.00 2 23.655 24.957 23.996 114.14 108.19 112.52
Noah Gragson 16 Chevy 19 24 Running 22.02 2 23.737 25.292 24.455 113.75 106.75 110.41
Harrison Burton 21 Ford 30 25 Running 24.90 173 23.892 25.156 24.290 113.01 107.33 111.16
Cole Custer 41 Ford 7 26 Running 19.54 2 23.582 25.067 24.335 114.49 107.71 110.95
Todd Gilliland 38 Ford 16 27 Running 25.13 2 23.778 25.139 24.314 113.55 107.41 111.05
Corey LaJoie 7 Chevy 31 28 Running 30.16 295 23.898 25.088 24.171 112.98 107.62 111.71
Michael McDowell 34 Ford 34 29 Running 29.99 2 23.935 25.338 24.560 112.81 106.56 109.93
Landon Cassill 77 Chevy 25 30 Running 31.68 2 23.953 25.237 24.371 112.72 106.99 110.79
Tyler Reddick 8 Chevy 26 31 Running 30.29 2 23.630 25.091 24.262 114.26 107.61 111.29
JJ Yeley 15 Ford 35 32 Running 33.22 1 24.257 25.344 24.613 111.31 106.53 109.70
BJ McLeod 78 Ford 36 33 Running 34.26 79 24.560 25.335 24.775 109.94 106.57 108.98
Cody Ware 51 Ford 28 34 Running 34.41 8 24.285 25.553 24.792 111.18 105.66 108.91
Erik Jones 43 Chevy 9 35 Accident 19.43 2 23.586 25.177 24.187 114.48 107.24 111.63
Ty Gibbs 45 Toyota 14 36 Engine 16.46 2 23.549 25.039 24.180 114.66 107.83 111.66

Cautions

Start End Free Pass Reason Description
5 7 - Spin No. 8 Spin Turn 4
72 78 31 Competition Stage 1 Conclusion
232 239 23 Competition Stage 2 Conclusion
241 245 24 Accident Nos. 18, 1, 43, 19, 16 Incident Turn 4
252 256 2 Spin No. 20 Spin Turn 4

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
BJ McLeod 78 Ford 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
Harrison Burton 21 Ford 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
Landon Cassill 77 Chevy 74 78 Speeding on pit road Tail End None
Ricky Stenhouse Jr. 47 Chevy 157 159 Speeding on pit road Pass Thru None
Christopher Bell 20 Toyota 172 180 Crewmember(s) over the wall too soon Pass Thru None
BJ McLeod 78 Ford 235 239 Speeding on pit road Tail End None
JJ Yeley 15 Ford 240 245 Speeding on pit road Tail End Not decelerating while using pit road as an escape path
Erik Jones 43 Chevy 241 0 Pitting before pit road is open Tail End Garage
Ty Dillon 42 Chevy 295 300 Commitment Line Violation Pass Thru None
Todd Gilliland 38 Ford 351 356 Speeding on pit road Pass Thru None