2022 Cup Series FireKeepers Casino 400

Loop Data - Points race

Date
Track
Michigan International Speedway (2.000 miles)
Laps
200 (400 miles) / actual: 200 (400 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Kevin Harvick 4 Ford 16 1 Running 7.45 174 37.737 38.522 37.990 190.79 186.91 189.52
Bubba Wallace 23 Toyota 1 2 Running 7.09 92 37.757 38.446 38.085 190.69 187.28 189.05
Denny Hamlin 11 Toyota 9 3 Running 5.26 174 37.675 38.321 37.998 191.11 187.89 189.48
Joey Logano 22 Ford 4 4 Running 8.72 168 37.798 38.740 38.212 190.49 185.85 188.42
Ryan Blaney 12 Ford 24 5 Running 13.87 170 37.872 38.754 38.121 190.11 185.79 188.87
Martin Truex Jr. 19 Toyota 7 6 Running 9.05 96 37.901 38.536 38.143 189.97 186.84 188.76
Kyle Larson 5 Chevy 8 7 Running 7.58 173 37.898 38.528 38.144 189.98 186.88 188.76
Erik Jones 43 Chevy 10 8 Running 8.38 171 37.898 38.591 38.162 189.98 186.57 188.67
Alex Bowman 48 Chevy 30 9 Running 13.92 173 38.039 38.695 38.200 189.28 186.07 188.48
Ty Gibbs 45 Toyota 11 10 Running 13.22 84 37.785 38.648 38.159 190.55 186.30 188.69
Chase Elliott 9 Chevy 13 11 Running 15.65 173 38.113 38.752 38.408 188.91 185.80 187.46
William Byron 24 Chevy 20 12 Running 11.95 157 38.262 38.630 38.367 188.18 186.38 187.66
Austin Dillon 3 Chevy 26 13 Running 17.28 156 37.914 38.793 38.265 189.90 185.60 188.16
Ty Dillon 42 Chevy 25 14 Running 19.92 172 38.041 38.939 38.446 189.27 184.91 187.28
Brad Keselowski 6 33 15 Running 17.09 120 38.244 38.835 38.446 188.27 185.40 187.28
Chris Buescher 17 Ford 19 16 Running 14.34 157 38.212 38.754 38.330 188.42 185.79 187.84
Justin Haley 31 Chevy 21 17 Running 20.92 175 38.309 38.941 38.575 187.95 184.90 186.65
Austin Hill 33 Chevy 31 18 Running 23.04 173 38.532 39.007 38.634 186.86 184.58 186.36
Corey LaJoie 7 Chevy 32 19 Running 22.31 82 38.347 39.101 38.654 187.76 184.14 186.27
Chase Briscoe 14 Ford 23 20 Running 16.16 133 38.198 38.945 38.387 188.49 184.88 187.57
Josh Bilicki 77 Chevy 35 21 Running 24.73 173 38.858 39.367 39.071 185.29 182.90 184.28
Cody Ware 51 Ford 34 22 Running 25.72 175 38.768 39.405 39.023 185.72 182.72 184.51
BJ McLeod 78 Ford 36 23 Running 27.66 168 39.158 39.693 39.243 183.87 181.39 183.47
Ross Chastain 1 Chevy 22 24 Running 11.18 134 38.034 38.576 38.164 189.30 186.65 188.66
Daniel Suarez 99 Chevy 15 25 Running 12.39 129 38.017 38.758 38.141 189.39 185.77 188.78
Christopher Bell 20 Toyota 2 26 Accident 7.30 135 37.936 38.456 38.095 189.79 187.23 189.00
Todd Gilliland 38 Ford 37 27 Running 29.92 128 39.115 41.101 39.295 184.07 175.18 183.23
Michael McDowell 34 Ford 14 28 Running 25.90 7 38.634 43.176 38.753 186.36 166.76 185.79
Tyler Reddick 8 Chevy 6 29 Engine 9.10 96 37.788 38.589 38.262 190.54 186.58 188.18
Noah Gragson 16 Chevy 12 30 Accident 13.04 56 38.183 38.777 38.261 188.57 185.68 188.18
Cole Custer 41 Ford 17 31 Accident 23.75 78 38.077 39.081 38.302 189.09 184.24 187.98
Harrison Burton 21 Ford 27 32 Accident 29.30 17 39.024 39.240 39.050 184.50 183.49 184.38
Ricky Stenhouse Jr. 47 Chevy 28 33 Accident 25.55 17 38.808 39.122 38.924 185.53 184.04 184.98
Aric Almirola 10 Ford 18 34 Accident 18.40 20 38.769 39.051 38.771 185.72 184.38 185.71
JJ Yeley 15 Ford 29 35 Accident 35.14 10 39.313 39.673 39.313 183.15 181.48 183.15
Kyle Busch 18 Toyota 3 36 Accident 3.50 18 38.091 38.365 38.179 189.02 187.67 188.58
Austin Cindric 2 Ford 5 37 Accident 11.95 17 38.706 38.962 38.722 186.02 184.80 185.94

Cautions

Start End Free Pass Reason Description
22 24 - Competition Competition Caution
26 32 - Accident #2, 10, 15, 18, 21, 34, 38, 45 and 47 Incident in Turn 2
47 51 34 Competition Stage 1 Conclusion
99 105 23 Accident #41 Incident on the Backstretch
110 113 78 Accident #16 Incident in Turn 2
122 126 78 Competition Stage 2 Conclusion
161 165 99 Accident #1 and 20 Incident in Turn 4

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Josh Bilicki 77 Chevy 23 24 Pitting before pit road is open Tail End None
BJ McLeod 78 Ford 23 24 Pitting before pit road is open Tail End None
BJ McLeod 78 Ford 23 24 Speeding on pit road Tail End None
Todd Gilliland 38 Ford 25 32 Pitting before pit road is open Tail End None
Ricky Stenhouse Jr. 47 Chevy 25 0 Pitting before pit road is open Tail End Garage
Michael McDowell 34 Ford 25 32 Pitting before pit road is open Tail End None
Harrison Burton 21 Ford 25 0 Pitting before pit road is open Tail End Garage
Kyle Busch 18 Toyota 25 0 Pitting before pit road is open Tail End Garage
Aric Almirola 10 Ford 25 0 Pitting before pit road is open Tail End Garage
JJ Yeley 15 Ford 25 0 Pitting before pit road is open Tail End Garage
Ty Gibbs 45 Toyota 31 32 Pitting before pit road is open Tail End None
Todd Gilliland 38 Ford 47 51 Pitting before pit road is open Tail End None
Cody Ware 51 Ford 49 51 Too many crewmember(s) in contact with pit service area Tail End None
Ross Chastain 1 Chevy 92 95 Tire violation Pass Thru Uncontrolled Tire
Cole Custer 41 Ford 97 0 Pitting before pit road is open Tail End Garage
Michael McDowell 34 Ford 99 105 Pitting before pit road is open Tail End None
Todd Gilliland 38 Ford 99 105 Pitting before pit road is open Tail End None
Noah Gragson 16 Chevy 109 0 Pitting before pit road is open Tail End Garage
Kyle Larson 5 Chevy 123 126 Speeding on pit road Tail End None
Austin Hill 33 Chevy 123 126 Crewmember(s) over the wall too soon Tail End None
Tyler Reddick 8 Chevy 125 0 Pitting before pit road is open Tail End Garage
Kyle Larson 5 Chevy 125 126 Pitting before pit road is open Tail End None
Ross Chastain 1 Chevy 160 165 Pitting before pit road is open Tail End None
Christopher Bell 20 Toyota 160 165 Pitting before pit road is open Tail End None
Ty Gibbs 45 Toyota 161 165 Speeding on pit road Tail End None
Denny Hamlin 11 Toyota 161 165 Safety violation Tail End None
Denny Hamlin 11 Toyota 161 165 Too many crewmember(s) in contact with pit service area Tail End None