2022 Cup Series Kwik Trip 250 presented by JOCKEY Made in America

Loop Data - Points race

Date
Track
Road America (4.032 miles)
Laps
62 (250 miles) / actual: 62 (250 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Tyler Reddick 8 Chevy 4 1 Running 3.57 48 135.932 137.215 136.155 107.21 106.20 107.03
Chase Elliott 9 Chevy 1 2 Running 2.29 3 135.716 137.183 135.928 107.38 106.23 107.21
Kyle Larson 5 Chevy 3 3 Running 4.13 3 136.115 137.777 136.253 107.06 105.77 106.95
Ross Chastain 1 Chevy 12 4 Running 6.27 3 136.084 138.028 136.544 107.09 105.58 106.73
Daniel Suarez 99 Chevy 17 5 Running 9.49 3 136.165 138.415 136.874 107.02 105.28 106.47
Chris Buescher 17 Ford 7 6 Running 8.88 3 136.188 138.164 136.774 107.01 105.48 106.55
Austin Cindric 2 Ford 5 7 Running 10.07 46 136.150 138.123 136.562 107.04 105.51 106.71
Michael McDowell 34 Ford 6 8 Running 9.43 2 136.216 138.279 136.505 106.98 105.39 106.76
AJ Allmendinger 16 Chevy 21 9 Running 18.05 45 136.979 138.671 137.160 106.39 105.09 106.25
Kevin Harvick 4 Ford 28 10 Running 18.63 45 136.932 139.584 137.183 106.42 104.40 106.23
Ryan Blaney 12 Ford 19 11 Running 16.32 48 137.014 138.868 137.263 106.36 104.94 106.17
Alex Bowman 48 Chevy 8 12 Running 14.54 46 136.517 138.756 136.683 106.75 105.03 106.62
Martin Truex Jr. 19 Toyota 15 13 Running 12.33 4 136.711 138.614 136.898 106.60 105.13 106.45
Chase Briscoe 14 Ford 2 14 Running 12.57 2 136.132 138.685 136.388 107.05 105.08 106.85
Cole Custer 41 Ford 10 15 Running 14.55 3 136.445 138.486 136.822 106.80 105.23 106.51
William Byron 24 Chevy 29 16 Running 22.31 47 136.377 138.913 136.918 106.86 104.91 106.44
Denny Hamlin 11 Toyota 14 17 Running 19.00 3 136.641 138.907 137.474 106.65 104.91 106.00
Christopher Bell 20 Toyota 16 18 Running 16.14 46 136.778 138.530 137.055 106.54 105.20 106.33
Ricky Stenhouse Jr. 47 Chevy 33 19 Running 24.07 20 137.357 139.982 137.722 106.09 104.11 105.81
Ty Dillon 42 Chevy 30 20 Running 20.89 47 137.350 139.307 137.836 106.10 104.61 105.73
Joey Hand 15 Ford 9 21 Running 16.84 3 136.064 139.235 136.976 107.10 104.66 106.39
Harrison Burton 21 Ford 23 22 Running 21.25 5 137.628 139.715 138.074 105.89 104.30 105.54
Kurt Busch 45 Toyota 22 23 Running 20.44 5 137.816 139.785 138.093 105.74 104.25 105.53
Justin Haley 31 Chevy 34 24 Running 26.62 47 137.091 139.990 137.713 106.30 104.10 105.82
Todd Gilliland 38 Ford 32 25 Running 28.09 44 137.508 140.236 138.119 105.98 103.92 105.51
Erik Jones 43 Chevy 27 26 Running 23.76 3 137.574 139.820 138.105 105.93 104.23 105.52
Joey Logano 22 Ford 18 27 Running 21.38 5 137.245 140.285 137.803 106.18 103.88 105.75
Aric Almirola 10 Ford 24 28 Running 29.70 44 137.702 139.710 138.190 105.83 104.31 105.46
Kyle Busch 18 Toyota 13 29 Running 29.08 47 137.756 139.163 138.045 105.79 104.72 105.57
Kyle Tilley 78 Ford 37 30 Running 31.60 22 139.969 142.490 140.571 104.11 102.27 103.67
Austin Dillon 3 Chevy 20 31 Brakes 15.54 46 136.838 138.640 137.266 106.50 105.11 106.17
Cody Ware 51 Ford 31 32 Running 32.29 43 138.166 141.281 138.824 105.47 103.15 104.97
Brad Keselowski 6 Ford 11 33 Running 22.96 19 136.900 140.046 137.554 106.45 104.06 105.94
Corey LaJoie 7 Chevy 35 34 Running 35.61 46 136.221 139.881 137.358 106.98 104.18 106.09
Bubba Wallace 23 Toyota 25 35 Brakes 25.04 20 137.767 139.636 138.341 105.78 104.36 105.34
Josh Bilicki 77 Chevy 26 36 Running 31.76 36 137.553 141.085 137.755 105.94 103.29 105.79
Loris Hezemans 27 Ford 36 37 Fuel Pump 34.00 4 138.531 140.222 138.758 105.20 103.93 105.02

Cautions

Start End Free Pass Reason Description
17 17 7 Competition Stage 1 Conclusion
32 32 51 Competition Stage 2 Conclusion

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Kyle Busch 18 Toyota 0 0 Pre-Race to the Rear Tail End Engine Change
Loris Hezemans 27 Ford 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
Denny Hamlin 11 Toyota 12 17 Driving through more than 3 pit boxes Tail End On Exit
AJ Allmendinger 16 Chevy 13 17 Pitting before pit road is open Tail End None
Aric Almirola 10 Ford 15 17 Pitting before pit road is open Tail End None
Denny Hamlin 11 Toyota 16 17 Driving through more than 3 pit boxes Tail End On Exit
Cody Ware 51 Ford 19 24 Driving through more than 3 pit boxes Pass Thru On Entry, Garage - Assessed following return to the race
Brad Keselowski 6 Ford 27 32 Driving through more than 3 pit boxes Tail End On Exit
Kyle Busch 18 Toyota 27 32 Crewmember(s) over the wall too soon Tail End None
Todd Gilliland 38 Ford 27 32 Speeding on pit road Tail End None
Todd Gilliland 38 Ford 27 32 Car/Truck pitting out of the assigned pit box Tail End None
William Byron 24 Chevy 28 32 Pitting before pit road is open Tail End None
Josh Bilicki 77 Chevy 41 42 Speeding on pit road Pass Thru None
Kyle Busch 18 Toyota 41 43 Speeding on pit road Pass Thru None
Erik Jones 43 Chevy 44 45 Crewmember(s) over the wall too soon Pass Thru None