2022 Cup Series GEICO 500

Loop Data - Points race

Date
Track
Talladega Superspeedway (2.660 miles)
Laps
188 (500 miles) / actual: 188 (500 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Ross Chastain 1 Chevy 19 1 Running 16.58 66 49.328 50.350 49.790 194.13 190.19 192.33
Austin Dillon 3 Chevy 14 2 Running 13.55 51 49.343 50.357 49.675 194.07 190.16 192.77
Kyle Busch 18 Toyota 12 3 Running 15.10 68 48.908 50.265 49.644 195.80 190.51 192.89
Kyle Larson 5 Chevy 5 4 Running 4.79 105 49.362 50.296 49.728 194.00 190.39 192.57
Martin Truex Jr. 19 Toyota 2 5 Running 8.66 51 49.323 50.294 49.673 194.15 190.40 192.78
Erik Jones 43 Chevy 16 6 Running 5.89 45 49.411 50.305 49.694 193.80 190.36 192.70
Chase Elliott 9 Chevy 28 7 Running 8.41 105 49.351 50.290 49.692 194.04 190.42 192.71
Michael McDowell 34 Ford 21 8 Running 24.54 99 49.535 50.521 49.720 193.32 189.55 192.60
Alex Bowman 48 Chevy 27 9 Running 14.71 51 49.334 50.286 49.599 194.11 190.43 193.07
Kevin Harvick 4 Ford 24 10 Running 11.15 45 49.447 50.242 49.619 193.66 190.60 192.99
Ryan Blaney 12 Ford 22 11 Running 12.61 117 49.351 50.296 49.655 194.04 190.40 192.85
Justin Haley 31 Chevy 11 12 Running 15.34 105 49.517 50.511 49.814 193.39 189.58 192.24
Aric Almirola 10 Ford 23 13 Running 19.58 51 49.316 50.323 49.627 194.18 190.29 192.96
Corey LaJoie 7 Chevy 33 14 Running 20.68 51 49.301 50.314 49.554 194.24 190.33 193.25
William Byron 24 Chevy 8 15 Running 5.14 105 49.357 50.304 49.677 194.02 190.36 192.76
Kurt Busch 45 Toyota 6 16 Running 10.60 51 49.335 50.319 49.689 194.10 190.31 192.72
Bubba Wallace 23 Toyota 9 17 Running 11.88 112 49.198 50.328 49.562 194.64 190.27 193.21
Denny Hamlin 11 Toyota 7 18 Running 18.27 117 49.257 50.514 49.810 194.41 189.57 192.25
Landon Cassill 77 Chevy 39 19 Running 28.34 17 49.517 51.478 49.936 193.39 186.02 191.76
Noah Gragson 62 Chevy 31 20 Running 23.93 8 49.073 51.010 49.933 195.14 187.73 191.78
Austin Cindric 2 Ford 18 21 Running 21.47 51 49.103 50.445 49.650 195.02 189.83 192.87
Christopher Bell 20 Toyota 1 22 Running 11.03 112 49.133 50.357 49.616 194.90 190.16 193.00
Brad Keselowski 6 Ford 15 23 Running 20.82 50 49.065 50.393 49.725 195.17 190.03 192.58
David Ragan 15 Ford 36 24 Running 24.72 100 49.546 50.926 49.860 193.28 188.04 192.06
JJ Yeley 55 Ford 38 25 Running 29.19 15 49.661 51.978 49.877 192.83 184.23 191.99
BJ McLeod 78 Ford 37 26 Running 28.95 68 49.191 51.999 49.980 194.67 184.16 191.60
Todd Gilliland 38 Ford 32 27 Accident 23.49 67 49.752 50.635 49.899 192.48 189.12 191.91
Cody Ware 51 Ford 34 28 Dvp 30.09 65 49.497 50.482 49.915 193.47 189.69 191.85
Cole Custer 41 Ford 29 29 Engine 18.92 51 49.298 50.239 49.557 194.25 190.61 193.23
Ricky Stenhouse Jr. 47 Chevy 26 30 Accident 18.80 18 49.244 50.224 49.468 194.46 190.67 193.58
Daniel Suarez 99 Chevy 4 31 Dvp 12.70 51 49.273 50.262 49.609 194.35 190.52 193.03
Joey Logano 22 Ford 13 32 Accident 12.30 51 49.436 50.197 49.646 193.71 190.77 192.89
Ty Dillon 42 Chevy 20 33 Accident 14.80 45 49.436 50.250 49.687 193.71 190.57 192.73
Harrison Burton 21 Ford 25 34 Accident 16.95 48 49.448 50.205 49.699 193.66 190.74 192.68
Greg Biffle 44 Chevy 35 35 Fuel Pump 27.21 68 49.606 50.466 49.831 193.04 189.75 192.17
Daniel Hemric 16 Chevy 3 36 Accident 5.81 45 49.451 50.193 49.535 193.65 190.79 193.32
Chase Briscoe 14 Ford 17 37 Accident 25.84 49 49.397 50.181 49.491 193.86 190.83 193.49
Chris Buescher 17 Ford 30 38 Accident 23.83 48 49.433 50.145 49.565 193.72 190.97 193.20
Tyler Reddick 8 Chevy 10 39 Engine 19.13 20 49.727 50.308 49.872 192.57 190.35 192.01

Cautions

Start End Free Pass Reason Description
58 64 1 Accident #16, 17, 41 Incident Turn 4/Stage 1 Conclusion
83 85 6 Unknown #44 Stalled Turn 4
87 89 55 Spin #78 Spin Turn 2
91 97 77 Accident #22, 2, 99, 42, 21, 18, 38, 41, 47 Incident Turn 1
107 110 34 Spin #51 Spin Turn 1
122 125 38 Competition Stage 2 Conclusion

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Noah Gragson 62 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved adjustment
Landon Cassill 77 Chevy 0 1 Unspecified Pass Thru 3 inspection failures
Brad Keselowski 6 Ford 33 37 Speeding on pit road Pass Thru None
Ross Chastain 1 Chevy 35 38 Speeding on pit road Pass Thru None
Daniel Hemric 16 Chevy 57 0 Pitting before pit road is open Tail End Garage
Greg Biffle 44 Chevy 60 64 Speeding on pit road Tail End None
Kyle Busch 18 Toyota 60 64 Removing equipment from assigned pit area Tail End None
Landon Cassill 77 Chevy 61 64 Speeding on pit road Tail End None
BJ McLeod 78 Ford 61 64 Tire violation Tail End None
Cole Custer 41 Ford 89 97 Pitting before pit road is open Tail End None
Daniel Suarez 99 Chevy 90 0 Pitting before pit road is open Tail End Garage
Ricky Stenhouse Jr. 47 Chevy 90 97 Pitting before pit road is open Tail End None
Harrison Burton 21 Ford 91 0 Pitting before pit road is open Tail End Garage
Todd Gilliland 38 Ford 91 0 Pitting before pit road is open Tail End Garage
Todd Gilliland 38 Ford 106 110 Pitting before pit road is open Tail End None
Christopher Bell 20 Toyota 106 110 Speeding on pit road Tail End None
Brad Keselowski 6 Ford 158 163 Speeding on pit road Pass Thru None