2022 Cup Series Bluegreen Vacations Duel 1 at DAYTONA

Loop Data - Non-points race

Date
Track
Daytona International Speedway (2.500 miles)
Laps
60 (150 miles) / actual: 60 (150 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Brad Keselowski 6 Ford 9 1 Running 4.86 40 47.078 47.931 47.457 191.17 187.77 189.65
Austin Cindric 2 Ford 11 2 Running 6.43 40 47.050 47.910 47.421 191.29 187.85 189.79
Ryan Blaney 12 Ford 7 3 Running 3.66 40 47.062 47.896 47.356 191.24 187.91 190.05
Chase Briscoe 14 Ford 10 4 Running 8.17 40 47.064 47.908 47.193 191.23 187.86 190.71
Chase Elliott 9 Chevy 3 5 Running 4.48 59 47.457 47.896 47.601 189.65 187.91 189.07
Erik Jones 43 Chevy 12 6 Running 9.19 32 47.352 47.839 47.545 190.07 188.13 189.29
Kyle Larson 5 Chevy 1 7 Running 4.12 59 47.486 47.905 47.595 189.53 187.87 189.10
Tyler Reddick 8 Chevy 8 8 Running 8.21 40 47.062 47.868 47.504 191.24 188.02 189.46
Kurt Busch 45 Toyota 13 9 Running 8.55 32 47.429 47.918 47.535 189.76 187.82 189.33
Ross Chastain 1 Chevy 4 10 Running 9.63 33 47.545 48.240 47.669 189.29 186.57 188.80
Daniel Suarez 99 Chevy 5 11 Running 7.80 32 47.577 48.153 47.783 189.17 186.90 188.35
William Byron 24 Chevy 2 12 Running 5.95 6 47.689 48.161 47.778 188.72 186.87 188.37
Justin Haley 31 Chevy 14 13 Running 14.61 26 47.168 48.652 47.409 190.81 184.99 189.84
Landon Cassill 77 Chevy 18 14 Running 14.78 26 47.132 48.552 47.478 190.95 185.37 189.56
Todd Gilliland 38 Ford 16 15 Running 15.00 26 47.116 48.502 47.315 191.02 185.56 190.21
Cole Custer 41 Ford 15 16 Running 14.33 57 47.562 48.206 47.623 189.23 186.70 188.99
Daniel Hemric 16 Chevy 6 17 Running 15.51 6 47.131 48.803 47.390 190.96 184.42 189.92
Kaz Grala 50 Chevy 19 18 Running 17.93 54 47.541 48.393 47.603 189.31 185.98 189.06
JJ Yeley 55 Ford 21 19 Running 18.54 3 48.067 49.352 48.333 187.24 182.37 186.21
BJ McLeod 78 Ford 20 20 Running 19.46 3 48.057 49.361 48.326 187.28 182.33 186.24
Noah Gragson 62 Chevy 17 21 Running 20.82 21 48.050 50.527 48.810 187.31 178.12 184.39

Cautions

Start End Free Pass Reason Description

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Kaz Grala 50 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
Kaz Grala 50 Chevy 35 36 Speeding on pit road Pass Thru None