2021 Craftsman Trucks United Rentals 200

Loop Data - Points race

Date
Track
Martinsville Speedway (0.526 miles)
Laps
200 (105 miles) / actual: 204 (107 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Zane Smith 21 Chevy 9 1 Running 4.92 148 20.160 20.622 20.245 93.93 91.82 93.53
Austin Hill 16 Toyota 10 2 Running 10.36 129 20.379 20.894 20.467 92.92 90.63 92.52
Tanner Gray 15 Ford 27 3 Running 14.90 196 20.329 20.986 20.443 93.15 90.23 92.63
Chandler Smith 18 Toyota 6 4 Running 7.94 9 20.229 20.798 20.308 93.61 91.05 93.24
Matt Crafton 88 Toyota 5 5 Running 8.20 7 20.251 20.878 20.347 93.51 90.70 93.07
Parker Kligerman 75 Toyota 30 6 Running 20.57 129 20.530 20.943 20.626 92.24 90.42 91.81
Ben Rhodes 99 Toyota 3 7 Running 7.21 8 20.219 20.865 20.330 93.65 90.76 93.14
Taylor Gray 17 Ford 39 8 Running 19.15 98 20.459 20.926 20.606 92.56 90.49 91.90
Sheldon Creed 2 Chevy 4 9 Running 5.79 6 20.137 20.795 20.222 94.04 91.06 93.64
Timmy Hill 56 Chevy 24 10 Running 23.25 63 20.720 21.288 20.782 91.39 88.95 91.12
Corey Heim 51 Toyota 28 11 Running 14.01 169 20.343 20.949 20.424 93.08 90.39 92.72
Carson Hocevar 42 Chevy 8 12 Running 9.01 115 20.292 20.830 20.352 93.32 90.91 93.04
Kris Wright 02 Chevy 26 13 Running 31.06 113 20.656 21.462 20.878 91.67 88.23 90.70
Danny Bohn 30 Toyota 14 14 Running 18.07 64 20.589 21.099 20.738 91.97 89.75 91.31
Spencer Boyd 20 Chevy 18 15 Running 25.72 12 20.837 21.327 20.909 90.88 88.79 90.57
Chris Hacker 45 Chevy 37 16 Running 30.41 99 20.598 21.382 20.803 91.93 88.56 91.03
Stewart Friesen 52 Toyota 7 17 Running 6.25 166 20.199 20.696 20.327 93.75 91.50 93.16
Tate Fogleman 12 Chevy 12 18 Running 19.61 5 20.583 21.064 20.765 92.00 89.90 91.19
Hailie Deegan 1 Ford 23 19 Running 29.97 60 20.481 21.105 20.651 92.46 89.72 91.70
Austin Wayne Self 22 Chevy 21 20 Running 20.04 100 20.582 21.120 20.729 92.00 89.66 91.35
Grant Enfinger 98 Toyota 15 21 Running 10.93 129 20.348 20.856 20.479 93.06 90.79 92.46
Bret Holmes 32 Chevy 20 22 Running 27.49 62 20.712 21.324 20.890 91.43 88.80 90.65
Dawson Cram 41 Chevy 33 23 Running 26.22 78 20.591 21.210 20.752 91.96 89.28 91.25
Derek Kraus 19 Toyota 17 24 Running 15.13 5 20.493 21.047 20.610 92.40 89.97 91.88
Todd Gilliland 38 Ford 2 25 Running 2.37 100 19.970 20.608 20.120 94.82 91.89 94.12
Tyler Ankrum 26 Chevy 19 26 Running 13.75 64 20.385 20.863 20.533 92.89 90.76 92.22
Jack Wood 24 Chevy 34 27 Running 24.62 98 20.545 21.136 20.689 92.17 89.59 91.53
Josh Berry 25 Chevy 25 28 Running 21.82 59 20.258 21.058 20.510 93.47 89.92 92.33
Spencer Davis 11 Toyota 36 29 Running 32.38 59 20.591 21.461 20.743 91.96 88.24 91.29
Jesse Iwuji 33 Toyota 38 30 Running 35.39 60 21.083 22.033 21.220 89.82 85.94 89.24
Johnny Sauter 13 Toyota 22 31 Running 13.82 62 20.221 20.820 20.324 93.65 90.95 93.17
Sage Karam 3 Chevy 31 32 Running 28.09 59 20.699 21.275 20.841 91.48 89.01 90.86
Ryan Truex 40 Chevy 11 33 Running 18.20 11 20.511 21.100 20.640 92.32 89.74 91.75
Josh Reaume 34 Toyota 35 34 Running 31.13 59 20.711 21.324 20.838 91.43 88.80 90.87
Roger Reuse 49 Ford 40 35 Running 37.87 184 21.243 22.378 21.476 89.14 84.62 88.17
Jennifer Jo Cobb 10 Ford 32 36 Running 37.65 114 20.979 22.920 21.315 90.26 82.62 88.84
Cory Roper 04 Ford 16 37 Running 28.92 72 20.766 21.205 20.809 91.19 89.30 91.00
Colby Howard 9 Chevy 29 38 Running 31.93 16 20.554 21.190 20.750 92.13 89.37 91.26
John Hunter Nemechek 4 Toyota 1 39 Accident 4.71 63 20.131 20.869 20.196 94.06 90.74 93.76
Chase Purdy 23 Chevy 13 40 Rear Gear 11.13 9 20.385 20.792 20.500 92.89 91.07 92.37

Cautions

Start End Free Pass Reason Description
47 56 24 Spin #04 Spin Turn 4 / Stage 1 Conclusion
66 71 56 Accident #24, 04 Incident Turn 2
82 86 20 Debris Debris Frontstretch
89 95 24 Accident #34, 15, 41, 40, 33, 25, 04, 32 Incident Frontstretch
102 110 45 Competition Stage 2 Conclusion
116 123 25 Accident #10 Incident Turn 2
131 140 12 Accident #4, 22 Incident Turn 3
143 146 32 Accident #19, 45 Incident Turn 4
150 154 02 Accident #3, 24, 41 Incident Turn 4
158 163 1 Accident #75, 13 Incident Turn 3
178 183 - Accident #13, 75 Incident Turn 3
186 192 1 Accident #51, 12, 98, 25, 88, 19, 30 Incident Turn 4
198 202 12 Accident #41, 51 Incident Frontstretch
204 204 - Accident #38, 52 Incident Frontstretch

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Parker Kligerman 75 Toyota 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
Chase Purdy 23 Chevy 34 0 Too many crewmember(s) in contact with pit service area Pass Thru Garage
Josh Berry 25 Chevy 51 56 Speeding on pit road Tail End None
Colby Howard 9 Chevy 51 71 Too many crewmember(s) in contact with pit service area Tail End None
Spencer Davis 11 Toyota 55 56 Pitting before pit road is open Tail End None
Josh Berry 25 Chevy 55 56 Pitting before pit road is open Tail End None
Cory Roper 04 Ford 67 71 Pitting before pit road is open Tail End None
Cory Roper 04 Ford 69 71 Pitting before pit road is open Tail End None
Sage Karam 3 Chevy 69 71 Pitting before pit road is open Tail End None
Cory Roper 04 Ford 88 95 Pitting before pit road is open Tail End None
Ryan Truex 40 Chevy 89 95 Pitting before pit road is open Tail End None
Jennifer Jo Cobb 10 Ford 90 95 Pitting before pit road is open Tail End None
Spencer Boyd 20 Chevy 90 95 Running over/under equipment Tail End None
Bret Holmes 32 Chevy 93 95 Pitting before pit road is open Tail End None
Josh Reaume 34 Toyota 102 110 Pitting before pit road is open Tail End None
Josh Reaume 34 Toyota 102 110 Too many crewmember(s) in contact with pit service area Tail End None
Kris Wright 02 Chevy 106 110 Tire violation Tail End Uncontrolled Tire
Cory Roper 04 Ford 106 110 Too many crewmember(s) in contact with pit service area Tail End None
Chris Hacker 45 Chevy 108 110 Pitting before pit road is open Tail End None
Josh Reaume 34 Toyota 117 123 Pitting before pit road is open Tail End None
Jennifer Jo Cobb 10 Ford 132 140 Pitting before pit road is open Tail End None
Josh Reaume 34 Toyota 133 140 Speeding on pit road Tail End None
Carson Hocevar 42 Chevy 146 154 Jumping the restart Tail End None
Sage Karam 3 Chevy 149 154 Pitting before pit road is open Tail End None
Roger Reuse 49 Ford 152 154 Pitting before pit road is open Tail End None
Parker Kligerman 75 Toyota 161 163 Pitting before pit road is open Tail End None
Chris Hacker 45 Chevy 162 163 Unspecified Tail End Running over the Choose Box
Johnny Sauter 13 Toyota 178 183 Pitting before pit road is open Tail End None
Josh Reaume 34 Toyota 179 183 Pitting before pit road is open Tail End None
Josh Reaume 34 Toyota 181 182 Car/Truck pitting out of the assigned pit box 1 Lap None
Grant Enfinger 98 Toyota 186 192 Pitting before pit road is open Tail End None
Dawson Cram 41 Chevy 198 202 Pitting before pit road is open Tail End None