2021 Craftsman Trucks Chevrolet Silverado 250

Loop Data - Points race

Date
Track
Talladega Superspeedway (2.660 miles)
Laps
94 (250 miles) / actual: 99 (263 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Tate Fogleman 12 Chevy 20 1 Running 17.71 38 50.315 51.420 50.697 190.32 186.23 188.89
Tyler Hill 56 Toyota 21 2 Running 23.10 55 50.197 51.796 50.831 190.77 184.88 188.39
Todd Gilliland 38 Ford 2 3 Running 6.66 40 50.210 51.316 50.644 190.72 186.61 189.09
John Hunter Nemechek 4 Toyota 7 4 Running 8.01 53 50.169 51.479 50.793 190.88 186.02 188.53
Ryan Truex 40 Chevy 14 5 Running 18.01 38 50.300 51.533 50.602 190.38 185.82 189.24
Cory Roper 04 Ford 31 6 Running 22.66 38 50.478 52.163 50.879 189.71 183.58 188.21
Spencer Boyd 20 Chevy 28 7 Running 28.37 74 50.850 53.500 51.380 188.32 178.99 186.38
Danny Bohn 30 Toyota 23 8 Running 25.38 75 50.427 52.387 50.825 189.90 182.79 188.41
Chase Purdy 23 Chevy 15 9 Running 13.82 19 50.560 51.374 50.827 189.40 186.40 188.40
Keith McGee 41 Toyota 38 10 Running 25.78 54 50.606 52.078 50.866 189.23 183.88 188.26
Jordan Anderson 3 Chevy 34 11 Running 26.05 11 50.804 53.324 51.282 188.49 179.58 186.73
Sheldon Creed 2 Chevy 9 12 Running 5.20 19 50.562 51.348 50.815 189.39 186.49 188.45
Ben Rhodes 99 Toyota 1 13 Running 6.25 54 50.651 51.403 50.809 189.06 186.29 188.47
Matt Crafton 88 Toyota 3 14 Running 5.09 91 50.664 51.406 50.892 189.01 186.28 188.16
Bret Holmes 32 Chevy 19 15 Running 11.19 16 50.493 51.305 50.836 189.65 186.65 188.37
Codie Rohrbaugh 9 Chevy 29 16 Accident 25.13 54 50.511 52.580 50.852 189.58 182.13 188.31
Norm Benning 6 Chevy 39 17 Running 30.31 28 51.644 55.444 52.601 185.42 172.72 182.05
Willie Allen 25 Chevy 30 18 Running 25.90 55 50.160 52.089 50.670 190.91 183.84 188.99
Chandler Smith 18 Toyota 10 19 Running 13.58 19 50.607 51.481 50.869 189.22 186.01 188.25
Derek Kraus 19 Toyota 13 20 Running 18.43 38 50.370 51.563 50.884 190.11 185.72 188.19
Grant Enfinger 98 Toyota 17 21 Accident 14.98 38 50.410 51.336 50.672 189.96 186.54 188.98
Stewart Friesen 52 Toyota 4 22 Dvp 7.63 19 50.559 51.363 50.809 189.40 186.44 188.47
Clay Greenfield 11 Toyota 32 23 Accident 16.48 20 50.339 51.327 50.751 190.23 186.57 188.69
Hailie Deegan 1 Ford 26 24 Accident 17.06 10 50.777 51.483 50.922 188.59 186.00 188.05
Carson Hocevar 42 Chevy 6 25 Accident 12.91 36 50.797 51.460 50.864 188.52 186.09 188.27
Dylan Lupton 34 Toyota 25 26 Accident 31.23 54 50.202 51.760 50.622 190.75 185.01 189.17
Jason White 33 Chevy 35 27 Dvp 32.09 54 50.575 52.983 50.971 189.34 180.74 187.87
Tyler Ankrum 26 Chevy 27 28 Dvp 24.07 38 50.289 51.671 50.871 190.42 185.33 188.24
Austin Wayne Self 22 Chevy 12 29 Electrical 12.14 19 50.568 51.296 50.809 189.37 186.68 188.47
Johnny Sauter 13 Toyota 11 30 Accident 6.43 19 50.698 51.268 50.810 188.88 186.78 188.47
Jennifer Jo Cobb 10 Ford 33 31 Accident 33.02 38 50.355 52.864 50.825 190.17 181.14 188.41
Austin Hill 16 Toyota 5 32 Accident 4.93 19 50.699 51.254 50.872 188.88 186.83 188.24
Zane Smith 21 Chevy 8 33 Accident 7.86 20 50.482 51.296 50.806 189.69 186.68 188.48
Tanner Gray 15 Ford 22 34 Accident 12.67 20 50.475 51.322 50.808 189.72 186.59 188.47
Drew Dollar 51 Toyota 18 35 Accident 12.19 19 50.706 51.347 50.806 188.85 186.50 188.48
Kris Wright 02 Chevy 16 36 Accident 18.31 38 50.458 51.376 50.625 189.78 186.39 189.16
Parker Kligerman 75 Chevy 37 37 Accident 23.07 55 50.018 51.448 50.269 191.45 186.13 190.50
Lawless Alan 45 Chevy 36 38 Accident 24.19 40 50.375 51.531 50.657 190.09 185.83 189.04
Bryan Dauzat 28 Chevy 40 39 Accident 37.67 12 50.758 52.497 50.865 188.66 182.41 188.26
Jack Wood 24 Chevy 24 40 Engine 29.95 2 51.414 54.693 51.423 186.25 175.09 186.22

Cautions

Start End Free Pass Reason Description
22 25 24 Competition Stage 1 Conclusion
30 33 20 Accident #28 Incident on the Backstretch
42 47 34 Competition Stage 2 Conclusion
59 63 - Accident #02, 04, 1, 10, 11, 12, 13, 15, 16, 18, 19, 21, 22, 25, 26, 33, 34, 38, 45, 51, 75 Incident in Turn 3
77 82 3 Accident #1, 11, 45, 52, 88, 98 Incident on the Frontstretch
94 97 6 Spin #23 Spin on the Frontstretch

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Codie Rohrbaugh 9 Chevy 0 0 Pre-Race to the Rear Tail End Missed driver intros
Bryan Dauzat 28 Chevy 0 6 Jumping the start Pass Thru None
Todd Gilliland 38 Ford 22 25 Too many crewmember(s) in contact with pit service area Tail End None
Jack Wood 24 Chevy 22 25 Too many crewmember(s) in contact with pit service area Tail End None
Todd Gilliland 38 Ford 29 33 Speeding on pit road Tail End None
Norm Benning 6 Chevy 33 34 Jumping the restart Pass Thru None
Dylan Lupton 34 Toyota 42 47 Pitting before pit road is open Tail End None
Dylan Lupton 34 Toyota 42 47 Going above the blend line exiting the pits Tail End None
Ryan Truex 40 Chevy 42 47 Speeding on pit road Tail End None
Kris Wright 02 Chevy 58 0 Pitting before pit road is open Tail End Garage
Clay Greenfield 11 Toyota 58 63 Pitting before pit road is open Tail End None
Austin Wayne Self 22 Chevy 58 63 Pitting before pit road is open Tail End None
Jason White 33 Chevy 58 63 Pitting before pit road is open Tail End None
Dylan Lupton 34 Toyota 58 63 Pitting before pit road is open Tail End None
Derek Kraus 19 Toyota 58 63 Pitting before pit road is open Tail End None
Hailie Deegan 1 Ford 58 0 Pitting before pit road is open Tail End Garage
Tyler Ankrum 26 Chevy 58 63 Pitting before pit road is open Tail End None
Johnny Sauter 13 Toyota 58 63 Pitting before pit road is open Tail End None
Codie Rohrbaugh 9 Chevy 58 63 Pitting before pit road is open Tail End None
Tate Fogleman 12 Chevy 58 63 Pitting before pit road is open Tail End None
Chandler Smith 18 Toyota 58 63 Pitting before pit road is open Tail End None
Tyler Hill 56 Toyota 59 63 Improper fueling Tail End None
Dylan Lupton 34 Toyota 69 72 Improper fueling Pass Thru None
Dylan Lupton 34 Toyota 72 73 Going above the blend line exiting the pits Pass Thru None
Grant Enfinger 98 Toyota 76 0 Pitting before pit road is open Tail End Garage
Dylan Lupton 34 Toyota 76 0 Pitting before pit road is open Tail End Garage
Stewart Friesen 52 Toyota 76 0 Pitting before pit road is open Tail End Garage
Chase Purdy 23 Chevy 94 97 Pitting before pit road is open Tail End None
Chandler Smith 18 Toyota 95 97 Too many crewmember(s) in contact with pit service area Tail End None