2021 Craftsman Trucks CRC Brakleen 150

Loop Data - Points race

Date
Track
Pocono Raceway (2.500 miles)
Laps
60 (150 miles) / actual: 60 (150 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
John Hunter Nemechek 4 Toyota 7 1 Running 5.82 58 53.699 54.725 53.861 167.60 164.46 167.10
Kyle Busch 51 Toyota 22 2 Running 5.42 56 53.624 54.824 53.916 167.84 164.16 166.93
Sheldon Creed 2 Chevy 10 3 Running 3.73 57 53.609 54.880 53.891 167.88 163.99 167.00
Tyler Ankrum 26 Chevy 18 4 Running 12.68 56 54.213 55.412 54.510 166.01 162.42 165.11
Austin Hill 16 Toyota 4 5 Running 8.16 56 54.210 55.194 54.485 166.02 163.06 165.18
Matt Crafton 88 Toyota 5 6 Running 9.51 56 54.397 55.350 54.616 165.45 162.60 164.79
Todd Gilliland 38 Ford 1 7 Running 6.51 21 53.771 55.026 54.312 167.38 163.56 165.71
Zane Smith 21 Chevy 2 8 Running 7.30 21 54.173 55.072 54.373 166.13 163.42 165.52
Ryan Preece 17 Ford 8 9 Running 9.27 38 54.231 55.196 54.503 165.96 163.06 165.13
Derek Kraus 19 Toyota 24 10 Running 15.98 23 54.464 55.723 54.568 165.25 161.51 164.93
Josh Berry 25 Chevy 20 11 Running 16.23 40 54.634 55.545 54.888 164.73 162.03 163.97
Christian Eckes 98 Toyota 16 12 Running 12.34 38 54.756 55.431 54.893 164.37 162.36 163.96
Carson Hocevar 42 Chevy 13 13 Running 11.49 37 54.126 55.650 54.762 166.28 161.73 164.35
Ty Majeski 66 Toyota 14 14 Running 16.57 22 54.982 55.652 55.302 163.69 161.72 162.74
Chase Purdy 23 Chevy 15 15 Running 18.19 40 55.456 55.979 55.481 162.29 160.78 162.22
Tanner Gray 15 Ford 17 16 Running 15.00 37 54.367 55.969 54.864 165.54 160.80 164.04
Ben Rhodes 99 Toyota 3 17 Running 11.09 23 54.774 55.576 54.781 164.31 161.94 164.29
Ryan Truex 40 Chevy 23 18 Running 18.45 9 55.315 55.951 55.552 162.71 160.86 162.01
Austin Wayne Self 22 Chevy 21 19 Running 20.95 47 55.621 56.251 55.744 161.81 160.00 161.45
Lawless Alan 34 Toyota 29 20 Running 24.70 37 56.055 56.597 56.217 160.56 159.02 160.09
Tate Fogleman 12 Chevy 25 21 Running 22.39 25 55.655 56.319 55.941 161.71 159.80 160.88
Howie Disavino III 3 Chevy 33 22 Running 26.76 59 56.291 57.211 56.435 159.88 157.31 159.48
Ray Ciccarelli 49 Toyota 38 23 Running 26.70 22 56.576 57.746 56.736 159.08 155.86 158.63
Tyler Hill 56 Chevy 30 24 Running 28.26 22 56.090 58.117 56.870 160.46 154.86 158.26
Chandler Smith 18 Toyota 11 25 Running 16.44 23 54.261 55.285 54.595 165.87 162.79 164.85
Hailie Deegan 1 Ford 19 26 Running 27.71 57 55.502 56.548 55.696 162.16 159.16 161.59
Spencer Boyd 20 Chevy 34 27 Running 30.52 55 57.112 58.568 57.479 157.59 153.67 156.58
Josh Reaume 33 Chevy 35 28 Running 31.22 55 57.409 58.413 57.475 156.77 154.08 156.59
Todd Peck 41 Chevy 32 29 Running 29.40 37 57.154 58.081 57.401 157.47 154.96 156.79
Kris Wright 02 Chevy 26 30 Running 21.45 12 55.460 56.514 55.769 162.28 159.25 161.38
Jennifer Jo Cobb 10 Ford 36 31 Running 33.49 36 57.772 59.685 57.937 155.79 150.79 155.34
Norm Benning 6 Chevy 37 32 Running 34.66 36 59.418 60.481 59.625 151.47 148.81 150.94
Stewart Friesen 52 Toyota 6 33 Running 10.44 40 54.627 55.305 54.655 164.75 162.73 164.67
Bryan Dauzat 28 Chevy 39 34 Running 35.70 36 58.206 59.649 58.427 154.62 150.88 154.04
Johnny Sauter 13 Toyota 12 35 Running 36.91 37 56.989 57.878 57.091 157.93 155.50 157.64
Grant Enfinger 9 Chevy 31 36 Engine 16.00 40 54.546 55.762 54.645 165.00 161.40 164.70
Bayley Currey 45 Chevy 27 37 Engine 19.64 11 55.343 56.137 55.458 162.62 160.32 162.29
Danny Bohn 30 Toyota 28 38 Transmission 28.58 8 56.352 57.559 56.475 159.71 156.36 159.36
Jack Wood 24 Chevy 9 39 Accident None None None

Cautions

Start End Free Pass Reason Description
2 4 - Accident #13, 18, 24 Incident Frontstretch
17 19 6 Competition Stage 1 Conclusion
32 35 18 Competition Stage 2 Conclusion
52 54 56 Accident #52 Incident Turn 1

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Johnny Sauter 13 Toyota 1 4 Pitting before pit road is open Tail End None
Johnny Sauter 13 Toyota 1 4 Unspecified Tail End Equipment over early
Howie Disavino III 3 Chevy 1 4 Pitting before pit road is open Tail End None
Howie Disavino III 3 Chevy 1 4 Crewmember(s) over the wall too soon Tail End None
Bryan Dauzat 28 Chevy 3 4 Unspecified Tail End Choose violation
Bryan Dauzat 28 Chevy 16 19 Pitting before pit road is open Tail End None
Tyler Ankrum 26 Chevy 16 19 Speeding on pit road Tail End None
Johnny Sauter 13 Toyota 17 19 Unspecified Tail End Equipment over early
Josh Reaume 33 Chevy 17 19 Tire violation Tail End None
Lawless Alan 34 Toyota 17 19 Crewmember(s) over the wall too soon Tail End None
Spencer Boyd 20 Chevy 18 19 Pitting before pit road is open Tail End None
Norm Benning 6 Chevy 18 19 Pitting before pit road is open Tail End None
Norm Benning 6 Chevy 18 19 Driving through more than 3 pit boxes Tail End None
Bayley Currey 45 Chevy 18 19 Pitting before pit road is open Tail End None
Zane Smith 21 Chevy 28 35 Pitting before pit road is open Tail End None
Ben Rhodes 99 Toyota 31 35 Speeding on pit road Tail End None
Tyler Hill 56 Chevy 32 35 Driving through more than 3 pit boxes Tail End None
Bryan Dauzat 28 Chevy 33 35 Crewmember(s) over the wall too soon Tail End None
Todd Peck 41 Chevy 34 35 Pitting before pit road is open Tail End None
Josh Reaume 33 Chevy 34 35 Pitting before pit road is open Tail End None
Jennifer Jo Cobb 10 Ford 34 35 Pitting before pit road is open Tail End None
Tyler Hill 56 Chevy 34 35 Pitting before pit road is open Tail End None
Stewart Friesen 52 Toyota 51 54 Pitting before pit road is open Tail End None
Todd Peck 41 Chevy 51 54 Crewmember(s) over the wall too soon Tail End None