2021 Xfinity Series NASCAR Xfinity Series Championship

Loop Data - Points race

Date
Track
Phoenix Raceway (1.000 miles)
Laps
200 (200 miles) / actual: 204 (204 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Daniel Hemric 18 Toyota 4 1 Running 2.35 4 27.813 28.492 27.984 129.44 126.35 128.65
Austin Cindric 22 Ford 1 2 Running 1.95 4 27.732 28.523 27.904 129.81 126.21 129.02
Harrison Burton 20 Toyota 36 3 Running 13.15 150 28.130 28.781 28.381 127.98 125.08 126.85
Riley Herbst 98 Ford 5 4 Running 9.35 3 28.110 28.864 28.384 128.07 124.72 126.83
Justin Haley 11 Chevy 8 5 Running 7.24 56 28.056 28.697 28.204 128.32 125.45 127.64
John Hunter Nemechek 54 Toyota 2 6 Running 1.88 2 27.724 28.556 27.879 129.85 126.07 129.13
Brandon Jones 19 Toyota 6 7 Running 9.16 2 28.140 28.880 28.333 127.93 124.65 127.06
Brett Moffitt 02 Chevy 20 8 Running 16.86 150 28.379 29.024 28.570 126.85 124.04 126.01
Justin Allgaier 7 Chevy 3 9 Running 4.90 3 27.884 28.644 28.060 129.11 125.68 128.30
Sheldon Creed 78 Chevy 10 10 Running 13.12 4 28.278 28.982 28.449 127.31 124.22 126.54
Michael Annett 1 Chevy 13 11 Running 9.52 4 28.198 28.809 28.336 127.67 124.96 127.05
Noah Gragson 9 Chevy 7 12 Running 5.20 7 27.954 28.595 28.039 128.78 125.90 128.40
Sam Mayer 8 Chevy 11 13 Running 13.27 8 28.275 28.844 28.434 127.32 124.81 126.61
AJ Allmendinger 16 Chevy 12 14 Running 7.73 56 27.944 28.721 28.172 128.83 125.34 127.79
Dylan Lupton 26 Toyota 32 15 Running 24.43 57 28.476 29.196 28.739 126.42 123.31 125.26
Blaine Perkins 23 Chevy 21 16 Running 24.41 4 28.609 29.441 28.757 125.84 122.28 125.19
Ryan Sieg 38 Ford 14 17 Running 16.01 7 28.257 29.057 28.519 127.40 123.89 126.23
Jeremy Clements 51 Chevy 22 18 Running 18.54 3 28.470 29.090 28.621 126.45 123.75 125.78
Myatt Snider 2 Chevy 17 19 Running 15.27 5 28.257 29.141 28.413 127.40 123.54 126.70
Brandon Brown 68 Chevy 19 20 Running 18.63 57 28.449 29.179 28.595 126.54 123.38 125.90
David Starr 66 Toyota 27 21 Running 30.99 8 28.830 29.459 28.989 124.87 122.21 124.19
JJ Yeley 07 Chevy 29 22 Running 28.53 56 28.611 29.434 28.865 125.83 122.31 124.72
Jeb Burton 10 Chevy 9 23 Running 10.57 4 28.178 28.922 28.360 127.76 124.47 126.94
Tommy Joe Martins 44 Chevy 23 24 Running 27.65 56 28.597 29.282 28.815 125.89 122.94 124.94
Sage Karam 31 Chevy 33 25 Running 29.44 56 28.818 29.495 28.917 124.92 122.06 124.50
Kyle Weatherman 47 Chevy 24 26 Running 23.72 4 28.632 29.387 28.759 125.73 122.51 125.18
Kyle Sieg 39 Ford 18 27 Running 27.41 150 28.740 29.309 28.942 125.26 122.83 124.39
Ryan Vargas 6 Chevy 30 28 Running 34.27 57 28.863 29.689 29.137 124.73 121.26 123.56
Matt Mills 5 Chevy 35 29 Running 29.21 68 28.939 29.620 29.085 124.40 121.54 123.78
Alex Labbe 36 Chevy 26 30 Running 21.90 5 28.521 29.172 28.732 126.22 123.41 125.30
Bayley Currey 15 Chevy 25 31 Running 30.34 6 28.784 29.548 28.895 125.07 121.84 124.59
Josh Williams 92 Chevy 16 32 Accident 20.79 4 28.452 29.279 28.715 126.53 122.96 125.37
Jade Buford 48 Chevy 15 33 Accident 19.36 58 28.410 29.241 28.541 126.72 123.12 126.14
Stefan Parsons 99 Chevy 28 34 Engine 29.77 5 28.788 29.507 28.942 125.05 122.01 124.39
Joe Graf Jr 17 Chevy 34 35 Accident 32.55 56 28.945 29.508 29.096 124.37 122.00 123.73
Jeffrey Earnhardt 0 Chevy 31 36 Accident 33.82 3 28.847 29.843 28.949 124.80 120.63 124.36

Cautions

Start End Free Pass Reason Description
47 52 47 Competition Stage 1 Conclusion
61 65 26 Accident #0, 17, 47 Incident Backstretch
92 97 44 Competition Stage 2 Conclusion
100 105 23 Accident #17, 31 Incident Turn 1
108 113 - Accident #5, 31 Incident Turn 1
126 134 39 Accident #99 Incident Frontstretch
136 140 66 Spin #48 Spin Turn 2
182 187 68 Spin #16 Spin Turn 2
189 192 6 Accident #10, 78 Incident Turn 4
195 202 5 Accident #48, 92 Incident Turn 3

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Harrison Burton 20 Toyota 0 0 Pre-Race to the Rear Tail End At track penalty
David Starr 66 Toyota 0 0 Pre-Race to the Rear Tail End Unapproved adjustment
JJ Yeley 07 Chevy 0 0 Pre-Race to the Rear Tail End Back up car
Sam Mayer 8 Chevy 47 52 Speeding on pit road Tail End None
Josh Williams 92 Chevy 47 52 Speeding on pit road Tail End None
Josh Williams 92 Chevy 48 52 Speeding on pit road Tail End None
Joe Graf Jr 17 Chevy 48 52 Speeding on pit road Tail End None
Stefan Parsons 99 Chevy 61 65 Pitting before pit road is open Tail End None
David Starr 66 Toyota 95 97 Pitting before pit road is open Tail End None
Kyle Weatherman 47 Chevy 95 97 Pitting before pit road is open Tail End None
JJ Yeley 07 Chevy 102 105 Tire violation Tail End None
Matt Mills 5 Chevy 107 113 Pitting before pit road is open Tail End None
Sheldon Creed 78 Chevy 130 134 Tire violation Tail End None
Justin Allgaier 7 Chevy 134 140 Passing on a start or restart Tail End None
Bayley Currey 15 Chevy 135 140 Pitting before pit road is open Tail End None
Kyle Sieg 39 Ford 189 192 Speeding on pit road Tail End None
Ryan Vargas 6 Chevy 190 192 Pitting before pit road is open Tail End None