2021 Xfinity Series Ambetter Get Vaccinated 200

Loop Data - Points race

Date
Track
New Hampshire Motor Speedway (1.058 miles)
Laps
200 (211 miles) / actual: 200 (211 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Christopher Bell 54 Toyota 14 1 Running 2.17 164 30.780 31.270 30.934 123.74 121.81 123.13
Justin Allgaier 7 Chevy 5 2 Running 4.00 166 30.864 31.409 31.000 123.41 121.27 122.87
Daniel Hemric 18 Toyota 13 3 Running 4.09 170 30.889 31.343 30.997 123.31 121.52 122.88
Austin Cindric 22 Ford 4 4 Running 3.40 65 30.964 31.381 31.043 123.01 121.37 122.70
Harrison Burton 20 Toyota 10 5 Running 6.56 169 31.021 31.468 31.098 122.78 121.04 122.48
Justin Haley 11 Chevy 2 6 Running 5.49 4 31.082 31.451 31.196 122.54 121.10 122.09
Myatt Snider 2 Chevy 16 7 Running 10.55 167 30.954 31.677 31.189 123.05 120.24 122.12
Josh Berry 1 Chevy 21 8 Running 8.85 167 31.169 31.550 31.243 122.20 120.72 121.91
Brett Moffitt 02 Chevy 7 9 Running 11.12 103 31.149 31.691 31.308 122.28 120.19 121.66
Riley Herbst 98 Ford 12 10 Running 14.39 160 31.104 31.716 31.299 122.45 120.09 121.69
Jeb Burton 10 Chevy 1 11 Running 9.25 4 31.152 31.644 31.299 122.27 120.36 121.69
AJ Allmendinger 16 Chevy 6 12 Running 5.46 12 31.063 31.508 31.188 122.62 120.88 122.12
Ryan Sieg 39 Ford 11 13 Running 13.91 170 31.153 31.733 31.355 122.26 120.03 121.47
Noah Gragson 9 Chevy 3 14 Running 10.81 115 31.145 31.652 31.275 122.29 120.33 121.78
Jeremy Clements 51 Chevy 8 15 Running 14.23 4 31.021 31.804 31.356 122.78 119.76 121.47
Brandon Gdovic 26 Toyota 32 16 Running 17.38 171 31.423 31.813 31.502 121.21 119.73 120.91
Brandon Brown 68 Chevy 22 17 Running 15.74 7 31.311 31.794 31.484 121.64 119.80 120.98
Jade Buford 48 Chevy 18 18 Running 18.95 161 31.288 31.918 31.515 121.73 119.33 120.86
Kyle Weatherman 47 Chevy 34 19 Running 19.46 10 31.425 31.906 31.566 121.20 119.38 120.66
David Starr 66 Toyota 38 20 Running 23.01 103 31.725 32.216 31.788 120.06 118.23 119.82
Tommy Joe Martins 44 Chevy 17 21 Running 22.21 6 31.547 32.007 31.673 120.73 119.00 120.26
Josh Williams 92 Chevy 20 22 Running 23.69 7 31.510 32.105 31.707 120.88 118.64 120.13
JJ Yeley 17 Chevy 36 23 Running 24.11 18 31.607 32.091 31.794 120.51 118.69 119.80
Joe Graf Jr 07 Chevy 30 24 Running 26.90 159 31.502 32.337 31.794 120.91 117.79 119.80
Landon Cassill 4 Chevy 31 25 Running 28.40 165 31.561 32.194 31.798 120.68 118.31 119.78
Jeffrey Earnhardt 0 Chevy 26 26 Running 27.53 63 31.661 32.281 31.834 120.30 117.99 119.65
Dexter Bean 90 Chevy 37 27 Running 29.23 167 31.822 32.444 31.964 119.69 117.40 119.16
Jesse Little 78 Toyota 28 28 Running 28.80 167 31.850 32.424 32.077 119.59 117.47 118.74
Ryan Vargas 6 Chevy 19 29 Running 31.03 7 31.867 32.570 32.108 119.52 116.94 118.63
Colby Howard 15 Chevy 25 30 Running 29.02 6 31.821 32.479 32.051 119.70 117.27 118.84
Patrick Emerling 23 Chevy 24 31 Running 24.12 110 31.445 32.300 31.673 121.13 117.92 120.25
Matt Mills 5 Chevy 27 32 Running 34.34 8 31.828 32.799 32.315 119.67 116.13 117.87
Spencer Boyd 52 Chevy 40 33 Running 35.49 103 32.215 32.956 32.392 118.23 115.57 117.59
Jordan Anderson 31 Chevy 33 34 Running 29.51 162 31.500 32.034 31.718 120.91 118.90 120.08
Dawson Cram 74 Chevy 35 35 Running 30.52 167 31.791 32.460 31.967 119.81 117.34 119.15
Alex Labbe 36 Chevy 15 36 Running 31.66 10 31.592 32.437 31.687 120.56 117.42 120.20
CJ McLaughlin 61 Toyota 39 37 Electrical 32.99 75 31.988 32.861 32.235 119.07 115.91 118.16
Brandon Jones 19 Toyota 23 38 Radiator 28.99 68 31.161 31.649 31.202 122.23 120.35 122.07
Sam Mayer 8 Chevy 9 39 Accident 15.14 8 31.064 31.719 31.266 122.61 120.08 121.82
Mason Massey 99 Chevy 29 40 Accident 35.73 11 31.951 32.488 31.988 119.21 117.24 119.07

Cautions

Start End Free Pass Reason Description
22 25 61 Competition Competition Caution
27 30 52 Accident #02, 8, 19, 98 Incident on the frontstretch
46 52 - Competition Stage 1 Conclusion
92 98 23 Competition Stage 2 Conclusion
150 155 26 Accident #23 Incident in Turn 4

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Landon Cassill 4 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved adjustments
Matt Mills 5 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved adjustments
Dawson Cram 74 Chevy 0 0 Pre-Race to the Rear Tail End Driver change
Sam Mayer 8 Chevy 26 30 Pitting before pit road is open Tail End None
Mason Massey 99 Chevy 26 30 Pitting before pit road is open Tail End None
Riley Herbst 98 Ford 26 30 Pitting before pit road is open Tail End None
Ryan Vargas 6 Chevy 47 52 Tire violation Tail End None
Brandon Jones 19 Toyota 50 0 Too many crewmember(s) in contact with pit service area Tail End Garage
Kyle Weatherman 47 Chevy 93 98 Crewmember(s) over the wall too soon Tail End None
Dawson Cram 74 Chevy 94 98 Unspecified Tail End Equipment over the wall too soon
Jordan Anderson 31 Chevy 96 98 Crewmember(s) over the wall too soon Tail End None
Patrick Emerling 23 Chevy 149 155 Pitting before pit road is open Tail End None
CJ McLaughlin 61 Toyota 168 0 Driving through more than 3 pit boxes Pass Thru Garage
Dawson Cram 74 Chevy 184 199 Speeding on pit road Pass Thru None
Dawson Cram 74 Chevy 184 199 Hand pushing car/truck more than 3 pit boxes Pass Thru None