2021 Xfinity Series Pit Boss 250

Loop Data - Points race

Date
Track
Circuit of The Americas (3.426 miles)
Laps
46 (157 miles) / actual: 46 (157 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Kyle Busch 54 Toyota 1 1 Running 1.89 34 136.902 139.531 137.338 89.67 87.98 89.39
AJ Allmendinger 16 Chevy 7 2 Running 5.56 34 137.567 140.346 138.228 89.24 87.47 88.81
Justin Allgaier 7 Chevy 9 3 Running 3.39 34 138.213 140.171 138.538 88.82 87.58 88.61
Kevin Harvick 5 Ford 12 4 Running 7.19 19 138.822 140.588 139.128 88.43 87.32 88.24
Austin Cindric 22 Ford 8 5 Running 6.30 19 138.347 140.485 138.499 88.73 87.38 88.64
Harrison Burton 20 Toyota 10 6 Running 8.68 25 139.198 140.907 139.548 88.19 87.12 87.97
Cole Custer 17 Ford 3 7 Running 9.84 35 139.368 141.090 139.877 88.08 87.01 87.76
Tyler Reddick 31 Chevy 5 8 Running 11.72 36 139.947 141.120 140.148 87.72 86.99 87.59
Justin Haley 11 Chevy 6 9 Running 9.28 3 139.278 141.147 139.488 88.14 86.97 88.01
Jeb Burton 10 Chevy 11 10 Running 8.54 24 139.338 141.386 139.375 88.10 86.83 88.08
Michael Annett 1 Chevy 35 11 Running 15.69 26 140.379 141.775 140.580 87.45 86.59 87.32
Brett Moffitt 02 Chevy 21 12 Running 15.14 35 139.339 142.292 140.458 88.10 86.27 87.40
Austin Dillon 77 Chevy 17 13 Running 17.75 36 140.330 142.268 140.687 87.48 86.29 87.26
Preston Pardus 91 Chevy 22 14 Running 20.39 38 140.844 142.342 141.032 87.16 86.24 87.05
Jade Buford 48 Chevy 18 15 Running 17.81 37 140.481 142.433 140.990 87.39 86.19 87.07
Riley Herbst 98 Ford 29 16 Running 18.47 34 139.952 142.990 140.171 87.72 85.85 87.58
Brandon Jones 19 Toyota 19 17 Running 19.74 36 140.427 142.451 141.103 87.42 86.18 87.00
Andy Lally 23 Chevy 13 18 Running 15.97 35 140.455 142.000 140.654 87.40 86.45 87.28
Spencer Pumpelly 6 Chevy 16 19 Running 17.49 4 140.596 143.502 141.043 87.31 85.55 87.04
Alex Labbe 36 Chevy 4 20 Running 15.86 2 140.610 142.787 140.783 87.31 85.97 87.20
Myatt Snider 2 Chevy 23 21 Running 13.86 34 139.364 142.428 139.699 88.09 86.19 87.88
Landon Cassill 4 Chevy 30 22 Running 25.97 38 141.603 144.408 141.914 86.69 85.01 86.50
Jeremy Clements 51 Chevy 33 23 Running 22.86 36 140.823 142.508 140.880 87.17 86.14 87.14
Ryan Ellis 99 Toyota 31 24 Running 27.79 38 141.817 144.402 142.346 86.56 85.01 86.24
Ryan Sieg 39 Ford 34 25 Running 25.29 34 141.783 144.053 141.878 86.58 85.22 86.53
Brandon Brown 68 Chevy 14 26 Running 27.08 35 141.280 146.010 142.465 86.89 84.08 86.17
Gray Gaulding 52 Chevy 25 27 Running 27.94 34 141.063 145.275 142.772 87.03 84.50 85.98
Colby Howard 15 Chevy 27 28 Running 27.43 34 143.053 145.124 143.299 85.81 84.59 85.67
Daniel Hemric 18 Toyota 26 29 Running 17.27 34 138.989 142.407 139.417 88.32 86.20 88.05
Ross Chastain 07 Chevy 2 30 Running 33.26 24 141.466 148.594 142.223 86.78 82.61 86.32
Boris Said 13 Toyota 24 31 Running 31.13 8 143.202 145.865 143.777 85.73 84.16 85.38
Kris Wright 26 Toyota 36 32 Engine 28.19 24 141.600 144.226 141.753 86.70 85.12 86.60
Timmy Hill 66 Toyota 28 33 Engine 26.84 9 143.035 144.500 143.465 85.83 84.96 85.57
Miguel Paludo 8 Chevy 15 34 Rear Gear 11.41 19 138.976 141.819 140.110 88.33 86.56 87.62
Tommy Joe Martins 44 Chevy 32 35 Engine 25.00 19 141.730 143.067 141.877 86.62 85.81 86.53
Noah Gragson 9 Chevy 20 36 Engine 14.80 5 140.991 141.755 141.012 87.07 86.60 87.06

Cautions

Start End Free Pass Reason Description
12 13 - Unknown #99 and 13 Stalled on Track
16 17 99 Competition Stage 1 Conclusion
21 22 26 Unknown Fluid in Turn 6 from #44
32 32 - Competition Stage 2 Conclusion

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Kris Wright 26 Toyota 0 0 Pre-Race to the Rear Tail End Engine Change
Ryan Sieg 39 Ford 0 0 Pre-Race to the Rear Tail End Engine Change
Daniel Hemric 18 Toyota 0 0 Pre-Race to the Rear Tail End Transmission Change
Ryan Sieg 39 Ford 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
Ross Chastain 07 Chevy 0 0 Unspecified Pass Thru Short cut through turn 5-Garage
Daniel Hemric 18 Toyota 7 10 Speeding on pit road Pass Thru None
Daniel Hemric 18 Toyota 10 13 Pitting before pit road is open Tail End None
Gray Gaulding 52 Chevy 11 13 Pitting before pit road is open Tail End None
Ryan Ellis 99 Toyota 11 13 Pitting before pit road is open Tail End None
Justin Haley 11 Chevy 12 13 Removing equipment from assigned pit area Pass Thru None
Jade Buford 48 Chevy 12 13 Tire violation Tail End Uncontrolled Tire
Andy Lally 23 Chevy 15 17 Speeding on pit road Tail End None
Ryan Sieg 39 Ford 20 22 Pitting before pit road is open Tail End None
Brandon Jones 19 Toyota 20 22 Pitting before pit road is open Tail End None
Timmy Hill 66 Toyota 21 22 Speeding on pit road Tail End None
Boris Said 13 Toyota 31 32 Pitting before pit road is open Tail End None
Landon Cassill 4 Chevy 31 32 Tire violation Tail End Uncontrolled Tire
Jeremy Clements 51 Chevy 31 32 Tire violation Tail End Uncontrolled Tire