2021 Xfinity Series Super Start Batteries 188 At DAYTONA Presented by O’Reilly

Loop Data - Points race

Date
Track
DAYTONA Road Course (3.615 miles)
Laps
52 (188 miles) / actual: 56 (202 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Ty Gibbs 54 Toyota 15 1 Running 3.87 56 118.106 121.098 118.470 110.04 107.32 109.70
Austin Cindric 22 Ford 2 2 Running 4.45 8 118.424 120.897 118.870 109.74 107.50 109.33
Daniel Hemric 18 Toyota 5 3 Running 9.47 36 119.651 122.122 119.958 108.62 106.42 108.34
Brandon Jones 19 Toyota 39 4 Running 13.63 20 120.860 122.932 121.505 107.53 105.72 106.96
Jeb Burton 10 Chevy 3 5 Running 13.16 42 121.303 123.896 121.368 107.14 104.90 107.08
Harrison Burton 20 Toyota 4 6 Running 4.03 36 118.616 121.572 119.334 109.56 106.90 108.91
Miguel Paludo 8 Chevy 35 7 Running 18.27 20 119.464 124.130 120.667 108.79 104.70 107.70
Brandon Brown 68 Chevy 7 8 Running 13.32 15 122.138 124.261 122.606 106.40 104.59 106.00
Justin Haley 11 Chevy 29 9 Running 8.16 20 119.448 122.567 120.077 108.80 106.03 108.23
Jeremy Clements 51 Chevy 18 10 Running 10.18 42 120.862 122.641 121.427 107.53 105.97 107.03
Brett Moffitt 02 Chevy 1 11 Running 13.49 8 119.381 123.415 119.595 108.86 105.30 108.67
Landon Cassill 4 Chevy 14 12 Running 22.54 43 123.955 126.095 124.043 104.85 103.07 104.77
Myatt Snider 2 Chevy 8 13 Running 6.97 8 120.036 122.244 120.695 108.27 106.31 107.68
Jesse Little 78 Chevy 13 14 Running 25.05 56 124.454 126.306 124.844 104.42 102.89 104.10
Michael Annett 1 Chevy 33 15 Running 22.08 37 122.792 126.324 124.261 105.84 102.88 104.59
Kyle Weatherman 47 Chevy 11 16 Running 19.65 2 123.494 125.576 124.092 105.24 103.49 104.73
Josh Williams 92 Chevy 22 17 Running 18.58 56 122.396 124.734 122.688 106.18 104.19 105.93
Kris Wright 26 Toyota 19 18 Running 27.66 20 122.500 127.736 123.115 106.09 101.74 105.56
Matt Mills 5 Toyota 10 19 Running 29.69 37 124.283 126.689 124.600 104.57 102.58 104.30
Joe Graf Jr 07 Chevy 9 20 Running 27.03 56 123.523 127.100 125.338 105.21 102.25 103.69
Gray Gaulding 52 Chevy 30 21 Running 21.79 36 122.453 125.508 122.849 106.13 103.55 105.79
Alex Labbe 36 Chevy 36 22 Running 17.18 56 121.615 123.451 121.814 106.86 105.27 106.69
Colby Howard 15 Chevy 32 23 Running 28.74 43 124.080 127.131 124.719 104.74 102.23 104.20
Tommy Joe Martins 44 Chevy 20 24 Running 27.97 10 124.425 127.931 124.705 104.45 101.59 104.21
Cody Ware 17 Ford 38 25 Running 23.18 44 122.340 124.405 122.847 106.23 104.47 105.79
Justin Allgaier 7 Chevy 25 26 Running 8.72 20 119.829 122.346 120.219 108.46 106.22 108.10
Ryan Sieg 39 Ford 27 27 Running 13.80 42 120.784 123.446 121.228 107.60 105.28 107.20
Noah Gragson 9 Chevy 26 28 Running 33.89 19 119.533 127.173 120.990 108.72 102.19 107.41
Stephen Leicht 61 Toyota 34 29 Running 24.28 37 122.433 125.328 123.293 106.15 103.70 105.41
Jeffrey Earnhardt 0 Chevy 37 30 Running 31.00 37 124.433 127.030 124.838 104.44 102.31 104.10
Andy Lally 99 Chevy 24 31 Running 12.71 8 121.212 123.437 121.801 107.22 105.29 106.70
Bayley Currey 74 Chevy 31 32 Running 28.15 9 123.129 128.341 124.031 105.55 101.26 104.78
Preston Pardus 90 Chevy 23 33 Transmission 15.46 42 120.907 123.214 121.295 107.49 105.48 107.14
Timmy Hill 66 Toyota 17 34 Running 28.62 9 124.331 130.459 124.763 104.53 99.62 104.17
AJ Allmendinger 16 Chevy 6 35 Running 21.13 8 118.629 124.030 118.976 109.55 104.78 109.23
Jade Buford 48 Chevy 28 36 Suspension 14.04 20 120.797 124.480 121.068 107.59 104.40 107.34
Ryan Vargas 6 Chevy 12 37 Running 29.44 8 124.119 129.852 124.808 104.71 100.09 104.13
David Starr 13 Toyota 40 38 Transmission 36.54 10 128.511 136.104 128.516 101.13 95.49 101.12
Riley Herbst 98 Ford 16 39 Accident 5.64 8 120.303 122.544 120.330 108.03 106.05 108.00
Natalie Decker 23 Chevy 21 40 Accident 35.00 1 136.788 151.505 138.260 95.01 86.60 94.17

Cautions

Start End Free Pass Reason Description
5 6 0 Unknown Possible Fluid On Track
12 13 0 Unknown #6 Stopped At Pit Road Exit
17 18 9 Accident #22, 16, 98 Incident Frontstretch / Stage 1 Conclusion
32 34 74 Competition Stage 2 Conclusion
39 40 74 Unknown #48 Stopped In Turn 5
51 52 9 Debris Debris On Backstretch
54 54 74 Accident #61, 52, 92, 17, 2 Incident Turn 3

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Daniel Hemric 18 Toyota 0 0 Pre-Race to the Rear Tail End Multiple Inspection Failures
Noah Gragson 9 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
Noah Gragson 9 Chevy 1 6 Too many crewmember(s) in contact with pit service area Tail End None
Matt Mills 5 Toyota 4 6 Pitting before pit road is open Tail End None
Matt Mills 5 Toyota 4 6 Safety violation Tail End None
Bayley Currey 74 Chevy 5 6 Speeding on pit road Tail End None
Tommy Joe Martins 44 Chevy 12 13 Speeding on pit road Tail End None
AJ Allmendinger 16 Chevy 16 18 Pitting before pit road is open Tail End None
Kyle Weatherman 47 Chevy 17 18 Speeding on pit road Tail End None
Alex Labbe 36 Chevy 17 18 Too many crewmember(s) in contact with pit service area Tail End None
Timmy Hill 66 Toyota 20 34 Too many crewmember(s) in contact with pit service area Tail End None
AJ Allmendinger 16 Chevy 21 35 Unspecified Pass Thru Missed front stretch chicane, went to garage and served penalty after re-entering race
Jeffrey Earnhardt 0 Chevy 29 34 Pitting before pit road is open Tail End None
Tommy Joe Martins 44 Chevy 31 34 Pitting before pit road is open Tail End None
AJ Allmendinger 16 Chevy 38 40 Pitting before pit road is open Tail End None
Jade Buford 48 Chevy 38 0 Pitting before pit road is open Tail End Garage
Bayley Currey 74 Chevy 39 40 Too many crewmember(s) in contact with pit service area Tail End None
Ryan Vargas 6 Chevy 45 48 Crewmember(s) over the wall too soon Pass Thru None
Bayley Currey 74 Chevy 50 52 Pitting before pit road is open Tail End None
Bayley Currey 74 Chevy 50 52 Speeding on pit road Tail End None
Preston Pardus 90 Chevy 50 0 Pitting before pit road is open Tail End Garage
Joe Graf Jr 07 Chevy 51 52 Speeding on pit road Tail End None
Kris Wright 26 Toyota 51 52 Hand pushing car/truck more than 3 pit boxes Tail End None
Jeremy Clements 51 Chevy 51 52 Unspecified Tail End Equipment over the wall too soon