2021 Cup Series NASCAR Cup Series Championship

Loop Data - Points race

Date
Track
Phoenix Raceway (1.000 miles)
Laps
312 (312 miles) / actual: 312 (312 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Kyle Larson 5 Chevy 1 1 Running 2.99 199 26.868 28.280 27.195 133.99 127.30 132.38
Martin Truex Jr. 19 Toyota 12 2 Running 3.18 290 26.967 28.263 27.281 133.50 127.38 131.96
Denny Hamlin 11 Toyota 6 3 Running 4.41 3 27.110 28.249 27.347 132.79 127.44 131.64
Ryan Blaney 12 Ford 4 4 Running 5.11 2 27.071 28.321 27.316 132.98 127.11 131.79
Chase Elliott 9 Chevy 2 5 Running 2.31 2 26.824 28.297 27.180 134.21 127.22 132.45
Aric Almirola 10 Ford 18 6 Running 10.96 293 27.444 28.389 27.637 131.18 126.81 130.26
Kyle Busch 18 Toyota 13 7 Running 10.07 291 27.565 28.417 27.704 130.60 126.69 129.95
Kevin Harvick 4 Ford 9 8 Running 4.98 138 27.192 28.319 27.425 132.39 127.12 131.27
Christopher Bell 20 Toyota 8 9 Running 12.86 2 27.277 28.461 27.744 131.98 126.49 129.76
Brad Keselowski 2 Ford 11 10 Running 12.63 3 27.230 28.462 27.672 132.21 126.48 130.09
Joey Logano 22 Ford 10 11 Running 10.73 258 27.313 28.508 27.611 131.81 126.28 130.38
Matt DiBenedetto 21 Ford 15 12 Running 11.57 88 27.519 28.443 27.687 130.82 126.57 130.02
Cole Custer 41 Ford 7 13 Running 15.20 295 27.667 28.522 27.870 130.12 126.22 129.17
Ross Chastain 42 Chevy 16 14 Running 15.86 22 27.494 28.605 27.778 130.94 125.85 129.60
Austin Dillon 3 Chevy 23 15 Running 20.18 4 27.768 28.674 27.938 129.65 125.55 128.86
Kurt Busch 1 Chevy 5 16 Running 12.79 2 27.310 28.528 27.760 131.82 126.19 129.68
William Byron 24 Chevy 3 17 Running 10.62 2 27.200 28.462 27.544 132.35 126.48 130.70
Alex Bowman 48 Chevy 14 18 Running 18.88 3 27.401 28.661 27.949 131.38 125.61 128.81
Tyler Reddick 8 Chevy 20 19 Running 16.36 164 27.720 28.606 27.939 129.87 125.85 128.85
Ryan Preece 37 Chevy 31 20 Running 24.40 4 27.919 28.789 28.146 128.94 125.05 127.90
Daniel Suarez 99 Chevy 17 21 Running 21.14 2 27.570 28.745 28.027 130.58 125.24 128.45
Erik Jones 43 Chevy 27 22 Running 17.87 199 27.751 28.609 28.011 129.73 125.84 128.52
Ryan Newman 6 Ford 19 23 Running 21.38 4 27.883 28.775 28.079 129.11 125.11 128.21
Michael McDowell 34 Ford 28 24 Running 22.07 22 27.755 28.814 28.110 129.71 124.94 128.07
Chris Buescher 17 Ford 26 25 Running 24.61 22 27.763 28.827 28.142 129.67 124.88 127.92
Justin Haley 77 Chevy 29 26 Running 26.89 3 27.974 28.880 28.244 128.69 124.66 127.46
BJ McLeod 78 Ford 32 27 Running 28.57 2 28.070 29.028 28.285 128.25 124.02 127.28
Cody Ware 51 Chevy 33 28 Running 29.79 4 28.108 29.265 28.488 128.08 123.02 126.37
Joey Gase 53 Chevy 34 29 Running 31.65 2 28.473 29.917 28.885 126.44 120.33 124.63
Josh Bilicki 52 Ford 37 30 Running 32.70 2 28.312 30.025 29.025 127.16 119.90 124.03
Garrett Smithley 15 Chevy 38 31 Running 34.10 2 28.223 30.237 28.785 127.56 119.06 125.06
Corey LaJoie 7 Chevy 24 32 Running 34.67 4 27.854 29.522 28.468 129.25 121.94 126.46
David Starr 13 Toyota 36 33 Brakes 31.65 2 28.480 29.784 28.726 126.40 120.87 125.32
Anthony Alfredo 38 Ford 30 34 Accident 28.80 146 28.018 28.971 28.300 128.49 124.26 127.21
Chase Briscoe 14 Ford 22 35 Accident 15.35 4 27.536 28.678 27.888 130.74 125.53 129.09
Ricky Stenhouse Jr. 47 Chevy 21 36 Accident 21.17 3 27.872 28.793 28.008 129.16 125.03 128.54
Quin Houff 00 Chevy 35 37 Accident 34.55 3 28.336 29.992 28.613 127.05 120.03 125.82
Timmy Hill 66 Toyota 39 38 Handling 37.73 2 28.785 29.948 28.978 125.07 120.21 124.23
Bubba Wallace 23 Toyota 25 39 Accident 21.80 4 27.818 27.866 27.818 129.41 129.19 129.41

Cautions

Start End Free Pass Reason Description
8 11 - Accident #7, 23 Incident Turn 3
16 20 - Accident #7, 47 Incident Turn 3
77 83 42 Competition Stage 1 Conclusion
130 135 34 Accident #00 Incident Turn 4
141 145 3 Accident #47 Incident Turn 3
156 161 37 Accident #14, 18 Incident Turn 3
192 197 17 Competition Stage 2 Conclusion
249 254 34 Accident #38 Incident Turn 2
283 288 17 Debris Debris in Turn 3

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Josh Bilicki 52 Ford 0 0 Pre-Race to the Rear Tail End Unapproved adjustments
Timmy Hill 66 Toyota 0 0 Pre-Race to the Rear Tail End Unapproved adjustments
Joey Gase 53 Chevy 7 11 Improper fueling Tail End None
Corey LaJoie 7 Chevy 15 20 Pitting before pit road is open Tail End None
Timmy Hill 66 Toyota 16 20 Speeding on pit road Tail End None
Kurt Busch 1 Chevy 130 135 Speeding on pit road Tail End None
BJ McLeod 78 Ford 131 135 Speeding on pit road Tail End None
David Starr 13 Toyota 131 135 Speeding on pit road Tail End None
Ricky Stenhouse Jr. 47 Chevy 140 0 Pitting before pit road is open Tail End Garage
Aric Almirola 10 Ford 155 161 Speeding on pit road Tail End None
David Starr 13 Toyota 195 197 Pitting before pit road is open Tail End None
David Starr 13 Toyota 251 254 Speeding on pit road Tail End None
Garrett Smithley 15 Chevy 286 288 Pitting before pit road is open Tail End None