2021 Cup Series Xfinity 500

Loop Data - Points race

Date
Track
Martinsville Speedway (0.526 miles)
Laps
500 (263 miles) / actual: 501 (263 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Alex Bowman 48 Chevy 13 1 Running 6.41 275 20.053 20.829 20.220 94.43 90.91 93.65
Kyle Busch 18 Toyota 7 2 Running 7.23 5 19.960 20.937 20.215 94.87 90.44 93.67
Brad Keselowski 2 Ford 6 3 Running 6.34 10 19.983 20.929 20.233 94.76 90.48 93.59
Martin Truex Jr. 19 Toyota 4 4 Running 3.03 7 19.958 20.850 20.122 94.88 90.82 94.11
William Byron 24 Chevy 11 5 Running 5.55 7 20.113 20.861 20.198 94.15 90.78 93.75
Aric Almirola 10 Ford 23 6 Running 11.66 275 20.200 20.966 20.329 93.74 90.32 93.15
Kurt Busch 1 Chevy 10 7 Running 13.30 8 20.115 21.016 20.394 94.14 90.11 92.85
Erik Jones 43 Chevy 28 8 Running 18.80 8 20.288 21.088 20.531 93.34 89.80 92.23
Chris Buescher 17 Ford 15 9 Running 14.72 8 20.243 21.065 20.404 93.54 89.90 92.81
Joey Logano 22 Ford 5 10 Running 9.33 9 20.080 20.987 20.318 94.30 90.23 93.20
Ryan Blaney 12 Ford 8 11 Running 13.14 9 20.052 21.055 20.375 94.43 89.94 92.94
Kevin Harvick 4 Ford 9 12 Running 13.28 9 20.141 21.112 20.397 94.02 89.70 92.84
Austin Dillon 3 Chevy 14 13 Running 13.44 11 20.166 20.958 20.377 93.90 90.36 92.93
Kyle Larson 5 Chevy 1 14 Running 7.87 9 19.864 20.907 20.107 95.33 90.58 94.18
Matt DiBenedetto 21 Ford 21 15 Running 24.62 386 20.172 21.131 20.537 93.87 89.61 92.20
Chase Elliott 9 Chevy 2 16 Running 2.20 7 19.823 20.763 20.086 95.53 91.20 94.27
Christopher Bell 20 Toyota 12 17 Running 9.13 8 20.063 20.985 20.309 94.38 90.24 93.24
Tyler Reddick 8 Chevy 18 18 Running 17.90 13 20.248 21.125 20.479 93.52 89.64 92.47
Ricky Stenhouse Jr. 47 Chevy 25 19 Running 17.16 11 20.308 21.013 20.497 93.24 90.12 92.39
Anthony Alfredo 38 Ford 32 20 Running 25.35 11 20.429 21.141 20.619 92.69 89.57 91.84
Corey LaJoie 7 Chevy 29 21 Running 25.68 7 20.242 21.167 20.561 93.55 89.46 92.10
Chase Briscoe 14 Ford 22 22 Running 18.84 8 20.273 21.128 20.543 93.41 89.63 92.18
Cole Custer 41 Ford 24 23 Running 21.65 8 20.259 21.153 20.534 93.47 89.52 92.22
Denny Hamlin 11 Toyota 3 24 Running 12.52 272 20.063 20.942 20.316 94.38 90.42 93.21
Bubba Wallace 23 Toyota 17 25 Running 14.71 8 20.195 21.050 20.384 93.77 89.96 92.90
Michael McDowell 34 Ford 19 26 Running 27.17 12 20.403 21.166 20.597 92.81 89.47 91.94
Ross Chastain 42 Chevy 16 27 Running 23.27 6 20.151 21.067 20.382 93.97 89.89 92.91
Daniel Suarez 99 Chevy 20 28 Running 27.54 7 20.290 21.189 20.594 93.33 89.37 91.95
BJ McLeod 78 Ford 30 29 Running 30.41 9 20.582 21.254 20.687 92.00 89.09 91.54
Cody Ware 51 Chevy 31 30 Running 32.43 10 20.593 21.447 20.818 91.95 88.29 90.96
Justin Haley 77 Chevy 35 31 Running 31.45 9 20.463 21.300 20.662 92.54 88.90 91.65
Ryan Newman 6 Ford 27 32 Running 30.10 357 20.255 21.167 20.581 93.49 89.46 92.01
Garrett Smithley 15 Chevy 37 33 Running 34.38 8 20.674 21.631 20.936 91.59 87.54 90.45
Quin Houff 00 Chevy 36 34 Running 35.85 8 20.776 21.897 21.023 91.14 86.48 90.07
Josh Bilicki 52 Ford 33 35 Running 34.48 6 20.580 21.824 20.973 92.01 86.77 90.29
Ryan Preece 37 Chevy 26 36 Brakes 28.69 7 20.270 21.138 20.513 93.42 89.58 92.31
Timmy Hill 66 Toyota 38 37 Engine 28.71 144 20.664 21.411 20.834 91.64 88.44 90.89
Joey Gase 53 Chevy 34 38 Electrical 35.40 2 21.613 22.522 21.690 87.61 84.08 87.31

Cautions

Start End Free Pass Reason Description
62 67 37 Competition Competition
73 76 41 Accident #6, 34, 99 Incident Turn 4
132 140 41 Competition Stage 1 Conclusion
198 203 14 Accident #3 Incident Turn 2
262 269 8 Competition Stage 2 Conclusion
311 319 3 Accident #7, 34, 52 Incident Turn 3
324 329 41 Accident #00, 52 Incident Turn 3
340 345 - Accident #6, 41, 42 Incident Turn 2
359 362 21 Accident #3, 41 Incident Turn 4
379 384 38 Spin #99 Spin Turn 2
437 443 8 Accident #3 Incident Turn 2
456 460 41 Accident #2, 9 Incident Turn 3
462 466 - Accident #5, 47 Incident Turn 4
473 477 7 Accident #37 Incident Turn 2
495 499 23 Accident #11, 48 Incident Turn 3

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Denny Hamlin 11 Toyota 0 0 Pre-Race to the Rear Tail End Multiple Inspection Failures
Denny Hamlin 11 Toyota 62 67 Speeding on pit road Tail End None
Ryan Newman 6 Ford 73 76 Pitting before pit road is open Tail End None
Anthony Alfredo 38 Ford 132 140 Pitting before pit road is open Tail End None
Kyle Larson 5 Chevy 135 140 Speeding on pit road Tail End None
Garrett Smithley 15 Chevy 135 140 Tire violation Tail End Uncontrolled Tire
Ryan Newman 6 Ford 182 186 Speeding on pit road Pass Thru None
Austin Dillon 3 Chevy 199 203 Pitting before pit road is open Tail End None
Tyler Reddick 8 Chevy 199 203 Speeding on pit road Tail End None
Kyle Busch 18 Toyota 264 269 Speeding on pit road Tail End None
Bubba Wallace 23 Toyota 312 319 Speeding on pit road Tail End None
Garrett Smithley 15 Chevy 312 319 Speeding on pit road Tail End None
Quin Houff 00 Chevy 322 331 Reckless Driving Other - See Notes 5 Laps
Josh Bilicki 52 Ford 325 329 Pitting before pit road is open Tail End None
Michael McDowell 34 Ford 325 329 Pitting before pit road is open Tail End None
Ross Chastain 42 Chevy 340 345 Pitting before pit road is open Tail End None
Ryan Newman 6 Ford 341 345 Pitting before pit road is open Tail End None
Quin Houff 00 Chevy 342 345 Speeding on pit road Tail End None
Kyle Larson 5 Chevy 380 384 Speeding on pit road Tail End None
Matt DiBenedetto 21 Ford 380 384 Car/Truck pitting out of the assigned pit box 1 Lap None
Garrett Smithley 15 Chevy 438 443 Speeding on pit road Tail End None
Ricky Stenhouse Jr. 47 Chevy 462 466 Pitting before pit road is open Tail End None
Ryan Newman 6 Ford 475 477 Speeding on pit road Tail End None