2021 Cup Series Bass Pro Shops Night Race

Loop Data - Points race

Date
Track
Bristol Motor Speedway (0.533 miles)
Laps
500 (266 miles) / actual: 500 (266 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Kyle Larson 5 Chevy 5 1 Running 2.54 18 15.574 16.150 15.730 123.21 118.82 121.98
Kevin Harvick 4 Ford 8 2 Running 3.57 412 15.643 16.185 15.777 122.66 118.55 121.62
William Byron 24 Chevy 14 3 Running 7.57 413 15.691 16.213 15.861 122.29 118.35 120.98
Ryan Blaney 12 Ford 7 4 Running 4.87 266 15.681 16.219 15.808 122.37 118.31 121.38
Alex Bowman 48 Chevy 11 5 Running 10.14 268 15.755 16.253 15.931 121.79 118.06 120.44
Brad Keselowski 2 Ford 10 6 Running 7.57 139 15.651 16.221 15.817 122.60 118.29 121.31
Martin Truex Jr. 19 Toyota 1 7 Running 10.03 9 15.770 16.271 15.926 121.67 117.93 120.48
Erik Jones 43 Chevy 22 8 Running 13.79 413 15.814 16.293 15.978 121.34 117.77 120.09
Denny Hamlin 11 Toyota 2 9 Running 5.47 376 15.624 16.190 15.738 122.81 118.52 121.92
Matt DiBenedetto 21 Ford 19 10 Running 16.89 383 15.878 16.322 16.017 120.85 117.56 119.80
Joey Logano 22 Ford 3 11 Running 13.21 5 15.785 16.269 15.951 121.56 117.94 120.29
Tyler Reddick 8 Chevy 13 12 Running 16.38 146 15.808 16.297 15.969 121.38 117.74 120.16
Chase Briscoe 14 Ford 20 13 Running 16.45 10 15.846 16.337 16.063 121.09 117.45 119.46
Ross Chastain 42 Chevy 17 14 Running 18.62 15 15.914 16.345 16.076 120.57 117.39 119.36
Austin Dillon 3 Chevy 18 15 Running 15.87 10 15.745 16.352 15.992 121.87 117.34 119.99
Bubba Wallace 23 Toyota 28 16 Running 17.81 373 15.891 16.344 16.024 120.75 117.40 119.75
Ryan Preece 37 Chevy 27 17 Running 21.51 380 15.972 16.351 16.116 120.14 117.35 119.06
Aric Almirola 10 Ford 12 18 Running 13.93 9 15.806 16.341 15.964 121.40 117.42 120.20
Kurt Busch 1 Chevy 15 19 Running 21.03 13 15.980 16.355 16.105 120.08 117.33 119.14
Ricky Stenhouse Jr. 47 Chevy 23 20 Running 18.22 14 15.860 16.309 16.025 120.98 117.65 119.74
Kyle Busch 18 Toyota 9 21 Running 9.43 413 15.781 16.231 15.886 121.59 118.22 120.78
Daniel Suarez 99 Chevy 21 22 Running 25.45 419 15.939 16.377 16.096 120.38 117.16 119.21
Chris Buescher 17 Ford 25 23 Running 25.30 383 15.996 16.371 16.150 119.96 117.21 118.81
Michael McDowell 34 Ford 16 24 Running 21.80 397 15.860 16.422 16.092 120.98 116.85 119.24
Chase Elliott 9 Chevy 4 25 Running 7.04 54 15.625 16.215 15.771 122.80 118.34 121.67
Corey LaJoie 7 Chevy 31 26 Running 27.60 410 16.037 16.451 16.200 119.65 116.64 118.45
JJ Yeley 51 Chevy 35 27 Running 28.43 5 16.083 16.468 16.194 119.31 116.52 118.49
Cole Custer 41 Ford 26 28 Running 28.01 411 15.966 16.351 16.115 120.18 117.36 119.07
Christopher Bell 20 Toyota 6 29 Running 8.77 267 15.802 16.252 15.922 121.43 118.07 120.51
Garrett Smithley 53 Chevy 36 30 Running 32.29 6 16.169 16.973 16.359 118.67 113.05 117.29
Josh Bilicki 52 Ford 33 31 Running 32.83 7 16.264 16.981 16.410 117.98 113.00 116.93
David Starr 66 Toyota 38 32 Running 34.55 10 16.293 17.028 16.473 117.77 112.69 116.48
James Davison 15 Chevy 37 33 Running 35.59 50 16.439 17.442 16.663 116.72 110.01 115.16
Quin Houff 00 Chevy 34 34 Accident 31.22 4 16.252 16.876 16.370 118.07 113.70 117.21
Anthony Alfredo 38 Ford 30 35 Accident 34.08 52 16.116 16.705 16.233 119.06 114.87 118.21
Justin Haley 77 Chevy 29 36 Accident 32.65 7 16.145 16.563 16.251 118.85 115.85 118.07
BJ McLeod 78 Ford 32 37 Accident 30.88 147 16.184 16.669 16.280 118.56 115.11 117.86
Ryan Newman 6 Ford 24 38 Dvp 23.30 15 15.965 16.371 16.129 120.19 117.21 118.96

Cautions

Start End Free Pass Reason Description
42 48 17 Competition Competition
127 135 23 Competition Stage 1 Conclusion
169 181 37 Accident #6, 17, 23, 41, 99 Incident Turn 2
221 232 51 Accident #7, 38, 77, 78, Incident Turn 4 [Red Flag: 00:07:53]
252 259 99 Competition Stage 2 Conclusion
364 370 14 Spin #00 Spin Turn 4
389 396 8 Accident #00 Incident Turn 3
401 407 1 Accident #11 Incident Turn 1

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Anthony Alfredo 38 Ford 47 48 Pitting before pit road is open Tail End None
Chase Elliott 9 Chevy 129 135 Speeding on pit road Tail End None
James Davison 15 Chevy 130 135 Speeding on pit road Tail End None
Josh Bilicki 52 Ford 130 135 Unspecified Tail End Equipment over the wall too soon
Matt DiBenedetto 21 Ford 133 135 Pitting before pit road is open Tail End None
Ryan Newman 6 Ford 167 181 Pitting before pit road is open Tail End None
Ryan Newman 6 Ford 167 181 Commitment Line Violation Tail End None
Cole Custer 41 Ford 167 181 Pitting before pit road is open Tail End None
Daniel Suarez 99 Chevy 174 181 Pitting before pit road is open Tail End None
Aric Almirola 10 Ford 176 181 Pitting before pit road is open Tail End None
James Davison 15 Chevy 177 181 Pitting before pit road is open Tail End None
David Starr 66 Toyota 177 181 Pitting before pit road is open Tail End None
Anthony Alfredo 38 Ford 219 232 Pitting before pit road is open Tail End None
Quin Houff 00 Chevy 363 370 Pitting before pit road is open Tail End None
David Starr 66 Toyota 367 370 Speeding on pit road Tail End None
David Starr 66 Toyota 368 370 Pitting before pit road is open Tail End None