2021 Cup Series Explore the Pocono Mountains 350

Loop Data - Points race

Date
Track
Pocono Raceway (2.500 miles)
Laps
140 (350 miles) / actual: 140 (350 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Kyle Busch 18 Toyota 19 1 Running 8.03 84 53.203 54.229 53.656 169.16 165.96 167.74
Kyle Larson 5 Chevy 12 2 Running 17.22 49 53.477 54.644 53.883 168.30 164.70 167.03
Brad Keselowski 2 Ford 11 3 Running 8.15 52 53.264 54.127 53.522 168.97 166.28 168.16
Kevin Harvick 4 Ford 13 4 Running 12.01 99 53.446 54.495 53.683 168.39 165.15 167.65
Bubba Wallace 23 Toyota 7 5 Running 11.39 15 53.879 54.633 54.096 167.04 164.74 166.37
Ryan Blaney 12 Ford 16 6 Running 16.84 102 53.164 54.252 53.467 169.29 165.90 168.33
Alex Bowman 48 Chevy 20 7 Running 12.27 99 53.375 54.448 53.754 168.62 165.30 167.43
Ryan Preece 37 Chevy 23 8 Running 16.70 101 54.131 54.731 54.298 166.26 164.44 165.75
Tyler Reddick 8 Chevy 10 9 Running 11.10 101 53.482 54.515 53.887 168.28 165.09 167.02
Joey Logano 22 Ford 14 10 Running 14.01 77 53.768 54.441 53.964 167.39 165.32 166.78
Martin Truex Jr. 19 Toyota 3 11 Running 9.05 17 53.565 54.385 53.809 168.02 165.49 167.26
William Byron 24 Chevy 18 12 Running 8.11 68 52.978 54.160 53.552 169.88 166.18 168.06
Austin Dillon 3 Chevy 21 13 Running 20.51 53 53.741 54.507 53.930 167.47 165.12 166.88
Denny Hamlin 11 Toyota 17 14 Running 9.59 71 53.455 54.315 53.734 168.37 165.70 167.49
Daniel Suarez 99 Chevy 8 15 Running 15.24 67 54.107 54.629 54.227 166.34 164.75 165.97
Aric Almirola 10 Ford 5 16 Running 10.28 39 53.900 54.346 54.050 166.98 165.61 166.51
Michael McDowell 34 Ford 2 17 Running 15.18 12 54.054 54.754 54.125 166.50 164.37 166.28
Matt DiBenedetto 21 Ford 32 18 Running 21.07 106 53.926 54.744 54.184 166.90 164.40 166.10
Chris Buescher 17 Ford 1 19 Running 20.84 119 53.620 54.717 53.862 167.85 164.48 167.09
Kurt Busch 1 Chevy 15 20 Running 11.65 77 53.608 54.644 53.969 167.89 164.70 166.76
Chase Briscoe 14 Ford 24 21 Running 18.73 79 54.025 54.874 54.404 166.59 164.01 165.43
Ryan Newman 6 Ford 37 22 Running 20.28 79 54.126 54.861 54.327 166.28 164.05 165.66
Corey LaJoie 7 Chevy 36 23 Running 25.08 79 53.960 55.355 54.294 166.79 162.59 165.77
Cole Custer 41 Ford 38 24 Running 22.48 16 54.308 55.045 54.465 165.72 163.50 165.24
Justin Allgaier 77 Chevy 27 25 Running 26.19 101 54.977 55.768 55.142 163.71 161.38 163.22
Ross Chastain 42 Chevy 33 26 Running 18.52 75 53.912 54.622 54.186 166.94 164.77 166.10
Chase Elliott 9 Chevy 9 27 Running 15.55 92 53.698 54.326 53.873 167.60 165.67 167.06
Cody Ware 51 Chevy 25 28 Running 27.29 12 54.944 55.761 55.152 163.80 161.41 163.19
BJ McLeod 78 Ford 30 29 Running 30.15 47 55.241 56.030 55.401 162.92 160.63 162.45
James Davison 15 Chevy 28 30 Running 31.41 99 55.362 56.186 55.464 162.57 160.18 162.27
Erik Jones 43 Chevy 22 31 Running 26.97 57 54.149 55.312 54.432 166.21 162.71 165.35
Christopher Bell 20 Toyota 4 32 Running 13.13 92 53.566 54.309 53.757 168.02 165.72 167.42
Quin Houff 00 Chevy 31 33 Running 34.43 12 55.926 57.139 56.364 160.93 157.51 159.68
Anthony Alfredo 38 Ford 26 34 Running 36.70 70 55.706 56.950 56.045 161.56 158.04 160.59
Josh Bilicki 52 Ford 34 35 Running 36.41 41 57.346 58.399 57.548 156.94 154.11 156.39
Garrett Smithley 53 Chevy 29 36 Engine 33.18 98 55.375 56.578 55.655 162.53 159.07 161.71
Timmy Hill 66 Toyota 35 37 Handling 37.15 36 57.443 58.974 57.918 156.68 152.61 155.39
Ricky Stenhouse Jr. 47 Chevy 6 38 Engine 13.87 104 53.829 54.610 54.028 167.20 164.81 166.58

Cautions

Start End Free Pass Reason Description
3 6 - Accident #38 Incident Turn 2
32 35 53 Competition Stage 1 Conclusion
87 90 77 Competition Stage 2 Conclusion
94 96 51 Debris Debris

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Kyle Larson 5 Chevy 0 0 Pre-Race to the Rear Tail End Backup car
Ryan Newman 6 Ford 0 0 Pre-Race to the Rear Tail End Backup car
Corey LaJoie 7 Chevy 0 0 Pre-Race to the Rear Tail End Backup car
Ryan Preece 37 Chevy 0 0 Pre-Race to the Rear Tail End Backup car
Anthony Alfredo 38 Ford 0 0 Pre-Race to the Rear Tail End Backup car
Cole Custer 41 Ford 0 0 Pre-Race to the Rear Tail End Backup car
Ross Chastain 42 Chevy 0 0 Pre-Race to the Rear Tail End Backup car
Justin Allgaier 77 Chevy 0 0 Pre-Race to the Rear Tail End Driver change
Anthony Alfredo 38 Ford 2 6 Pitting before pit road is open Tail End None
Anthony Alfredo 38 Ford 33 35 Unspecified Tail End Improper pit entry
Josh Bilicki 52 Ford 33 35 Pitting before pit road is open Tail End None
Josh Bilicki 52 Ford 34 35 Crewmember(s) over the wall too soon Tail End None
Austin Dillon 3 Chevy 85 90 Pitting before pit road is open Tail End None
Josh Bilicki 52 Ford 86 90 Pitting before pit road is open Tail End None
James Davison 15 Chevy 87 90 Safety violation Tail End None
Kyle Busch 18 Toyota 89 90 Pitting before pit road is open Tail End None
Erik Jones 43 Chevy 92 96 Pitting before pit road is open Tail End None
James Davison 15 Chevy 95 96 Pitting before pit road is open Tail End None
Kyle Busch 18 Toyota 95 96 Pitting before pit road is open Tail End None
Daniel Suarez 99 Chevy 95 96 Pitting before pit road is open Tail End None
Timmy Hill 66 Toyota 110 111 Unspecified Other - See Notes Fail to meet minimum speed