2021 Cup Series Blue-Emu Maximum Pain Relief 500

Loop Data - Points race

Date
Track
Martinsville Speedway (0.526 miles)
Laps
500 (263 miles) / actual: 500 (263 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Martin Truex Jr. 19 Toyota 7 1 Running 3.88 7 20.107 20.966 20.300 94.18 90.32 93.28
Chase Elliott 9 Chevy 5 2 Running 6.01 5 20.071 21.031 20.309 94.35 90.04 93.24
Denny Hamlin 11 Toyota 2 3 Running 1.63 7 19.916 20.962 20.206 95.08 90.34 93.72
William Byron 24 Chevy 3 4 Running 6.92 12 19.996 21.045 20.400 94.70 89.98 92.83
Kyle Larson 5 Chevy 19 5 Running 7.61 404 20.355 20.994 20.469 93.03 90.20 92.51
Joey Logano 22 Ford 1 6 Running 8.02 12 20.150 21.099 20.355 93.98 89.75 93.03
Christopher Bell 20 Toyota 23 7 Running 10.65 404 20.154 21.104 20.435 93.96 89.73 92.66
Tyler Reddick 8 Chevy 13 8 Running 14.95 10 20.427 21.107 20.598 92.70 89.71 91.93
Kevin Harvick 4 Ford 9 9 Running 13.53 8 20.272 21.123 20.479 93.41 89.65 92.47
Kyle Busch 18 Toyota 12 10 Running 11.17 12 20.181 21.073 20.463 93.83 89.86 92.54
Ryan Blaney 12 Ford 4 11 Running 4.00 7 20.081 20.966 20.309 94.30 90.32 93.24
Matt DiBenedetto 21 Ford 22 12 Running 16.15 144 20.457 21.141 20.632 92.57 89.57 91.78
Chris Buescher 17 Ford 15 13 Running 15.91 10 20.405 21.167 20.626 92.80 89.46 91.81
Austin Dillon 3 Chevy 18 14 Running 13.84 7 20.378 21.179 20.621 92.92 89.41 91.83
Ricky Stenhouse Jr. 47 Chevy 6 15 Running 18.81 406 20.509 21.201 20.664 92.33 89.32 91.64
Bubba Wallace 23 Toyota 25 16 Running 16.56 401 20.323 21.174 20.602 93.18 89.43 91.91
Ross Chastain 42 Chevy 27 17 Running 23.80 8 20.274 21.290 20.731 93.40 88.95 91.34
Cole Custer 41 Ford 26 18 Running 24.27 7 20.465 21.243 20.751 92.53 89.14 91.25
Ryan Newman 6 Ford 8 19 Running 13.61 400 20.474 21.166 20.609 92.49 89.46 91.88
Aric Almirola 10 Ford 31 20 Running 20.66 9 20.303 21.196 20.715 93.27 89.34 91.41
Kurt Busch 1 Chevy 21 21 Running 16.67 15 20.345 21.223 20.550 93.07 89.22 92.14
James Davison 15 Chevy 37 22 Running 32.40 10 20.505 21.588 20.894 92.35 87.72 90.63
Josh Bilicki 52 Ford 33 23 Running 31.12 13 20.635 21.626 21.018 91.77 87.56 90.09
Quin Houff 00 Chevy 29 24 Running 31.14 14 20.829 21.920 21.099 90.91 86.39 89.75
JJ Yeley 53 Chevy 28 25 Running 33.07 14 20.674 21.574 20.978 91.59 87.77 90.27
Anthony Alfredo 38 Ford 35 26 Running 28.02 9 20.542 21.321 20.841 92.18 88.82 90.86
Chase Briscoe 14 Ford 24 27 Running 24.22 9 20.464 21.495 20.791 92.53 88.10 91.08
Cody Ware 51 Chevy 32 28 Running 32.17 12 20.627 21.525 20.887 91.80 87.98 90.66
BJ McLeod 78 Ford 36 29 Running 33.26 12 20.610 21.486 20.955 91.88 88.13 90.37
Erik Jones 43 Chevy 16 30 Rear Gear 19.33 273 20.508 21.308 20.738 92.34 88.87 91.31
Michael McDowell 34 Ford 14 31 Accident 24.90 7 20.500 21.349 20.856 92.37 88.70 90.79
Daniel Suarez 99 Chevy 11 32 Accident 23.51 10 20.393 21.223 20.633 92.86 89.22 91.78
Brad Keselowski 2 Ford 10 33 Accident 9.94 11 20.123 21.129 20.354 94.10 89.62 93.03
Alex Bowman 48 Chevy 20 34 Accident 8.24 337 20.348 21.066 20.530 93.06 89.89 92.24
Justin Haley 77 Chevy 30 35 Accident 28.72 10 20.418 21.388 20.812 92.74 88.54 90.99
Ryan Preece 37 Chevy 17 36 Accident 21.94 12 20.229 21.206 20.570 93.61 89.30 92.06
Corey LaJoie 7 Chevy 34 37 Accident 23.49 10 20.313 21.318 20.696 93.22 88.83 91.50

Cautions

Start End Free Pass Reason Description
38 46 38 Spin #37 Spin in Turn 4
52 56 77 Accident #1 and 43 Incident in Turn 4 [Red Flag: 18:20:44]
132 140 47 Competition Stage 1 Conclusion
242 247 17 Accident #51 Incident in Turn 4
252 258 23 Accident #6, 10 and 21 Incident in Turn 2
262 269 7 Competition Stage 2 Conclusion
278 282 34 Spin #77 Spin in Turn 3
290 296 41 Spin #51 Spin in Turn 2
322 327 21 Spin #18 Spin in Turn 2
331 335 14 Spin #38 Spin in Turn 2
341 347 42 Accident #2 and 99 Incident in Turn 2
350 355 38 Spin #6 Spin in Turn 2
372 377 2 Accident #2, 42 and 43 Incident in Turn 2
387 396 - Accident #1, 2, 17, 18, 21, 37, 38, 43, 48, 51, 77, 99 Incident in Turn 2 [Red Flag: 21:47]
453 458 - Spin #14 Spin in Turn 3

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Tyler Reddick 8 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved adjustment
Daniel Suarez 99 Chevy 0 0 Pre-Race to the Rear Tail End Inspection Infraction
Corey LaJoie 7 Chevy 0 0 Pre-Race to the Rear Tail End Multiple Inspection Failures
Justin Haley 77 Chevy 0 0 Pre-Race to the Rear Tail End Multiple Inspection Failures
James Davison 15 Chevy 0 0 Pre-Race to the Rear Tail End Multiple Inspection Failures
JJ Yeley 53 Chevy 52 56 Speeding on pit road Tail End None
JJ Yeley 53 Chevy 65 71 Speeding on pit road Pass Thru None
BJ McLeod 78 Ford 134 140 Speeding on pit road Tail End None
Cody Ware 51 Chevy 242 247 Pitting before pit road is open Tail End None
Joey Logano 22 Ford 242 247 Speeding on pit road Tail End None
Cody Ware 51 Chevy 245 247 Speeding on pit road Tail End None
Matt DiBenedetto 21 Ford 252 258 Pitting before pit road is open Tail End None
JJ Yeley 53 Chevy 264 269 Speeding on pit road Tail End None
Justin Haley 77 Chevy 277 282 Pitting before pit road is open Tail End None
Michael McDowell 34 Ford 279 282 Speeding on pit road Tail End None
Austin Dillon 3 Chevy 291 293 Car/Truck pitting out of the assigned pit box 1 Lap None
Brad Keselowski 2 Ford 341 347 Pitting before pit road is open Tail End None
Aric Almirola 10 Ford 350 355 Pitting before pit road is open Tail End None
Kyle Busch 18 Toyota 387 396 Pitting before pit road is open Tail End None
Kurt Busch 1 Chevy 387 396 Pitting before pit road is open Tail End None
Anthony Alfredo 38 Ford 387 396 Pitting before pit road is open Tail End None
James Davison 15 Chevy 387 396 Pitting before pit road is open Tail End None
Chris Buescher 17 Ford 388 396 Pitting before pit road is open Tail End None
Ross Chastain 42 Chevy 391 396 Speeding on pit road Tail End None
Chase Briscoe 14 Ford 453 458 Pitting before pit road is open Tail End None
Ryan Blaney 12 Ford 454 458 Running over/under equipment Tail End None