2021 Cup Series Goodyear 400

Loop Data - Points race

Date
Track
Darlington Raceway (1.366 miles)
Laps
293 (400 miles) / actual: 293 (400 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Martin Truex Jr. 19 Toyota 4 1 Running 1.30 116 29.473 31.864 30.358 166.85 154.33 161.99
Kyle Larson 5 Chevy 14 2 Running 6.71 195 30.190 32.011 30.587 162.89 153.63 160.78
Kyle Busch 18 Toyota 3 3 Running 7.67 195 29.633 32.095 30.421 165.95 153.22 161.65
William Byron 24 Chevy 5 4 Running 6.08 195 29.894 32.068 30.542 164.50 153.35 161.01
Denny Hamlin 11 Toyota 7 5 Running 4.49 195 29.760 32.005 30.539 165.24 153.65 161.03
Kevin Harvick 4 Ford 2 6 Running 8.54 2 29.215 32.068 30.563 168.32 153.35 160.90
Chase Elliott 9 Chevy 6 7 Running 11.06 195 30.185 32.147 30.714 162.92 152.97 160.11
Ryan Blaney 12 Ford 16 8 Running 8.10 195 30.218 32.145 30.687 162.74 152.98 160.25
Chris Buescher 17 Ford 11 9 Running 11.64 195 30.127 32.258 30.747 163.23 152.45 159.94
Ryan Newman 6 Ford 20 10 Running 14.49 195 30.433 32.258 30.849 161.59 152.45 159.41
Chase Briscoe 14 Ford 22 11 Running 14.60 258 30.334 32.318 30.777 162.12 152.16 159.78
Tyler Reddick 8 Chevy 10 12 Running 7.39 30 29.820 32.047 30.583 164.91 153.45 160.80
Joey Logano 22 Ford 12 13 Running 6.35 30 29.795 32.035 30.438 165.05 153.51 161.56
Christopher Bell 20 Toyota 21 14 Running 11.33 195 30.130 32.145 30.853 163.21 152.98 159.39
Ross Chastain 42 Chevy 18 15 Running 14.79 257 30.560 32.416 30.920 160.92 151.70 159.05
Austin Dillon 3 Chevy 9 16 Running 17.39 2 30.248 32.271 30.833 162.58 152.39 159.49
Alex Bowman 48 Chevy 19 17 Running 14.18 258 30.377 32.316 30.895 161.89 152.17 159.17
Erik Jones 43 Chevy 26 18 Running 16.98 261 30.743 32.292 30.960 159.96 152.29 158.84
Matt DiBenedetto 21 Ford 8 19 Running 15.02 30 30.175 32.453 30.868 162.97 151.53 159.31
Ricky Stenhouse Jr. 47 Chevy 28 20 Running 22.66 225 30.547 32.386 30.963 160.99 151.85 158.82
Bubba Wallace 23 Toyota 23 21 Running 22.27 260 30.709 32.336 31.100 160.14 152.08 158.12
Corey LaJoie 7 Chevy 30 22 Running 22.97 196 30.708 32.381 31.131 160.14 151.87 157.96
Daniel Suarez 99 Chevy 15 23 Running 23.13 2 30.572 32.637 30.964 160.85 150.68 158.82
Brad Keselowski 2 Ford 1 24 Running 20.31 2 29.430 32.427 30.987 167.10 151.65 158.70
Ryan Preece 37 Chevy 29 25 Running 24.24 2 30.693 32.451 31.162 160.22 151.54 157.81
Anthony Alfredo 38 Ford 25 26 Running 26.92 2 30.825 32.526 31.309 159.53 151.19 157.07
Michael McDowell 34 Ford 13 27 Running 25.50 2 30.465 32.446 31.101 161.42 151.57 158.12
Justin Haley 77 Chevy 31 28 Running 28.42 145 30.826 32.864 31.317 159.53 149.64 157.03
JJ Yeley 53 Chevy 34 29 Running 29.04 227 31.188 32.915 31.667 157.68 149.40 155.29
Quin Houff 00 Chevy 35 30 Running 30.99 145 31.386 32.883 31.829 156.68 149.55 154.50
James Davison 15 Chevy 36 31 Running 32.36 227 31.131 33.028 31.871 157.97 148.89 154.30
BJ McLeod 78 Ford 32 32 Running 31.48 2 31.089 33.079 31.744 158.18 148.66 154.91
Josh Bilicki 52 Ford 37 33 Running 33.52 164 31.689 33.270 32.028 155.18 147.81 153.54
Cody Ware 51 Chevy 33 34 Driveshaft 33.01 147 31.074 33.005 31.769 158.25 149.00 154.80
Kurt Busch 1 Chevy 17 35 Accident 22.06 2 30.582 32.477 31.119 160.80 151.42 158.03
Cole Custer 41 Ford 24 36 Accident 21.90 2 30.668 32.447 31.305 160.35 151.56 157.09
Aric Almirola 10 Ford 27 37 Accident 28.60 2 30.743 31.225 30.833 159.96 157.49 159.50

Cautions

Start End Free Pass Reason Description
7 11 - Accident #10 Incident Backstretch
23 28 - Accident #18 Incident Turn 4/Competition Cuation
92 97 1 Competition Stage 1 Conclusion
100 104 14 Accident #41, 38 Incident Backstretch
108 114 - Accident #1, 23 Incident Frontstretch
187 193 43 Competition Stage 2 Conclusion

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Aric Almirola 10 Ford 0 0 Pre-Race to the Rear Tail End Multiple Inspection Failures
Chase Elliott 9 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
Kurt Busch 1 Chevy 10 11 Pitting before pit road is open Tail End None
Kyle Busch 18 Toyota 23 28 Pitting before pit road is open Tail End None
Kyle Larson 5 Chevy 92 97 Speeding on pit road Tail End None
James Davison 15 Chevy 96 97 Pitting before pit road is open Tail End None
Josh Bilicki 52 Ford 103 104 Pitting before pit road is open Tail End None
Christopher Bell 20 Toyota 110 114 Speeding on pit road Tail End None
Anthony Alfredo 38 Ford 189 193 Speeding on pit road Tail End None
Anthony Alfredo 38 Ford 226 229 Speeding on pit road Pass Thru None
Joey Logano 22 Ford 255 259 Speeding on pit road Pass Thru None