2021 Cup Series Folds of Honor QuikTrip 500

Loop Data - Points race

Date
Track
Atlanta Motor Speedway (1.538 miles)
Laps
325 (500 miles) / actual: 325 (500 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Ryan Blaney 12 Ford 10 1 Running 2.77 219 31.145 32.751 31.678 178.01 169.28 175.01
Kyle Larson 5 Chevy 6 2 Running 1.28 120 31.043 32.618 31.540 178.59 169.97 175.78
Alex Bowman 48 Chevy 14 3 Running 4.79 123 31.403 32.840 31.648 176.54 168.82 175.18
Denny Hamlin 11 Toyota 1 4 Running 5.39 3 31.247 32.788 31.729 177.43 169.09 174.73
Kyle Busch 18 Toyota 19 5 Running 6.60 219 31.136 32.749 31.717 178.06 169.29 174.80
Austin Dillon 3 Chevy 13 6 Running 9.03 226 31.422 32.948 31.722 176.44 168.27 174.77
Chris Buescher 17 Ford 17 7 Running 9.98 3 31.468 32.887 31.860 176.18 168.58 174.01
William Byron 24 Chevy 9 8 Running 7.54 121 31.368 32.870 31.749 176.74 168.67 174.62
Martin Truex Jr. 19 Toyota 2 9 Running 9.04 2 31.294 32.902 31.825 177.16 168.50 174.20
Kevin Harvick 4 Ford 7 10 Running 18.51 2 31.175 32.863 31.753 177.84 168.70 174.60
Matt DiBenedetto 21 Ford 20 11 Running 8.71 120 31.238 32.933 31.856 177.48 168.35 174.03
Ricky Stenhouse Jr. 47 Chevy 12 12 Running 13.57 2 31.579 32.989 31.912 175.56 168.06 173.73
Ryan Newman 6 Ford 28 13 Running 14.39 226 31.438 32.977 32.069 176.35 168.12 172.88
Ross Chastain 42 Chevy 21 14 Running 19.03 164 31.700 33.081 31.999 174.89 167.59 173.26
Joey Logano 22 Ford 3 15 Running 13.19 3 31.301 33.072 31.970 177.12 167.63 173.42
Bubba Wallace 23 Toyota 15 16 Running 16.70 226 31.607 33.046 31.995 175.40 167.77 173.28
Daniel Suarez 99 Chevy 25 17 Running 15.25 219 31.256 32.955 31.903 177.37 168.23 173.78
Cole Custer 41 Ford 27 18 Running 17.07 270 31.699 33.025 32.107 174.90 167.88 172.67
Michael McDowell 34 Ford 18 19 Running 19.59 269 31.651 33.145 32.081 175.16 167.27 172.81
Aric Almirola 10 Ford 16 20 Running 18.94 33 31.837 33.179 32.145 174.14 167.09 172.47
Christopher Bell 20 Toyota 8 21 Running 20.83 2 31.473 33.106 32.041 176.15 167.46 173.03
Austin Cindric 33 Ford 39 22 Running 24.48 2 32.007 33.171 32.214 173.21 167.13 172.10
Chase Briscoe 14 Ford 24 23 Running 25.30 2 31.976 33.240 32.290 173.38 166.79 171.69
Erik Jones 43 Chevy 22 24 Running 24.70 2 31.714 33.307 32.112 174.81 166.45 172.65
Ryan Preece 37 Chevy 23 25 Running 24.86 158 31.907 33.183 32.240 173.76 167.08 171.96
Tyler Reddick 8 Chevy 29 26 Running 29.45 67 31.765 33.021 32.052 174.53 167.89 172.97
Anthony Alfredo 38 Ford 32 27 Running 28.01 2 32.020 33.344 32.536 173.14 166.27 170.40
Brad Keselowski 2 Ford 4 28 Running 20.14 2 31.424 33.325 31.986 176.43 166.36 173.32
Corey LaJoie 7 Chevy 30 29 Running 28.04 73 32.103 33.121 32.291 172.69 167.39 171.69
Justin Haley 77 Chevy 26 30 Running 30.63 158 31.932 33.469 32.457 173.62 165.65 170.81
Cody Ware 51 Chevy 33 31 Running 32.93 220 32.470 33.945 32.984 170.74 163.32 168.08
James Davison 15 Chevy 34 32 Running 33.29 267 32.721 33.955 33.019 169.43 163.28 167.91
Quin Houff 00 Chevy 35 33 Running 32.41 2 32.352 34.263 33.050 171.37 161.81 167.75
BJ McLeod 78 Ford 31 34 Running 34.92 219 32.544 34.251 33.103 170.35 161.86 167.48
Joey Gase 53 Chevy 36 35 Running 35.98 207 32.988 34.942 33.522 168.06 158.66 165.39
Timmy Hill 66 Ford 38 36 Running 37.05 113 33.451 35.163 34.127 165.74 157.67 162.45
Josh Bilicki 52 Ford 37 37 Running 38.14 102 33.019 35.105 33.648 167.90 157.93 164.77
Chase Elliott 9 Chevy 5 38 Engine 11.89 121 31.554 32.773 31.953 175.70 169.16 173.51
Kurt Busch 1 Chevy 11 39 Accident 5.57 32 31.494 32.669 31.621 176.03 169.70 175.33

Cautions

Start End Free Pass Reason Description
27 30 00 Competition Competition Caution
107 112 10 Competition Stage 1 Conclusion
114 118 34 Accident #1, 11 Incident Turn 1
212 217 22 Competition Stage 2 Conclusion
221 224 23 Unknown Fluid on Track

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Chase Elliott 9 Chevy 0 0 Pre-Race to the Rear Tail End Two Inspection Failures
Quin Houff 00 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
Timmy Hill 66 Ford 0 1 Pre-Race to the Rear Pass Thru Three Inspection Failures
Ricky Stenhouse Jr. 47 Chevy 27 30 Speeding on pit road Tail End None
Corey LaJoie 7 Chevy 27 30 Speeding on pit road Tail End None
Quin Houff 00 Chevy 27 30 Pitting before pit road is open Tail End None
Kevin Harvick 4 Ford 29 30 Pitting before pit road is open Tail End None
Ross Chastain 42 Chevy 109 112 Tire violation Tail End Uncontrolled Tire
Kurt Busch 1 Chevy 113 0 Pitting before pit road is open Tail End Garage
Josh Bilicki 52 Ford 116 118 Pitting before pit road is open Tail End None
Timmy Hill 66 Ford 116 118 Pitting before pit road is open Tail End None
Joey Gase 53 Chevy 155 161 Crewmember(s) over the wall too soon Pass Thru None
Brad Keselowski 2 Ford 213 217 Pitting before pit road is open Tail End None
Chase Elliott 9 Chevy 220 0 Pitting before pit road is open Tail End Garage
Kyle Busch 18 Toyota 221 224 Speeding on pit road Tail End None
Josh Bilicki 52 Ford 235 238 Speeding on pit road Pass Thru None
Daniel Suarez 99 Chevy 267 269 Speeding on pit road Pass Thru None
Quin Houff 00 Chevy 269 271 Speeding on pit road Pass Thru None