2021 Cup Series DAYTONA 500

Loop Data - Points race

Date
Track
Daytona International Speedway (2.500 miles)
Laps
200 (500 miles) / actual: 200 (500 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Michael McDowell 34 Ford 17 1 Running 13.28 10 45.372 46.335 45.641 198.36 194.24 197.19
Chase Elliott 9 Chevy 12 2 Running 8.37 65 45.133 46.254 45.757 199.41 194.58 196.69
Austin Dillon 3 Chevy 4 3 Running 5.92 65 45.422 46.248 45.764 198.14 194.60 196.66
Kevin Harvick 4 Ford 8 4 Running 5.91 3 45.530 46.272 45.738 197.67 194.50 196.78
Denny Hamlin 11 Toyota 25 5 Running 5.26 189 45.473 46.275 45.722 197.92 194.49 196.84
Ryan Preece 37 Chevy 11 6 Running 9.15 110 45.409 46.247 45.692 198.20 194.61 196.97
Ross Chastain 42 Chevy 34 7 Running 12.22 175 45.512 46.240 45.652 197.75 194.64 197.14
Jamie McMurray 77 Chevy 19 8 Running 15.47 189 44.945 46.314 45.645 200.25 194.33 197.18
Corey LaJoie 7 Chevy 16 9 Running 14.75 189 45.005 46.323 45.574 199.98 194.29 197.48
Kyle Larson 5 Chevy 13 10 Running 9.16 65 45.429 46.252 45.742 198.11 194.59 196.76
Cole Custer 41 Ford 27 11 Running 12.13 10 45.409 46.308 45.639 198.20 194.35 197.20
Joey Logano 22 Ford 9 12 Accident 6.10 3 45.553 46.233 45.722 197.57 194.67 196.84
Brad Keselowski 2 Ford 24 13 Accident 11.29 97 45.436 46.288 45.628 198.08 194.44 197.25
Kyle Busch 18 Toyota 10 14 Accident 4.90 111 45.483 46.259 45.822 197.88 194.56 196.41
Austin Cindric 33 Ford 39 15 Accident 9.84 189 45.003 46.278 45.700 199.99 194.48 196.94
Christopher Bell 20 Toyota 5 16 Running 11.39 167 45.350 46.285 45.691 198.46 194.45 196.98
Bubba Wallace 23 Toyota 6 17 Accident 11.38 10 45.296 46.277 45.574 198.69 194.48 197.48
Ricky Stenhouse Jr. 47 Chevy 21 18 Running 15.39 3 45.415 46.468 45.820 198.17 193.68 196.42
Chase Briscoe 14 Ford 30 19 Running 22.02 155 45.537 47.629 46.004 197.64 188.96 195.64
Joey Gase 53 Ford 28 20 Running 20.60 10 45.843 48.203 46.276 196.32 186.71 194.49
Cody Ware 51 Chevy 35 21 Running 22.80 138 46.180 48.422 46.617 194.89 185.87 193.06
Kurt Busch 1 Chevy 20 22 Running 24.13 103 45.200 46.481 45.662 199.12 193.63 197.10
BJ McLeod 78 Ford 38 23 Running 21.66 10 45.311 48.272 46.338 198.63 186.44 194.23
Josh Bilicki 52 Ford 37 24 Running 22.57 33 46.025 49.021 46.393 195.55 183.60 194.00
Martin Truex Jr. 19 Toyota 26 25 Running 25.98 165 45.194 46.418 45.516 199.14 193.89 197.73
William Byron 24 Chevy 2 26 Running 26.53 143 45.291 47.484 45.692 198.72 189.54 196.97
Tyler Reddick 8 Chevy 29 27 Running 26.17 3 45.606 51.353 46.272 197.34 175.26 194.50
Kaz Grala 16 Chevy 40 28 Dvp 20.64 74 45.523 46.954 45.806 197.70 191.68 196.48
Quin Houff 00 Chevy 33 29 Accident 28.44 9 46.200 46.711 46.203 194.81 192.68 194.80
Ryan Blaney 12 Ford 14 30 Accident 15.10 11 45.742 46.074 45.819 196.76 195.34 196.42
Chris Buescher 17 Ford 22 31 Dvp 21.89 11 45.737 46.066 45.742 196.78 195.37 196.76
Anthony Alfredo 38 Ford 36 32 Dvp 24.50 10 45.731 46.069 45.736 196.80 195.36 196.78
Matt DiBenedetto 21 Ford 23 33 Dvp 19.00 10 45.655 46.026 45.674 197.13 195.54 197.05
Aric Almirola 10 Ford 3 34 Accident 2.78 3 45.526 46.009 45.633 197.69 195.61 197.23
Alex Bowman 48 Chevy 1 35 Accident 3.78 10 45.764 45.866 45.793 196.66 196.22 196.54
Daniel Suarez 99 Chevy 15 36 Accident 12.88 3 45.605 45.977 45.684 197.35 195.75 197.01
David Ragan 36 Ford 18 37 Accident 13.67 10 45.842 46.066 45.846 196.33 195.37 196.31
Ryan Newman 6 Ford 7 38 Accident 8.00 3 45.554 46.083 45.695 197.57 195.30 196.96
Erik Jones 43 Chevy 31 39 Accident 20.00 11 45.587 45.946 45.603 197.43 195.88 197.36
Derrike Cope 15 Chevy 32 40 Accident 26.00 2 46.305 50.190 46.694 194.36 179.32 192.86

Cautions

Start End Free Pass Reason Description
4 7 - Accident #15 Incident Turn 4
15 29 - Accident #19, 43, 77, 48, 21, 8, 10, 17, 12, 24, 6, 20, 1, 36, 38, 99 Incident Turn 3 / Weather [Red: 05:40:29]
39 43 77 Accident #00, 14 Incident Frontstretch
67 71 77 Competition Stage 1 Conclusion
113 117 - Accident #47, 20, 5, 77 Incident Backstretch
132 136 20 Competition Stage 2 Conclusion
200 200 - Accident #2, 22, 37, 9, 42, 18, 23, 33 Incident Turn 3

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Bubba Wallace 23 Toyota 0 0 Pre-Race to the Rear Tail End Multiple Inspection Failures
Erik Jones 43 Chevy 0 0 Pre-Race to the Rear Tail End Engine Change
Martin Truex Jr. 19 Toyota 0 0 Pre-Race to the Rear Tail End Radiator Change
Cole Custer 41 Ford 0 0 Pre-Race to the Rear Tail End Back up car
William Byron 24 Chevy 0 0 Pre-Race to the Rear Tail End Back up car
Ross Chastain 42 Chevy 0 0 Pre-Race to the Rear Tail End Back up car
Brad Keselowski 2 Ford 0 0 Pre-Race to the Rear Tail End Back up car
Chase Briscoe 14 Ford 0 0 Pre-Race to the Rear Tail End Back up car
Kaz Grala 16 Chevy 0 0 Pre-Race to the Rear Tail End Back up car
Anthony Alfredo 38 Ford 0 0 Pre-Race to the Rear Tail End Back up car
Ryan Blaney 12 Ford 14 29 Pitting before pit road is open Tail End None
Chris Buescher 17 Ford 14 0 Pitting before pit road is open Tail End Garage
Tyler Reddick 8 Chevy 14 29 Pitting before pit road is open Tail End None
Anthony Alfredo 38 Ford 14 0 Pitting before pit road is open Tail End Garage
Matt DiBenedetto 21 Ford 14 0 Pitting before pit road is open Tail End Garage
BJ McLeod 78 Ford 14 29 Pitting before pit road is open Tail End None
Daniel Suarez 99 Chevy 14 0 Pitting before pit road is open Tail End Garage
William Byron 24 Chevy 14 29 Pitting before pit road is open Tail End None
Jamie McMurray 77 Chevy 14 29 Pitting before pit road is open Tail End None
Martin Truex Jr. 19 Toyota 14 29 Pitting before pit road is open Tail End None
Joey Logano 22 Ford 27 29 Pitting before pit road is open Tail End None
William Byron 24 Chevy 34 36 Unspecified Other - See Notes Pit- Repair damage
William Byron 24 Chevy 66 71 Too many crewmember(s) in contact with pit service area Tail End None
Ricky Stenhouse Jr. 47 Chevy 112 117 Pitting before pit road is open Tail End None
Christopher Bell 20 Toyota 112 117 Pitting before pit road is open Tail End None
Corey LaJoie 7 Chevy 112 117 Pitting before pit road is open Tail End None
Jamie McMurray 77 Chevy 112 117 Pitting before pit road is open Tail End None
Kaz Grala 16 Chevy 113 117 Pitting before pit road is open Tail End None
BJ McLeod 78 Ford 130 136 Pitting before pit road is open Tail End None
Kyle Larson 5 Chevy 132 136 Safety violation Tail End None
Kurt Busch 1 Chevy 132 136 Too many crewmember(s) in contact with pit service area Tail End None
Ricky Stenhouse Jr. 47 Chevy 134 136 Too many crewmember(s) in contact with pit service area Tail End None
Chase Briscoe 14 Ford 162 165 Crewmember(s) over the wall too soon Pass Thru None