2020 Craftsman Trucks Clean Harbors 200

Loop Data - Points race

Date
Track
Kansas Speedway (1.500 miles)
Laps
134 (201 miles) / actual: 139 (208 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Brett Moffitt 23 Chevy 3 1 Running 5.39 70 31.529 32.399 31.734 171.27 166.67 170.17
Sheldon Creed 2 Chevy 4 2 Running 3.65 69 31.138 32.390 31.548 173.42 166.72 171.17
Austin Hill 16 Toyota 8 3 Running 8.28 47 31.717 32.660 31.991 170.26 165.34 168.80
Grant Enfinger 98 Ford 6 4 Running 5.16 47 31.648 32.589 31.894 170.63 165.70 169.31
Chandler Smith 51 Toyota 1 5 Running 5.72 5 31.546 32.358 31.751 171.18 166.88 170.08
Christian Eckes 18 Toyota 14 6 Running 5.95 47 31.693 32.526 31.948 170.39 166.02 169.03
Timothy Peters 52 Toyota 22 7 Running 10.59 69 31.886 32.762 32.255 169.35 164.83 167.42
Matt Crafton 88 Ford 5 8 Running 6.02 70 31.307 32.496 31.772 172.49 166.17 169.96
Derek Kraus 19 Toyota 12 9 Running 13.63 108 32.000 32.694 32.243 168.75 165.17 167.48
Trevor Bayne 45 Chevy 11 10 Running 12.56 76 32.092 32.663 32.194 168.27 165.33 167.73
Zane Smith 21 Chevy 9 11 Running 3.29 70 31.235 32.217 31.703 172.88 167.61 170.33
Ryan Truex 40 Chevy 21 12 Running 15.09 71 32.121 32.872 32.347 168.11 164.28 166.94
Todd Gilliland 38 Ford 17 13 Running 10.77 48 31.826 32.723 32.227 169.67 165.02 167.56
Tyler Hill 56 Chevy 28 14 Running 17.52 48 32.246 33.033 32.441 167.46 163.48 166.46
Parker Kligerman 75 Chevy 35 15 Running 17.64 10 32.219 32.977 32.378 167.60 163.75 166.78
Hailie Deegan 17 Ford 34 16 Running 17.47 71 32.153 33.095 32.437 167.95 163.17 166.48
Tate Fogleman 02 Chevy 23 17 Running 14.48 71 31.946 32.864 32.295 169.04 164.32 167.21
Johnny Sauter 13 Ford 13 18 Running 9.26 71 31.895 32.599 32.080 169.31 165.65 168.33
Austin Wayne Self 22 Chevy 18 19 Running 16.85 70 32.039 33.019 32.466 168.55 163.55 166.33
Ben Rhodes 99 Ford 2 20 Running 20.52 2 32.207 33.451 32.675 167.67 161.43 165.26
Danny Bohn 30 Toyota 24 21 Running 21.89 70 32.671 33.780 33.131 165.28 159.86 162.99
Spencer Boyd 20 Chevy 31 22 Running 23.39 52 32.966 34.103 33.296 163.81 158.34 162.18
Dawson Cram 41 Chevy 33 23 Running 25.16 70 33.074 33.799 33.304 163.27 159.77 162.15
Colin Garrett 44 Chevy 20 24 Running 22.28 3 32.916 34.157 33.139 164.05 158.09 162.95
Clay Greenfield 68 Toyota 16 25 Running 26.58 69 33.046 34.071 33.321 163.41 158.49 162.06
Ray Ciccarelli 83 Chevy 36 26 Running 28.50 104 33.176 34.439 33.529 162.77 156.80 161.05
Josh Reaume 00 Toyota 29 27 Running 27.24 69 33.109 34.321 33.401 163.10 157.34 161.67
Josh Bilicki 33 Toyota 30 28 Running 26.78 46 33.515 34.545 33.614 161.12 156.32 160.65
Jennifer Jo Cobb 10 Chevy 27 29 Running 30.10 4 33.627 35.284 34.140 160.59 153.04 158.17
Jordan Anderson 3 Chevy 15 30 Running 31.34 61 33.054 34.393 33.490 163.37 157.01 161.24
Norm Benning 6 Chevy 26 31 Vibration 32.40 3 33.700 35.828 34.432 160.24 150.72 156.83
Timothy Viens 49 Chevy 32 32 Fuel Pump 32.67 2 34.305 35.850 34.378 157.41 150.63 157.08
Raphael Lessard 4 Toyota 10 33 Accident 11.03 4 32.024 32.772 32.265 168.62 164.78 167.37
Tyler Ankrum 26 Chevy 7 34 Accident 11.59 4 32.142 32.923 32.320 168.00 164.02 167.08
David Gravel 24 Chevy 25 35 Accident 22.97 3 32.738 33.497 32.858 164.95 161.21 164.34
Tanner Gray 15 Ford 19 36 Accident 14.16 3 32.247 32.866 32.473 167.46 164.30 166.30

Cautions

Start End Free Pass Reason Description
32 37 17 Unknown Stage 1 Conclusion
39 45 30 Accident #26, 4, 75, 15, 24, 99, 41, 17, 68, 44 Incident Turn 4 [Red Flag: 00:07:33]
62 67 44 Unknown Stage 2 Conclusion
133 137 19 Accident #21 Incident Backstretch

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Jordan Anderson 3 Chevy 33 37 Pitting before pit road is open Tail End None
Jordan Anderson 3 Chevy 33 37 Too many crewmember(s) in contact with pit service area Tail End None
Ray Ciccarelli 83 Chevy 33 37 Speeding on pit road Tail End None
Dawson Cram 41 Chevy 33 37 Speeding on pit road Tail End None
Josh Reaume 00 Toyota 33 37 Speeding on pit road Tail End None
Norm Benning 6 Chevy 33 37 Speeding on pit road Tail End None
Colin Garrett 44 Chevy 33 37 Tire violation Tail End None
Parker Kligerman 75 Chevy 38 45 Pitting before pit road is open Tail End None
Clay Greenfield 68 Toyota 40 45 Pitting before pit road is open Tail End None
Ben Rhodes 99 Ford 41 42 Too many crewmember(s) in contact with pit service area Other - See Notes 2 laps
Todd Gilliland 38 Ford 62 67 Speeding on pit road Tail End None
Norm Benning 6 Chevy 64 67 Improper fueling Tail End None
Jordan Anderson 3 Chevy 64 67 Improper fueling Tail End None
Timothy Viens 49 Chevy 91 93 Unspecified Other - See Notes Pit- fail to meet minimum speed
Norm Benning 6 Chevy 91 95 Unspecified Other - See Notes Pit- fail to meet minimum speed
Austin Wayne Self 22 Chevy 104 107 Crewmember(s) over the wall too soon Pass Thru None
Josh Bilicki 33 Toyota 104 111 Speeding on pit road Pass Thru None
Dawson Cram 41 Chevy 106 111 Speeding on pit road Pass Thru None
Danny Bohn 30 Toyota 106 112 Tire violation Pass Thru None
Johnny Sauter 13 Ford 114 115 Speeding on pit road Pass Thru None
Zane Smith 21 Chevy 132 137 Pitting before pit road is open Tail End None
Zane Smith 21 Chevy 132 137 Commitment Line Violation Tail End None