2020 Craftsman Trucks Blu-Emu Maximum Pain Relief 200

Loop Data - Points race

Date
Track
Kansas Speedway (1.493 miles)
Laps
134 (200 miles) / actual: 134 (201 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Austin Hill 16 Toyota 6 1 Running 1.78 68 32.170 33.444 32.339 167.86 161.46 166.98
Brett Moffitt 23 Chevy 2 2 Running 5.72 2 31.872 33.596 32.465 169.43 160.73 166.34
Grant Enfinger 98 Ford 8 3 Running 9.60 89 32.301 33.747 32.776 167.18 160.01 164.76
Matt Crafton 88 Ford 17 4 Running 8.18 89 32.295 33.648 32.683 167.21 160.49 165.22
Derek Kraus 19 Toyota 15 5 Running 7.34 68 32.499 33.520 32.691 166.16 161.10 165.18
Zane Smith 21 Chevy 7 6 Running 4.40 68 31.930 33.547 32.282 169.12 160.97 167.28
Ben Rhodes 99 Ford 5 7 Running 8.46 38 32.347 33.541 32.781 166.94 161.00 164.73
Sheldon Creed 2 Chevy 10 8 Running 9.68 70 32.709 33.647 32.802 165.09 160.49 164.62
Johnny Sauter 13 Ford 18 9 Running 10.96 68 32.273 33.784 32.740 167.32 159.84 164.93
Todd Gilliland 38 Ford 3 10 Running 11.82 2 32.215 33.731 32.800 167.62 160.09 164.64
Ty Majeski 45 Chevy 19 11 Running 9.77 38 32.278 33.627 32.832 167.30 160.59 164.47
Brennan Poole 30 Toyota 25 12 Running 17.67 91 32.965 33.849 33.246 163.81 159.53 162.43
Christian Eckes 18 Toyota 1 13 Running 7.38 68 31.996 33.866 32.604 168.77 159.45 165.62
Brandon Jones 51 Toyota 4 14 Running 12.02 2 32.107 33.733 32.802 168.19 160.08 164.63
Chase Purdy 24 Chevy 16 15 Running 16.52 70 32.724 33.869 33.045 165.02 159.44 163.42
Raphael Lessard 4 Toyota 12 16 Running 12.04 3 32.353 33.824 32.887 166.91 159.65 164.20
Austin Wayne Self 22 Chevy 23 17 Running 15.58 69 32.600 34.081 32.997 165.64 158.45 163.65
Tanner Gray 15 Ford 13 18 Running 15.18 39 32.880 33.888 33.025 164.23 159.35 163.51
Timmy Hill 56 Chevy 24 19 Running 21.05 5 33.295 34.100 33.581 162.19 158.36 160.81
Cory Roper 04 Ford 27 20 Running 21.96 90 33.150 34.212 33.598 162.90 157.84 160.72
Natalie Decker 44 Chevy 21 21 Running 21.57 91 33.021 34.190 33.621 163.53 157.94 160.62
Tate Fogleman 02 Chevy 28 22 Running 24.45 5 33.344 34.386 33.714 161.95 157.04 160.17
Spencer Boyd 20 Chevy 30 23 Running 26.15 90 33.819 34.632 33.952 159.67 155.93 159.05
Codie Rohrbaugh 9 Chevy 29 24 Running 29.14 68 33.501 34.674 33.930 161.19 155.74 159.15
Dawson Cram 00 Toyota 26 25 Running 25.91 38 33.457 34.676 33.868 161.40 155.73 159.44
Robby Lyons 97 Chevy 34 26 Running 30.61 90 33.839 35.029 34.125 159.58 154.16 158.24
Stewart Friesen 52 Toyota 14 27 Running 22.83 38 32.305 33.908 33.128 167.16 159.25 163.00
Clay Greenfield 68 Toyota 33 28 Running 28.58 69 33.463 34.683 34.054 161.37 155.70 158.57
Spencer Davis 11 Toyota 20 29 Dvp 22.40 89 33.190 34.378 33.417 162.70 157.08 161.60
Jordan Anderson 3 Chevy 32 30 Running 24.86 74 33.362 34.330 33.516 161.86 157.30 161.12
Jennifer Jo Cobb 10 Chevy 36 31 Running 32.68 72 34.441 35.840 34.612 156.79 150.67 156.02
Ray Ciccarelli 49 Chevy 35 32 Running 33.75 39 34.693 36.313 35.293 155.65 148.71 153.01
Tyler Ankrum 26 Chevy 9 33 Running 32.36 3 32.261 33.697 32.619 167.39 160.25 165.55
Ross Chastain 40 Chevy 11 34 Brakes 8.96 89 32.600 33.463 32.777 165.64 161.37 164.75
Korbin Forrister 7 Toyota 31 35 Accident 30.03 41 33.683 34.663 34.088 160.32 155.79 158.41
Norm Benning 6 Chevy 38 36 Handling 35.27 38 34.842 35.810 35.015 154.99 150.80 154.22
Bryan Dauzat 28 Chevy 37 37 Dvp 36.05 3 34.746 36.823 34.769 155.41 146.65 155.31
Kevin Donahue 33 Toyota 22 38 Power Steering 32.42 3 33.879 35.422 34.127 159.39 152.47 158.24

Cautions

Start End Free Pass Reason Description
20 23 9 Spin #97 Spin Turn 4
32 36 97 Unknown Stage 1 Conclusion
62 66 97 Unknown Stage 2 Conclusion
83 87 52 Unknown #7 Incident Turn 4

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Bryan Dauzat 28 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved adjustments
Ray Ciccarelli 49 Chevy 0 0 Pre-Race to the Rear Tail End Missed rookie meeting
Kevin Donahue 33 Toyota 12 14 Speeding on pit road Pass Thru None
Tyler Ankrum 26 Chevy 15 36 Too many crewmember(s) in contact with pit service area Tail End None
Robby Lyons 97 Chevy 20 23 Pitting before pit road is open Tail End None
Ty Majeski 45 Chevy 20 23 Speeding on pit road Tail End None
Spencer Davis 11 Toyota 20 23 Too many crewmember(s) in contact with pit service area Tail End None
Bryan Dauzat 28 Chevy 21 23 Crewmember(s) over the wall too soon Tail End None
Bryan Dauzat 28 Chevy 21 23 Commitment Line Violation Tail End None
Codie Rohrbaugh 9 Chevy 63 66 Speeding on pit road Tail End None
Tyler Ankrum 26 Chevy 64 66 Tire violation Tail End None
Clay Greenfield 68 Toyota 64 66 Crewmember(s) over the wall too soon Tail End None
Brandon Jones 51 Toyota 85 87 Speeding on pit road Tail End None
Jennifer Jo Cobb 10 Chevy 85 87 Speeding on pit road Tail End None
Todd Gilliland 38 Ford 85 87 Tire violation Tail End None
Ray Ciccarelli 49 Chevy 92 94 Driving through more than 3 pit boxes Pass Thru None
Ross Chastain 40 Chevy 105 0 Speeding on pit road Pass Thru Garage