2020 Xfinity Series Kansas Lottery 250

Loop Data - Points race

Date
Track
Kansas Speedway (1.497 miles)
Laps
167 (250 miles) / actual: 175 (262 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Brandon Jones 19 Toyota 2 1 Running 5.01 2 32.106 34.357 33.164 168.19 157.17 162.83
Austin Cindric 22 Ford 4 2 Running 1.61 2 32.435 34.145 32.931 166.49 158.15 163.98
Harrison Burton 20 Toyota 5 3 Running 3.41 2 32.913 34.141 33.138 164.07 158.17 162.96
Ryan Sieg 39 Chevy 16 4 Running 10.33 2 32.970 34.592 33.588 163.79 156.11 160.77
Ross Chastain 10 Chevy 7 5 Running 4.59 2 32.686 34.269 33.371 165.21 157.58 161.82
Justin Haley 11 Chevy 12 6 Running 8.07 88 32.952 34.363 33.337 163.88 157.15 161.98
Daniel Hemric 8 Chevy 9 7 Running 7.67 2 32.904 34.355 33.515 164.11 157.19 161.12
Michael Annett 1 Chevy 1 8 Running 11.46 2 32.724 34.580 33.668 165.02 156.16 160.39
Riley Herbst 18 Toyota 8 9 Running 9.17 3 33.123 34.466 33.536 163.03 156.68 161.02
Justin Allgaier 7 Chevy 11 10 Running 4.83 48 32.691 34.364 33.345 165.18 157.14 161.94
Brandon Brown 68 Chevy 22 11 Running 14.02 2 33.282 34.816 33.788 162.25 155.10 159.82
Jeremy Clements 51 Chevy 17 12 Running 15.90 2 33.506 34.959 33.988 161.17 154.47 158.88
Kaz Grala 21 Chevy 3 13 Running 11.33 2 32.756 34.631 33.688 164.86 155.93 160.29
Chase Briscoe 98 Ford 6 14 Running 8.12 3 32.733 34.465 33.366 164.97 156.68 161.84
Noah Gragson 9 Chevy 10 15 Running 10.23 2 32.958 34.568 33.611 163.85 156.22 160.66
Colin Garrett 26 Toyota 37 16 Running 20.35 48 33.787 35.128 34.302 159.83 153.72 157.42
Jeffrey Earnhardt 0 Chevy 13 17 Running 22.03 48 33.699 35.220 34.442 160.24 153.32 156.79
Tommy Joe Martins 44 Chevy 28 18 Running 21.51 88 34.121 35.073 34.444 158.26 153.97 156.78
Timmy Hill 61 Toyota 21 19 Running 20.13 2 33.600 35.250 34.173 160.71 153.19 158.02
Josh Williams 92 Chevy 24 20 Running 17.05 2 33.429 34.905 33.962 161.54 154.71 159.00
Alex Labbe 90 Chevy 19 21 Running 15.59 89 33.618 34.968 34.148 160.63 154.43 158.13
Myatt Snider 93 Chevy 33 22 Running 26.27 1 33.475 35.216 34.108 161.31 153.34 158.32
Bayley Currey 74 Chevy 27 23 Running 22.50 49 33.710 35.219 34.362 160.19 153.33 157.15
David Starr 07 Chevy 15 24 Running 25.75 2 33.876 35.404 34.455 159.41 152.53 156.73
Ryan Vargas 15 Chevy 30 25 Running 25.71 87 34.126 35.402 34.492 158.24 152.53 156.56
Matt Mills 5 Toyota 32 26 Running 27.71 88 34.320 35.423 34.698 157.34 152.44 155.63
Kody Vanderwal 52 Chevy 29 27 Running 32.16 88 34.440 35.693 34.893 156.79 151.29 154.76
Joe Graf Jr 08 Chevy 34 28 Running 25.74 48 33.857 35.324 34.332 159.49 152.87 157.29
Chad Finchum 13 Toyota 31 29 Running 29.48 88 34.421 35.618 34.778 156.88 151.61 155.27
Vinnie Miller 78 Chevy 36 30 Running 32.18 2 34.374 35.727 34.847 157.10 151.15 154.96
BJ McLeod 6 Chevy 20 31 Running 28.63 2 33.744 35.976 35.048 160.03 150.10 154.07
Ja Junior Avila 99 Toyota 26 32 Running 32.48 4 34.366 35.774 34.847 157.13 150.95 154.96
Jesse Little 4 Chevy 14 33 Accident 23.99 2 33.743 35.278 34.413 160.03 153.07 156.92
Brett Moffitt 02 Chevy 23 34 Oil Leak 11.61 48 33.361 34.408 33.611 161.87 156.94 160.66
Dexter Bean 36 Chevy 18 35 Power Steering 35.47 3 35.233 36.729 35.518 153.27 147.03 152.04
Kyle Weatherman 47 Chevy 35 36 Battery 22.24 2 33.789 34.666 33.966 159.82 155.77 158.98
Stephen Leicht 66 Toyota 25 37 Transmission 36.56 3 35.539 37.060 35.731 151.95 145.73 151.13

Cautions

Start End Free Pass Reason Description
22 25 13 Competition Competition
42 46 93 Unknown Stage 1 Conclusion
82 86 0 Unknown Stage 2 Conclusion
165 168 68 Unknown #08 Incident Turn 4
170 173 21 Unknown #4 Incident Turn 2

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Tommy Joe Martins 44 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved adjustments
Josh Williams 92 Chevy 43 46 Tire violation Tail End None
Brett Moffitt 02 Chevy 83 86 Tire violation Tail End None
Matt Mills 5 Toyota 138 141 Speeding on pit road Pass Thru None
Matt Mills 5 Toyota 141 143 Speeding on pit road Pass Thru None
Kaz Grala 21 Chevy 143 148 Speeding on pit road Pass Thru None
Noah Gragson 9 Chevy 145 150 Removing equipment from assigned pit area Pass Thru None
Joe Graf Jr 08 Chevy 164 168 Pitting before pit road is open Tail End None
Jesse Little 4 Chevy 169 0 Pitting before pit road is open Tail End Garage