2020 Cup Series Folds of Honor QuikTrip 500

Loop Data - Points race

Date
Track
Atlanta Motor Speedway (1.538 miles)
Laps
325 (500 miles) / actual: 325 (500 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Kevin Harvick 4 Ford 9 1 Running 2.97 219 31.570 33.411 32.382 175.61 165.93 171.20
Kyle Busch 18 Toyota 4 2 Running 3.61 2 31.931 33.526 32.284 173.62 165.36 171.73
Martin Truex Jr. 19 Toyota 11 3 Running 2.54 219 31.718 33.402 32.321 174.79 165.98 171.53
Ryan Blaney 12 Ford 7 4 Running 9.17 219 31.920 33.591 32.453 173.68 165.05 170.83
Denny Hamlin 11 Toyota 10 5 Running 6.39 208 31.967 33.573 32.501 173.43 165.14 170.58
Kurt Busch 1 Chevy 12 6 Running 14.35 114 32.190 33.576 32.642 172.23 165.12 169.84
Jimmie Johnson 48 Chevy 15 7 Running 8.91 114 32.042 33.616 32.692 173.02 164.92 169.58
Chase Elliott 9 Chevy 1 8 Running 6.09 2 31.631 33.564 32.409 175.27 165.18 171.06
Brad Keselowski 2 Ford 6 9 Running 9.80 219 31.864 33.613 32.569 173.99 164.94 170.23
Joey Logano 22 Ford 3 10 Running 12.35 32 31.726 33.688 32.558 174.75 164.57 170.28
Austin Dillon 3 Chevy 16 11 Running 17.84 69 32.249 33.792 32.950 171.91 164.06 168.25
Alex Bowman 88 Chevy 8 12 Running 12.11 115 32.381 33.625 32.622 171.21 164.88 169.95
Ricky Stenhouse Jr. 47 Chevy 22 13 Running 13.96 69 32.382 33.673 32.651 171.21 164.64 169.80
Ryan Newman 6 Ford 17 14 Running 19.77 32 32.438 33.823 32.809 170.91 163.91 168.98
Matt Kenseth 42 Chevy 19 15 Running 18.44 101 32.517 33.764 32.813 170.50 164.20 168.96
Tyler Reddick 8 Chevy 24 16 Running 15.38 32 32.108 33.787 32.718 172.67 164.09 169.45
Aric Almirola 10 Ford 2 17 Running 16.95 2 31.628 33.694 32.688 175.29 164.54 169.60
Christopher Bell 95 Toyota 27 18 Running 17.79 69 32.303 33.784 32.757 171.63 164.10 169.25
Cole Custer 41 Ford 31 19 Running 21.82 68 32.421 33.931 33.069 171.00 163.39 167.65
Clint Bowyer 14 Ford 5 20 Running 6.63 219 31.865 33.492 32.471 173.98 165.53 170.74
Bubba Wallace 43 Chevy 23 21 Running 21.36 114 32.468 33.889 32.890 170.75 163.60 168.56
Chris Buescher 17 Ford 13 22 Running 22.58 70 32.494 33.940 32.936 170.62 163.35 168.33
John Hunter Nemechek 38 Ford 18 23 Running 25.62 270 32.604 34.003 32.985 170.04 163.05 168.07
Michael McDowell 34 Ford 36 24 Running 25.19 161 32.620 33.996 33.069 169.96 163.08 167.65
Matt DiBenedetto 21 Ford 21 25 Running 12.91 219 32.334 33.628 32.686 171.46 164.86 169.61
Ryan Preece 37 Chevy 29 26 Running 24.86 268 32.323 33.974 32.886 171.52 163.18 168.59
Corey LaJoie 32 Ford 25 27 Running 27.37 265 32.765 34.113 33.252 169.21 162.52 166.73
Erik Jones 20 Toyota 14 28 Running 16.34 2 32.309 33.681 32.649 171.59 164.60 169.80
Ty Dillon 13 Chevy 28 29 Running 24.74 114 32.521 34.205 33.057 170.47 162.08 167.71
Brennan Poole 15 Chevy 33 30 Running 29.88 270 32.933 34.332 33.421 168.34 161.48 165.88
Daniel Suarez 96 Toyota 37 31 Running 30.98 113 33.254 34.631 33.672 166.72 160.09 164.65
Quin Houff 00 Chevy 35 32 Running 32.76 113 33.632 35.240 34.134 164.84 157.32 162.42
William Byron 24 Chevy 20 33 Running 35.73 262 32.597 34.131 33.093 170.08 162.43 167.53
Josh Bilicki 27 Ford 32 34 Running 34.34 31 33.778 35.101 34.087 164.13 157.94 162.64
Garrett Smithley 53 Chevy 34 35 Running 33.37 4 33.749 35.302 34.055 164.27 157.05 162.80
JJ Yeley 77 Chevy 30 36 Running 34.19 3 33.549 35.356 34.116 165.25 156.81 162.50
Reed Sorenson 7 Chevy 40 37 Running 36.59 211 33.510 35.568 34.294 165.44 155.87 161.66
Joey Gase 51 Ford 26 38 Running 37.17 113 34.136 35.781 34.556 162.41 154.94 160.44
Timmy Hill 66 Toyota 38 39 Electrical 37.67 208 34.125 35.984 34.679 162.46 154.07 159.87
BJ McLeod 78 Chevy 39 40 Clutch 37.00 2 34.350 35.105 34.426 161.40 158.00 161.06

Cautions

Start End Free Pass Reason Description
27 30 1 Competition Competition Caution
96 99 21 Spin #38 Spin Turn 4
107 112 38 Unknown Stage 1 Conclusion
203 206 41 Spin #34 Spin Turn 4
212 217 15 Unknown Stage 2 Conclusion

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Cole Custer 41 Ford 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
Timmy Hill 66 Toyota 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
Corey LaJoie 32 Ford 0 0 Pre-Race to the Rear Tail End Inspection Failure
Garrett Smithley 53 Chevy 0 0 Pre-Race to the Rear Tail End Inspection Failure
Kurt Busch 1 Chevy 0 1 Pre-Race to the Rear Pass Thru Inspection Failure
Reed Sorenson 7 Chevy 28 30 Speeding on pit road Tail End None
William Byron 24 Chevy 31 38 Crewmember(s) over the wall too soon Pass Thru None
Ryan Newman 6 Ford 65 68 Speeding on pit road Pass Thru None
Brad Keselowski 2 Ford 66 69 Speeding on pit road Pass Thru None
Josh Bilicki 27 Ford 74 77 Speeding on pit road Pass Thru None
John Hunter Nemechek 38 Ford 95 99 Pitting before pit road is open Tail End None
Timmy Hill 66 Toyota 103 112 Tossing or throwing equipment Tail End None
Erik Jones 20 Toyota 210 217 Pitting before pit road is open Tail End None
Daniel Suarez 96 Toyota 212 217 Pitting before pit road is open Tail End None
Daniel Suarez 96 Toyota 212 217 Crewmember(s) over the wall too soon Tail End None
Michael McDowell 34 Ford 213 217 Speeding on pit road Tail End None
John Hunter Nemechek 38 Ford 213 217 Removing equipment from assigned pit area Tail End None
William Byron 24 Chevy 214 217 Speeding on pit road Tail End None
Ty Dillon 13 Chevy 263 268 Speeding on pit road Pass Thru None
Erik Jones 20 Toyota 278 280 Speeding on pit road Pass Thru None