2020 Cup Series Alsco Uniforms 500

Loop Data - Points race

Date
Track
Charlotte Motor Speedway (1.493 miles)
Laps
208 (310 miles) / actual: 208 (312 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Chase Elliott 9 Chevy 19 1 Running 5.72 152 29.823 30.702 30.071 181.07 175.88 179.58
Denny Hamlin 11 Toyota 29 2 Running 12.42 152 29.928 30.860 30.203 180.43 174.98 178.79
Ryan Blaney 12 Ford 18 3 Running 3.50 153 29.936 30.625 30.097 180.39 176.33 179.42
Ricky Stenhouse Jr. 47 Chevy 24 4 Running 10.07 153 29.959 30.732 30.185 180.25 175.71 178.90
Kurt Busch 1 Chevy 14 5 Running 5.95 154 30.027 30.722 30.213 179.84 175.77 178.73
Joey Logano 22 Ford 8 6 Running 4.18 65 29.932 30.641 30.176 180.41 176.23 178.95
Brad Keselowski 2 Ford 20 7 Running 17.19 157 30.147 30.920 30.369 179.12 174.64 177.81
Austin Dillon 3 Chevy 7 8 Running 7.98 153 30.133 30.760 30.364 179.21 175.55 177.84
Martin Truex Jr. 19 Toyota 15 9 Running 17.40 158 30.316 30.920 30.469 178.12 174.65 177.23
Kevin Harvick 4 Ford 16 10 Running 4.78 127 29.759 30.601 29.985 181.46 176.47 180.09
Jimmie Johnson 48 Chevy 40 11 Running 15.50 158 30.229 30.886 30.415 178.64 174.84 177.54
William Byron 24 Chevy 1 12 Running 16.67 157 30.215 30.950 30.442 178.72 174.48 177.39
John Hunter Nemechek 38 Ford 5 13 Running 16.20 156 30.433 30.896 30.575 177.44 174.78 176.61
Tyler Reddick 8 Chevy 13 14 Running 12.61 66 30.207 30.927 30.397 178.77 174.61 177.65
Matt DiBenedetto 21 Ford 4 15 Running 12.06 36 30.241 30.844 30.391 178.57 175.08 177.69
Clint Bowyer 14 Ford 39 16 Running 19.97 65 30.422 30.977 30.565 177.50 174.33 176.67
Ryan Newman 6 Ford 27 17 Running 17.91 157 30.309 31.035 30.577 178.17 174.00 176.61
Cole Custer 41 Ford 9 18 Running 19.68 160 30.515 31.081 30.672 176.96 173.74 176.06
Corey LaJoie 32 Ford 23 19 Running 25.11 157 30.641 31.139 30.725 176.23 173.42 175.75
Aric Almirola 10 Ford 6 20 Running 22.04 156 30.568 31.050 30.677 176.66 173.91 176.03
Christopher Bell 95 Toyota 12 21 Running 13.77 65 30.240 30.923 30.425 178.57 174.63 177.49
Chris Buescher 17 Ford 11 22 Running 18.48 67 30.304 31.012 30.535 178.19 174.13 176.85
Matt Kenseth 42 Chevy 26 23 Running 29.75 102 30.365 31.129 30.666 177.84 173.47 176.09
Ryan Preece 37 Chevy 22 24 Running 20.36 69 30.414 31.053 30.635 177.55 173.90 176.27
Michael McDowell 34 Ford 3 25 Running 19.43 39 30.576 31.138 30.701 176.61 173.42 175.89
Erik Jones 20 Toyota 10 26 Running 19.44 151 30.112 30.800 30.434 179.33 175.33 177.43
Ty Dillon 13 Chevy 25 27 Running 28.02 157 30.746 31.370 30.908 175.63 172.14 174.71
Daniel Suarez 96 Toyota 28 28 Running 27.38 66 30.906 31.351 31.088 174.72 172.24 173.70
Kyle Busch 18 Toyota 17 29 Running 28.40 156 30.473 31.001 30.582 177.21 174.19 176.57
Gray Gaulding 27 Ford 31 30 Running 29.69 71 31.110 31.667 31.271 173.58 170.53 172.69
Alex Bowman 88 Chevy 2 31 Running 13.98 128 29.909 30.824 30.126 180.55 175.19 179.25
Quin Houff 00 Chevy 35 32 Running 32.02 67 31.118 31.694 31.323 173.53 170.38 172.40
Timmy Hill 66 Toyota 34 33 Running 33.91 88 31.552 32.237 31.643 171.15 167.51 170.65
JJ Yeley 77 Chevy 21 34 Running 32.91 69 31.285 31.936 31.365 172.61 169.09 172.17
BJ McLeod 78 Ford 32 35 Running 34.97 36 31.324 32.101 31.536 172.39 168.22 171.23
Josh Bilicki 7 Chevy 37 36 Running 36.72 157 31.586 32.454 31.858 170.96 166.39 169.51
Bubba Wallace 43 Chevy 38 37 Accident 12.58 158 30.365 30.847 30.521 177.84 175.06 176.93
Brennan Poole 15 Chevy 30 38 Accident 29.39 72 30.973 31.718 31.162 174.35 170.25 173.29
Joey Gase 51 Ford 36 39 Dvp None None None
Garrett Smithley 53 Chevy 33 40 Accident None None None

Cautions

Start End Free Pass Reason Description
2 9 - Unknown #51, 53 Incident Turn 3
22 24 - Competition Competition Caution
31 34 - Spin #42 Spin Turn 4 [Red Flag: 1:14:02]
57 62 66 Unknown Stage 1 Conclusion
74 78 42 Unknown #15, 00 Incident Turn 2
117 122 27 Unknown Stage 2 Conclusion
145 149 42 Unknown #66 Incident Turn 4

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Aric Almirola 10 Ford 0 0 Pre-Race to the Rear Tail End Unapproved adjustments
Josh Bilicki 7 Chevy 0 0 Pre-Race to the Rear Tail End Driver change
JJ Yeley 77 Chevy 0 0 Pre-Race to the Rear Tail End Driver change
Joey Gase 51 Ford 1 9 Pitting before pit road is open Tail End None
Ty Dillon 13 Chevy 6 9 Pitting before pit road is open Tail End None
Denny Hamlin 11 Toyota 22 24 Speeding on pit road Tail End None
Clint Bowyer 14 Ford 22 24 Speeding on pit road Tail End None
Brad Keselowski 2 Ford 30 34 Pitting before pit road is open Tail End None
Matt Kenseth 42 Chevy 30 34 Pitting before pit road is open Tail End None
Matt Kenseth 42 Chevy 30 34 Driving through more than 3 pit boxes Tail End None
William Byron 24 Chevy 31 34 Pitting before pit road is open Tail End None
Clint Bowyer 14 Ford 32 34 Too many crewmember(s) in contact with pit service area Tail End None
Brennan Poole 15 Chevy 74 0 Pitting before pit road is open Tail End None
Matt Kenseth 42 Chevy 96 100 Commitment Line Violation Pass Thru None
Clint Bowyer 14 Ford 118 122 Speeding on pit road Tail End None
Josh Bilicki 7 Chevy 119 122 Tire violation Tail End None
Timmy Hill 66 Toyota 144 149 Pitting before pit road is open Tail End None
Alex Bowman 88 Chevy 145 149 Pitting before pit road is open Tail End None
Erik Jones 20 Toyota 146 148 Car/Truck pitting out of the assigned pit box 1 Lap None