2020 Cup Series The Real Heroes 400

Loop Data - Points race

Date
Track
Darlington Raceway (1.365 miles)
Laps
293 (400 miles) / actual: 293 (400 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Kevin Harvick 4 Ford 6 1 Running 2.45 131 29.237 30.750 29.474 168.20 159.92 166.85
Alex Bowman 88 Chevy 2 2 Running 2.59 194 29.206 30.821 29.525 168.38 159.56 166.56
Kurt Busch 1 Chevy 22 3 Running 8.69 118 29.392 30.937 29.722 167.31 158.96 165.46
Chase Elliott 9 Chevy 11 4 Running 9.18 220 29.452 31.039 29.995 166.97 158.44 163.95
Denny Hamlin 11 Toyota 10 5 Running 5.24 131 29.452 30.904 29.844 166.97 159.13 164.78
Martin Truex Jr. 19 Toyota 15 6 Running 13.86 194 29.213 31.069 29.725 168.34 158.28 165.44
Tyler Reddick 8 Chevy 29 7 Running 12.58 261 29.903 31.057 30.050 164.45 158.34 163.65
Erik Jones 20 Toyota 20 8 Running 9.76 262 29.658 31.048 30.012 165.81 158.39 163.86
John Hunter Nemechek 38 Ford 34 9 Running 17.39 262 29.978 31.273 30.275 164.04 157.25 162.43
Matt Kenseth 42 Chevy 12 10 Running 13.98 221 29.949 31.199 30.235 164.20 157.62 162.65
Austin Dillon 3 Chevy 16 11 Running 17.09 221 29.977 31.206 30.380 164.05 157.59 161.87
Aric Almirola 10 Ford 5 12 Running 13.47 100 30.005 31.203 30.216 163.89 157.60 162.75
Brad Keselowski 2 Ford 1 13 Running 4.53 179 29.226 31.021 29.598 168.26 158.53 166.15
Matt DiBenedetto 21 Ford 3 14 Running 12.93 8 29.650 31.353 30.176 165.86 156.85 162.96
Ryan Newman 6 Ford 21 15 Running 15.40 181 30.168 31.175 30.303 163.01 157.75 162.28
Ryan Blaney 12 Ford 7 16 Running 16.70 9 29.863 31.327 30.269 164.67 156.98 162.46
Clint Bowyer 14 Ford 13 17 Running 9.58 220 29.615 31.115 29.978 166.05 158.05 164.04
Joey Logano 22 Ford 9 18 Running 12.53 163 29.693 31.199 30.016 165.62 157.62 163.84
Ty Dillon 13 Chevy 33 19 Running 24.07 197 30.414 31.465 30.692 161.69 156.29 160.22
Ryan Preece 37 Chevy 25 20 Running 18.58 180 29.856 31.239 30.196 164.71 157.42 162.86
Bubba Wallace 43 Chevy 17 21 Running 21.41 266 30.370 31.412 30.582 161.92 156.55 160.80
Cole Custer 41 Ford 14 22 Running 19.73 9 30.033 31.326 30.590 163.74 156.98 160.76
Michael McDowell 34 Ford 31 23 Running 24.85 262 30.378 31.432 30.731 161.88 156.45 160.02
Christopher Bell 95 Toyota 28 24 Running 20.51 165 30.327 31.365 30.644 162.15 156.79 160.47
Daniel Suarez 96 Toyota 37 25 Running 28.41 263 30.672 31.674 30.930 160.33 155.26 158.99
Kyle Busch 18 Toyota 4 26 Running 17.81 261 29.900 31.217 30.198 164.47 157.53 162.85
Brennan Poole 15 Chevy 35 27 Running 29.74 220 30.606 31.669 30.984 160.67 155.28 158.72
JJ Yeley 27 Ford 30 28 Running 29.26 220 30.765 31.691 31.023 159.84 155.18 158.51
Reed Sorenson 77 Chevy 36 29 Running 31.01 224 31.155 32.303 31.429 157.84 152.24 156.47
Joey Gase 51 Ford 32 30 Running 32.83 194 30.984 32.511 31.470 158.71 151.26 156.27
Corey LaJoie 32 Ford 19 31 Running 26.87 220 30.393 31.540 30.711 161.80 155.92 160.13
Chris Buescher 17 Ford 24 32 Running 26.71 223 30.552 31.534 30.810 160.96 155.95 159.61
Timmy Hill 66 Toyota 38 33 Running 34.27 193 31.280 32.937 31.979 157.21 149.31 153.78
Josh Bilicki 7 Chevy 40 34 Running 33.71 194 31.043 33.055 31.620 158.41 148.77 155.53
William Byron 24 Chevy 18 35 Running 21.01 99 29.591 31.681 30.239 166.19 155.22 162.62
Quin Houff 00 Chevy 27 36 Electrical 37.48 98 31.259 32.300 31.476 157.32 152.25 156.24
Garrett Smithley 53 Chevy 26 37 Power Steering 36.35 9 31.321 33.848 31.909 157.01 145.29 154.12
Jimmie Johnson 48 Chevy 8 38 Accident 2.53 8 29.569 31.447 29.964 166.31 156.38 164.12
BJ McLeod 78 Chevy 39 39 Engine 38.14 10 31.809 32.139 31.878 154.60 153.01 154.27
Ricky Stenhouse Jr. 47 Chevy 23 40 Accident None None None

Cautions

Start End Free Pass Reason Description
2 6 - Unknown #47 Incident Turn 2
32 39 27 Competition Competition Caution
91 97 96 Unknown #17, 48 Incident Turn 2 / Stage 1 Conclusion
111 115 27 Unknown #24 Incident Turn 3
125 129 15 Spin #96 Spin Turn 2
156 160 96 Debris Debris
174 177 15 Unknown #95 Incident Turn 4
187 192 77 Unknown Stage 2 Conclusion
213 218 77 Unknown #17, 95 Incident Frontstretch
254 259 96 Spin #6 Spin Turn 1

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Kyle Busch 18 Toyota 0 0 Pre-Race to the Rear Tail End Inspection failures
Ricky Stenhouse Jr. 47 Chevy 1 0 Pitting before pit road is open Tail End Garage
Timmy Hill 66 Toyota 32 39 Crewmember(s) over the wall too soon Tail End None
Josh Bilicki 7 Chevy 32 39 Crewmember(s) over the wall too soon Tail End None
Ryan Newman 6 Ford 92 97 Speeding on pit road Tail End None
Chase Elliott 9 Chevy 92 97 Speeding on pit road Tail End None
Timmy Hill 66 Toyota 93 97 Crewmember(s) over the wall too soon Tail End None
William Byron 24 Chevy 110 115 Pitting before pit road is open Tail End None
JJ Yeley 27 Ford 112 115 Speeding on pit road Tail End None
Daniel Suarez 96 Toyota 125 129 Pitting before pit road is open Tail End None
William Byron 24 Chevy 125 129 Pitting before pit road is open Tail End None
Michael McDowell 34 Ford 156 160 Pitting before pit road is open Tail End None
Tyler Reddick 8 Chevy 156 160 Tire violation Tail End None
Aric Almirola 10 Ford 156 160 Tire violation Tail End None
Quin Houff 00 Chevy 157 160 Speeding on pit road Tail End None
Timmy Hill 66 Toyota 187 192 Pitting before pit road is open Tail End None
Timmy Hill 66 Toyota 187 192 Crewmember(s) over the wall too soon Tail End None
Chris Buescher 17 Ford 213 218 Pitting before pit road is open Tail End None
William Byron 24 Chevy 214 218 Pitting before pit road is open Tail End None
Corey LaJoie 32 Ford 217 218 Too many crewmember(s) in contact with pit service area Tail End None