2020 Xfinity Series Drive for the Cure 250 presented by Blue Cross Blue Shield of North Carolina

Loop Data - Points race

Date
Track
Charlotte Motor Speedway Road Course (2.318 miles)
Laps
67 (155 miles) / actual: 68 (157 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
AJ Allmendinger 16 Chevy 22 1 Running 5.73 2 85.981 102.193 93.940 97.14 81.73 88.91
Noah Gragson 9 Chevy 1 2 Running 6.67 2 84.860 105.042 93.909 98.42 79.51 88.94
Daniel Hemric 8 Chevy 3 3 Running 7.24 2 85.004 103.643 97.277 98.25 80.58 85.86
Alex Labbe 36 Chevy 16 4 Running 8.10 2 85.523 103.164 95.230 97.66 80.96 87.70
Ross Chastain 10 Chevy 5 5 Running 6.73 2 84.776 103.785 94.273 98.52 80.47 88.59
Austin Cindric 22 Ford 11 6 Running 9.95 2 84.586 106.037 96.532 98.74 78.77 86.52
Cody Ware 17 Ford 38 7 Running 20.12 1 95.600 106.547 100.389 87.36 78.39 83.20
Jade Buford 07 Chevy 24 8 Running 16.80 2 90.131 107.539 100.114 92.67 77.67 83.45
Michael Annett 1 Chevy 14 9 Running 13.78 2 87.473 106.790 97.909 95.48 78.21 85.32
Brandon Jones 19 Toyota 4 10 Running 16.07 2 86.815 108.961 97.338 96.21 76.65 85.80
Jeffrey Earnhardt 0 Chevy 26 11 Running 20.83 2 92.668 109.148 100.869 90.13 76.52 82.80
Riley Herbst 18 Toyota 13 12 Running 10.78 2 87.795 105.183 98.008 95.13 79.41 85.23
Josh Bilicki 78 Toyota 32 13 Running 21.13 2 93.693 109.730 97.837 89.14 76.11 85.38
Myatt Snider 93 Chevy 21 14 Running 12.76 2 89.027 105.315 97.419 93.81 79.31 85.73
Joe Graf Jr 08 Chevy 31 15 Running 24.05 1 96.947 112.403 102.969 86.15 74.31 81.12
Jeremy Clements 51 Chevy 18 16 Running 16.15 2 88.280 107.065 97.889 94.61 78.01 85.34
Ryan Vargas 6 Chevy 25 17 Running 22.62 2 96.392 111.048 102.932 86.65 75.21 81.17
Chase Briscoe 98 Ford 8 18 Running 5.24 2 84.607 102.236 94.681 98.72 81.69 88.21
Timmy Hill 66 Toyota 20 19 Running 24.87 2 91.079 112.669 100.385 91.70 74.13 83.26
Kody Vanderwal 52 Chevy 34 20 Running 25.93 1 97.490 113.053 99.285 85.67 73.88 84.12
Ryan Sieg 39 Chevy 6 21 Running 19.60 2 87.462 112.660 97.260 95.49 74.14 85.90
BJ McLeod 4 Chevy 29 22 Running 27.85 1 98.255 114.838 102.763 85.00 72.73 81.27
Justin Allgaier 7 Chevy 10 23 Running 6.58 2 86.098 104.741 94.722 97.01 79.74 88.20
Stephen Leicht 13 Toyota 28 24 Running 22.20 2 95.267 109.185 98.988 87.67 76.50 84.38
Matt Mills 5 Toyota 23 25 Running 30.26 8 102.060 113.503 104.510 81.83 73.58 79.92
Brandon Brown 68 Chevy 7 26 Accident 10.20 2 85.937 105.137 97.003 97.19 79.44 86.14
Tommy Joe Martins 44 Chevy 17 27 Running 28.21 2 90.759 120.470 98.146 92.02 69.34 85.23
Gray Gaulding 74 Chevy 33 28 Electrical 17.03 1 95.634 106.451 96.014 87.33 78.46 86.99
CJ McLaughlin 99 Chevy 36 29 Running 33.27 1 99.363 119.447 100.774 84.06 69.94 82.89
Jesse Little 15 Chevy 37 30 Engine 22.64 1 97.413 112.732 98.052 85.74 74.09 85.19
Kaz Grala 21 Chevy 12 31 Suspension 10.52 2 86.921 106.295 90.677 96.09 78.57 92.11
Preston Pardus 90 Chevy 30 32 Ignition 19.61 1 95.361 108.697 97.173 87.58 76.84 85.96
Harrison Burton 20 Toyota 9 33 Transmission 10.17 2 86.450 104.747 91.027 96.61 79.76 91.80
Josh Williams 92 Chevy 15 34 Accident 8.63 2 87.319 107.264 91.239 95.65 77.86 91.56
Justin Haley 11 Chevy 2 35 Accident 5.41 2 85.509 103.425 86.571 97.67 80.75 96.48
Austin Hill 61 Toyota 27 36 Accident 23.80 2 94.761 102.363 95.165 88.14 81.62 87.77
Kyle Weatherman 47 Chevy 35 37 Accident 27.20 1 95.676 103.156 96.005 87.30 81.02 87.00
Brett Moffitt 02 Chevy 19 38 Accident 37.00 2 177.771 177.771 177.771 46.98 46.98 46.98

Cautions

Start End Free Pass Reason Description
4 6 5 Weather #02 Incident Turn 14 / Weather
15 18 47 Unknown #5, 44, 61 Incident Turn 5
22 23 74 Unknown Stage 1 Conclusion
28 33 5 Unknown #18, 9 Incident Turn 3 [Red: 00:38:22]
35 36 5 Unknown #90, 11 Incident Turn 3
38 39 90 Unknown #20 Stalled In Turn 4
42 42 90 Unknown Stage 2 Conclusion
50 50 13 Unknown #15 Stalled In Turn 4
61 61 39 Unknown #99 Stalled In Turn 1
65 66 5 Unknown #68 Stalled In Turn 4

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Brett Moffitt 02 Chevy 2 0 Pitting before pit road is open Tail End Garage
Gray Gaulding 74 Chevy 13 18 Unspecified Tail End Missed backstretch chicane
Gray Gaulding 74 Chevy 13 18 Too many crewmember(s) in contact with pit service area Tail End None
CJ McLaughlin 99 Chevy 15 0 Driving through more than 3 pit boxes Tail End Garage
Harrison Burton 20 Toyota 19 19 Unspecified Stop & Go Missed front chicane
Brandon Brown 68 Chevy 24 24 Unspecified Stop & Go Missed front chicane
Kaz Grala 21 Chevy 24 24 Unspecified Stop & Go Missed front chicane
Tommy Joe Martins 44 Chevy 28 33 Pitting before pit road is open Tail End None
CJ McLaughlin 99 Chevy 28 33 Pitting before pit road is open Tail End None
Matt Mills 5 Toyota 45 46 Unspecified Pass Thru Missed front chicane
Gray Gaulding 74 Chevy 53 61 Unspecified Pass Thru Missed front chicane
Austin Cindric 22 Ford 56 57 Unspecified Stop & Go Missed back chicane
Tommy Joe Martins 44 Chevy 60 61 Too many crewmember(s) in contact with pit service area Tail End None
Justin Allgaier 7 Chevy 62 63 Unspecified Stop & Go Missed back chicane
Stephen Leicht 13 Toyota 64 66 Unspecified Tail End Missed back chicane
Matt Mills 5 Toyota 65 66 Unspecified Tail End Missed back chicane
Jeremy Clements 51 Chevy 67 67 Unspecified Stop & Go Missed front chicane
Myatt Snider 93 Chevy 67 67 Unspecified Stop & Go Missed front chicane