2020 Xfinity Series Food City 300

Loop Data - Points race

Date
Track
Bristol Motor Speedway (0.533 miles)
Laps
300 (159 miles) / actual: 300 (159 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Chase Briscoe 98 Ford 10 1 Running 3.35 8 15.662 16.268 15.939 122.51 117.95 120.39
Ross Chastain 10 Chevy 2 2 Running 2.76 6 15.780 16.269 15.904 121.60 117.95 120.65
Austin Cindric 22 Ford 4 3 Running 2.68 5 15.715 16.265 15.886 122.10 117.97 120.78
Harrison Burton 20 Toyota 6 4 Running 5.90 10 15.696 16.349 15.970 122.25 117.37 120.15
Justin Allgaier 7 Chevy 1 5 Running 2.68 5 15.706 16.277 15.895 122.17 117.88 120.72
Anthony Alfredo 21 Chevy 19 6 Running 10.03 101 15.892 16.375 16.026 120.74 117.18 119.73
Noah Gragson 9 Chevy 3 7 Running 5.84 8 15.689 16.317 15.957 122.30 117.60 120.25
Brandon Jones 19 Toyota 8 8 Running 8.53 10 15.834 16.387 16.020 121.18 117.09 119.78
Jeb Burton 8 Chevy 7 9 Running 9.09 10 15.912 16.402 16.071 120.59 116.99 119.40
Riley Herbst 18 Toyota 20 10 Running 9.56 189 15.896 16.397 16.015 120.71 117.02 119.81
Jeremy Clements 51 Chevy 16 11 Running 12.83 6 16.014 16.479 16.169 119.82 116.44 118.67
Brandon Brown 68 Chevy 12 12 Running 11.77 5 15.958 16.513 16.106 120.24 116.20 119.13
Alex Labbe 36 Chevy 13 13 Running 14.13 6 16.051 16.554 16.223 119.54 115.91 118.28
Ryan Sieg 39 Chevy 11 14 Running 12.90 5 16.056 16.495 16.198 119.51 116.33 118.46
Timmy Hill 13 Toyota 34 15 Running 17.75 11 16.207 16.674 16.385 118.39 115.08 117.11
Justin Haley 11 Chevy 5 16 Running 14.77 74 15.862 16.330 15.936 120.97 117.50 120.41
Jeffrey Earnhardt 0 Chevy 15 17 Running 20.00 214 16.188 16.627 16.277 118.53 115.40 117.88
Gray Gaulding 07 Chevy 28 18 Running 17.93 6 16.085 16.698 16.384 119.29 114.91 117.11
Josh Williams 92 Chevy 18 19 Running 16.11 7 16.096 16.635 16.330 119.21 115.35 117.50
Chad Finchum 61 Toyota 27 20 Running 22.34 212 16.272 16.709 16.423 117.92 114.84 116.84
Colby Howard 15 Chevy 31 21 Running 23.49 185 16.291 16.801 16.483 117.78 114.21 116.41
Matt Mills 5 Chevy 17 22 Running 22.42 8 16.302 16.725 16.483 117.70 114.73 116.41
Stefan Parsons 78 Toyota 32 23 Running 23.33 101 16.452 16.908 16.605 116.63 113.49 115.56
Tommy Joe Martins 44 Chevy 26 24 Running 25.46 53 16.235 16.818 16.445 118.19 114.09 116.68
Jesse Little 4 Chevy 25 25 Running 26.00 99 16.461 16.896 16.612 116.57 113.57 115.51
Brett Moffitt 02 Chevy 14 26 Running 29.58 252 15.964 16.475 16.104 120.20 116.47 119.15
Joe Graf Jr 08 Chevy 23 27 Running 27.41 226 16.386 16.846 16.501 117.10 113.91 116.29
Dexter Bean 90 Chevy 30 28 Running 29.18 98 16.390 16.826 16.516 117.07 114.04 116.18
Kody Vanderwal 52 Chevy 33 29 Running 29.57 95 16.706 17.181 16.811 114.86 111.68 114.14
Bayley Currey 74 Chevy 22 30 Accident 18.54 99 16.294 16.589 16.336 117.76 115.67 117.46
Michael Annett 1 Chevy 9 31 Accident 8.09 100 15.938 16.326 15.984 120.39 117.53 120.04
Kyle Weatherman 47 Chevy 24 32 Suspension 30.71 7 16.400 16.833 16.465 117.00 113.99 116.54
Vinnie Miller 99 Chevy 35 33 Accident 26.47 9 16.329 16.709 16.380 117.51 114.84 117.14
BJ McLeod 6 Chevy 21 34 Accident 19.13 6 16.171 16.566 16.237 118.66 115.83 118.17
Myatt Snider 93 Chevy 29 35 Engine 25.24 15 16.294 16.530 16.307 117.76 116.08 117.67
Stephen Leicht 66 Toyota 36 36 Clutch 34.80 3 16.857 17.082 16.904 113.83 112.33 113.51

Cautions

Start End Free Pass Reason Description
246 251 13 Unknown #90 Incident Backstretch
42 46 07 Competition Competition Caution
64 69 74 Unknown #6, 99, 0, 44 Incident Turn 4 [Red Flag: 00:01:20]
87 93 13 Unknown Stage 1 Conclusion
122 129 13 Unknown #08, 1, 19 Incident Turn 4 [Red Flag: 00:09:14]
172 178 13 Unknown Stage 2 Conclusion
204 209 - Debris Debris

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Bayley Currey 74 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
Dexter Bean 90 Chevy 0 7 Pre-Race to the Rear Pass Thru Start Violation: Did not move to the outside lane on start of race
Brett Moffitt 02 Chevy 6 18 Refueling car/truck before the affected car/truck receives the green flag on the race track or does not complete the designated race distance (competition yellow) 1 Lap None
Dexter Bean 90 Chevy 7 11 Speeding on pit road Pass Thru None
Myatt Snider 93 Chevy 28 66 Refueling car/truck before the affected car/truck receives the green flag on the race track or does not complete the designated race distance (competition yellow) 1 Lap None
Ryan Sieg 39 Chevy 43 46 Speeding on pit road Tail End None
Brett Moffitt 02 Chevy 89 93 Too many crewmember(s) in contact with pit service area Tail End None
Brett Moffitt 02 Chevy 93 101 Unspecified Pass Thru Restart Violation: Did not drop to rear of the field while under penalty
Michael Annett 1 Chevy 122 0 Pitting before pit road is open Tail End Garage
Justin Haley 11 Chevy 123 129 Pitting before pit road is open Tail End None
Justin Haley 11 Chevy 125 129 Running over/under equipment Tail End None
Matt Mills 5 Chevy 175 178 Crewmember(s) over the wall too soon Tail End None
Bayley Currey 74 Chevy 202 0 Pitting before pit road is open Tail End Garage
Chad Finchum 61 Toyota 250 251 Unspecified Tail End Ran over choose box