2020 Xfinity Series My Bariatric Solutions 300

Loop Data - Points race

Date
Track
Texas Motor Speedway (1.500 miles)
Laps
200 (300 miles) / actual: 201 (301 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Austin Cindric 22 Ford 3 1 Running 2.95 103 30.558 30.963 30.661 176.71 174.41 176.12
Chase Briscoe 98 Ford 12 2 Running 5.71 10 30.727 31.194 30.819 175.74 173.11 175.22
Justin Allgaier 7 Chevy 4 3 Running 3.62 80 30.349 30.971 30.609 177.93 174.36 176.42
Harrison Burton 20 Toyota 7 4 Running 5.75 61 30.643 31.121 30.810 176.22 173.52 175.27
Michael Annett 1 Chevy 1 5 Running 7.14 10 30.694 31.325 30.889 175.93 172.39 174.82
Jeb Burton 8 Chevy 2 6 Running 7.28 125 30.587 31.140 30.745 176.55 173.41 175.64
Brandon Jones 19 Toyota 6 7 Running 7.42 171 30.626 31.204 30.736 176.32 173.06 175.69
Justin Haley 11 Chevy 11 8 Running 11.14 125 30.824 31.462 30.956 175.19 171.64 174.44
Ross Chastain 10 Chevy 8 9 Running 8.42 60 30.774 31.402 30.983 175.47 171.97 174.29
Brandon Brown 68 Chevy 19 10 Running 13.39 128 30.903 31.654 31.240 174.74 170.60 172.86
Jeremy Clements 51 Chevy 22 11 Running 13.53 124 30.887 31.566 31.299 174.83 171.07 172.53
Jeffrey Earnhardt 0 Chevy 21 12 Running 23.08 160 31.286 32.033 31.476 172.60 168.58 171.56
David Starr 07 Chevy 23 13 Running 20.01 116 31.498 32.049 31.662 171.44 168.50 170.55
Jesse Little 4 Chevy 20 14 Running 18.62 35 31.321 31.980 31.532 172.41 168.86 171.25
Tommy Joe Martins 44 Chevy 36 15 Running 21.30 141 31.424 32.066 31.600 171.84 168.40 170.89
Brett Moffitt 02 Chevy 15 16 Running 14.05 161 31.017 31.600 31.148 174.10 170.89 173.37
Timmy Hill 61 Toyota 27 17 Running 23.52 57 31.981 32.387 32.094 168.85 166.73 168.26
Stefan Parsons 99 Toyota 26 18 Running 22.85 154 31.646 32.039 31.757 170.64 168.55 170.04
Bayley Currey 74 Chevy 31 19 Running 21.32 104 31.607 32.153 31.756 170.85 167.95 170.05
BJ McLeod 6 Chevy 17 20 Running 20.50 54 31.505 32.212 31.679 171.40 167.64 170.46
Joe Graf Jr 08 Chevy 25 21 Running 19.51 65 31.495 32.115 31.626 171.46 168.15 170.75
Josh Williams 92 Chevy 24 22 Running 17.34 157 31.087 31.740 31.309 173.71 170.13 172.48
Colby Howard 15 Chevy 35 23 Running 25.51 100 31.777 32.423 32.025 169.93 166.55 168.62
Chad Finchum 13 Toyota 29 24 Running 26.78 89 31.983 32.705 32.161 168.84 165.11 167.91
Vinnie Miller 78 Chevy 34 25 Suspension 27.02 55 31.960 32.629 32.085 168.96 165.50 168.30
Matt Mills 5 Chevy 30 26 Running 24.19 65 31.412 32.191 31.603 171.91 167.75 170.87
Anthony Alfredo 21 Chevy 10 27 Suspension 15.88 102 30.646 31.900 30.932 176.21 169.28 174.58
Kyle Weatherman 47 Chevy 33 28 Running 29.37 42 31.767 32.594 32.037 169.99 165.68 168.56
Ryan Sieg 39 Chevy 18 29 Suspension 12.87 82 31.051 31.541 31.131 173.91 171.21 173.46
Noah Gragson 9 Chevy 9 30 Dvp 6.01 103 30.567 31.239 30.775 176.66 172.86 175.47
Alex Labbe 90 Chevy 16 31 Rear Gear 23.77 79 31.695 32.215 31.806 170.37 167.63 169.78
Kody Vanderwal 52 Chevy 32 32 Dvp 32.71 62 32.168 32.957 32.226 167.87 163.85 167.57
Dexter Bean 36 Chevy 13 33 Power Steering 32.52 58 32.161 33.499 32.370 167.91 161.20 166.82
Myatt Snider 93 Chevy 14 34 Accident 28.10 14 31.933 32.781 32.100 169.10 164.73 168.23
Stephen Leicht 66 Toyota 37 35 Transmission 36.67 1 35.086 51.366 36.714 153.91 105.13 149.03
Riley Herbst 18 Toyota 5 36 Dvp 8.67 2 31.830 32.058 31.853 169.65 168.45 169.53
Kyle Busch 54 Toyota 28 37 Running 6.47 166 30.559 31.014 30.651 176.71 174.12 176.18

Cautions

Start End Free Pass Reason Description
6 8 66 Unknown #9, 18 Incident Turn 4
19 23 - Unknown #93, 5 Incident Backstretch
47 51 61 Unknown Stage 1 Conclusion
68 72 15 Debris Debris From #93 Turn 2
76 78 78 Unknown #52 Incident Turn 2
92 96 0 Unknown Stage 2 Conclusion
108 111 0 Unknown #21 Incident Backstretch
118 122 0 Unknown #9 Incident Turn 3
196 199 11 Unknown #08 Incident Frontstretch

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Bayley Currey 74 Chevy 0 0 Pre-Race to the Rear Tail End Multiple inspection failures
Riley Herbst 18 Toyota 5 8 Pitting before pit road is open Tail End None
Matt Mills 5 Chevy 20 23 Crewmember(s) over the wall too soon Tail End None
Chad Finchum 13 Toyota 20 23 Crewmember(s) over the wall too soon Tail End None
Myatt Snider 93 Chevy 22 23 Driving through more than 3 pit boxes Tail End None
Myatt Snider 93 Chevy 41 51 Too many crewmember(s) in contact with pit service area Tail End None
Alex Labbe 90 Chevy 46 0 Pitting before pit road is open Tail End Garage
Kyle Busch 54 Toyota 48 51 Speeding on pit road Tail End None
Myatt Snider 93 Chevy 49 58 Too many crewmember(s) in contact with pit service area Pass Thru None
Kyle Weatherman 47 Chevy 52 59 Too many crewmember(s) in contact with pit service area Pass Thru None
Myatt Snider 93 Chevy 67 0 Pitting before pit road is open Tail End Garage
Chad Finchum 13 Toyota 69 72 Crewmember(s) over the wall too soon Tail End None
Kyle Weatherman 47 Chevy 70 72 Too many crewmember(s) in contact with pit service area Tail End None
Kody Vanderwal 52 Chevy 75 78 Pitting before pit road is open Tail End None
Kody Vanderwal 52 Chevy 75 78 Crewmember(s) over the wall too soon Tail End None
Anthony Alfredo 21 Chevy 107 111 Pitting before pit road is open Tail End None
Vinnie Miller 78 Chevy 108 111 Speeding on pit road Tail End None
Noah Gragson 9 Chevy 118 122 Pitting before pit road is open Tail End None
Stefan Parsons 99 Toyota 149 154 Driving through more than 3 pit boxes Pass Thru None
Justin Allgaier 7 Chevy 159 169 Going above the blend line exiting the pits Pass Thru None
Joe Graf Jr 08 Chevy 176 179 Speeding on pit road Pass Thru None