2020 Cup Series Xfinity 500

Loop Data - Points race

Date
Track
Martinsville Speedway (0.526 miles)
Laps
500 (263 miles) / actual: 500 (263 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Chase Elliott 9 Chevy 8 1 Running 2.39 198 19.949 20.640 20.077 94.92 91.75 94.32
Ryan Blaney 12 Ford 10 2 Running 5.99 363 19.931 20.727 20.192 95.01 91.36 93.78
Joey Logano 22 Ford 7 3 Running 4.60 362 19.970 20.752 20.140 94.82 91.25 94.02
Brad Keselowski 2 Ford 1 4 Running 7.51 9 20.019 20.745 20.201 94.59 91.28 93.74
Kurt Busch 1 Chevy 5 5 Running 5.93 363 20.032 20.752 20.150 94.53 91.25 93.98
Alex Bowman 88 Chevy 3 6 Running 7.00 9 19.989 20.785 20.201 94.73 91.10 93.74
Aric Almirola 10 Ford 20 7 Running 11.06 6 20.144 20.826 20.308 94.00 90.93 93.25
Clint Bowyer 14 Ford 16 8 Running 11.82 413 20.069 20.792 20.283 94.35 91.08 93.36
Kyle Busch 18 Toyota 9 9 Running 7.41 413 20.003 20.790 20.220 94.67 91.09 93.65
Matt DiBenedetto 21 Ford 12 10 Running 15.52 453 20.189 20.887 20.369 93.79 90.66 92.96
Denny Hamlin 11 Toyota 4 11 Running 8.38 123 19.878 20.797 20.140 95.26 91.05 94.02
Erik Jones 20 Toyota 19 12 Running 14.52 7 20.128 20.839 20.366 94.08 90.87 92.98
Cole Custer 41 Ford 15 13 Running 14.14 200 20.194 20.892 20.344 93.77 90.64 93.08
Matt Kenseth 42 Chevy 31 14 Running 21.71 144 20.174 20.936 20.458 93.86 90.45 92.56
Christopher Bell 95 Toyota 11 15 Running 16.51 15 20.211 20.924 20.366 93.69 90.50 92.98
Ty Dillon 13 Chevy 25 16 Running 19.94 144 20.302 20.934 20.502 93.27 90.46 92.36
Kevin Harvick 4 Ford 6 17 Running 20.68 15 20.098 20.923 20.387 94.22 90.51 92.88
Ryan Newman 6 Ford 21 18 Running 15.08 8 20.108 20.866 20.449 94.17 90.75 92.60
Ryan Preece 37 Chevy 22 19 Running 23.75 12 20.223 21.027 20.529 93.64 90.06 92.24
Ricky Stenhouse Jr. 47 Chevy 18 20 Running 21.09 7 20.107 20.959 20.477 94.18 90.35 92.48
Bubba Wallace 43 Chevy 32 21 Running 23.18 200 20.281 20.957 20.541 93.37 90.36 92.19
Martin Truex Jr. 19 Toyota 2 22 Running 4.01 412 19.966 20.631 20.112 94.84 91.79 94.15
Austin Dillon 3 Chevy 14 23 Running 20.19 7 20.190 21.073 20.486 93.79 89.86 92.44
Tyler Reddick 8 Chevy 17 24 Running 22.85 9 20.147 20.971 20.503 93.99 90.30 92.36
Corey LaJoie 32 Ford 26 25 Running 20.63 11 20.310 20.966 20.533 93.24 90.32 92.22
John Hunter Nemechek 38 Ford 23 26 Running 25.92 10 20.242 21.065 20.604 93.55 89.89 91.91
Daniel Suarez 96 Toyota 29 27 Running 26.97 13 20.430 21.058 20.598 92.69 89.92 91.93
Michael McDowell 34 Ford 24 28 Running 32.69 23 20.417 21.048 20.617 92.75 89.97 91.85
Timmy Hill 66 Toyota 34 29 Running 30.86 12 20.649 21.245 20.840 91.70 89.13 90.86
Jimmie Johnson 48 Chevy 27 30 Running 24.48 167 20.304 20.942 20.485 93.26 90.42 92.44
JJ Yeley 27 Ford 38 31 Running 30.81 7 20.482 21.170 20.730 92.45 89.45 91.35
Josh Bilicki 7 Chevy 33 32 Running 34.27 12 20.643 21.538 20.867 91.73 87.92 90.75
Quin Houff 00 Chevy 35 33 Running 35.26 18 20.694 21.605 20.884 91.51 87.65 90.67
Joey Gase 51 Ford 39 34 Electrical 35.95 7 20.508 21.552 20.891 92.34 87.86 90.64
William Byron 24 Chevy 13 35 Accident 10.96 7 20.192 20.789 20.342 93.78 91.09 93.09
James Davison 53 Ford 37 36 Electrical 33.66 12 20.504 21.377 20.768 92.35 88.58 91.18
Brennan Poole 15 Chevy 30 37 Accident 31.11 6 20.508 21.080 20.705 92.34 89.83 91.46
Chris Buescher 17 Ford 28 38 Accident 26.86 16 20.390 20.915 20.567 92.87 90.54 92.07
Garrett Smithley 77 Chevy 36 39 Electrical 35.09 7 20.402 21.227 20.616 92.81 89.21 91.85

Cautions

Start End Free Pass Reason Description
62 68 13 Competition Competition
74 79 38 Accident #14, 3, 10 Incident Turn 1
105 109 96 Unknown #77 Stalled On Track
116 120 27 Accident #00, 51 Incident Turn 4
132 139 15 Unknown Stage 1 Conclusion
147 158 66 Unknown Possible Fluid On Track From #17
186 192 - Accident #15 Incident Turn 2
217 221 66 Accident #38, 37 Incident Turn 2
262 267 66 Unknown Stage 2 Conclusion
353 358 42 Accident #66 Incident Turn 2
401 408 4 Unknown #53 Stalled On Track
442 449 37 Accident #24 Incident Turn 4

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Garrett Smithley 77 Chevy 0 0 Pre-Race to the Rear Tail End Driver change
Michael McDowell 34 Ford 15 18 Commitment Line Violation Pass Thru None
Michael McDowell 34 Ford 18 24 Speeding on pit road Pass Thru None
Corey LaJoie 32 Ford 62 68 Speeding on pit road Tail End None
Ricky Stenhouse Jr. 47 Chevy 62 68 Speeding on pit road Tail End None
Quin Houff 00 Chevy 76 79 Speeding on pit road Tail End None
Ryan Blaney 12 Ford 104 109 Speeding on pit road Tail End None
Bubba Wallace 43 Chevy 104 109 Removing equipment from assigned pit area Tail End None
Daniel Suarez 96 Toyota 106 109 Speeding on pit road Tail End None
Matt Kenseth 42 Chevy 134 139 Improper fueling Tail End None
Daniel Suarez 96 Toyota 148 158 Pitting before pit road is open Tail End None
Brennan Poole 15 Chevy 185 0 Pitting before pit road is open Tail End Garage
Jimmie Johnson 48 Chevy 188 192 Speeding on pit road Tail End None
Erik Jones 20 Toyota 188 192 Removing equipment from assigned pit area Tail End None
Matt Kenseth 42 Chevy 188 192 Speeding on pit road Tail End None
Corey LaJoie 32 Ford 188 192 Tire violation Tail End None
Timmy Hill 66 Toyota 352 358 Pitting before pit road is open Tail End None
Quin Houff 00 Chevy 353 358 Speeding on pit road Tail End None
Matt Kenseth 42 Chevy 357 358 Unspecified Tail End Choose violation
Tyler Reddick 8 Chevy 403 408 Pitting before pit road is open Tail End None
Brad Keselowski 2 Ford 403 408 Speeding on pit road Tail End None
Corey LaJoie 32 Ford 449 455 Jumping the restart Pass Thru None