2020 Cup Series Big Machine Hand Sanitizer 400 Powered by Big Machine Records

Loop Data - Points race

Date
Track
Indianapolis Motor Speedway (2.500 miles)
Laps
160 (400 miles) / actual: 161 (402 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Kevin Harvick 4 Ford 11 1 Running 4.66 108 49.112 50.252 49.477 183.26 179.10 181.90
Matt Kenseth 42 Chevy 21 2 Running 7.85 143 49.673 50.560 49.798 181.19 178.01 180.73
Aric Almirola 10 Ford 5 3 Running 12.16 141 49.677 50.642 49.810 181.17 177.72 180.69
Brad Keselowski 2 Ford 9 4 Running 8.26 59 49.674 50.623 49.862 181.18 177.79 180.50
Cole Custer 41 Ford 30 5 Running 12.40 143 49.714 51.034 49.905 181.04 176.35 180.34
Kyle Busch 18 Toyota 7 6 Running 7.76 58 49.814 50.571 49.963 180.67 177.97 180.13
Michael McDowell 34 Ford 27 7 Running 17.54 142 50.078 51.032 50.178 179.72 176.36 179.36
Tyler Reddick 8 Chevy 13 8 Running 16.76 123 49.596 50.896 49.956 181.47 176.83 180.16
Bubba Wallace 43 Chevy 17 9 Running 16.70 129 49.795 50.982 50.037 180.74 176.53 179.87
Joey Logano 22 Ford 1 10 Running 10.42 22 49.901 50.767 50.014 180.36 177.28 179.95
Chase Elliott 9 Chevy 10 11 Running 5.96 127 49.367 50.322 49.520 182.31 178.85 181.75
Christopher Bell 95 Toyota 35 12 Running 13.82 111 49.719 50.665 49.843 181.02 177.64 180.57
Kurt Busch 1 Chevy 2 13 Running 14.78 24 49.988 50.823 50.180 180.04 177.09 179.36
Ty Dillon 13 Chevy 29 14 Running 16.97 113 50.207 51.155 50.312 179.26 175.94 178.88
John Hunter Nemechek 38 Ford 19 15 Running 17.35 60 50.059 51.195 50.262 179.79 175.80 179.06
Clint Bowyer 14 Ford 22 16 Running 10.93 108 49.880 50.878 50.084 180.43 176.89 179.70
Ross Chastain 77 Chevy 32 17 Running 23.20 146 50.917 52.137 51.225 176.76 172.62 175.69
Austin Dillon 3 Chevy 16 18 Running 11.57 109 49.705 50.664 49.911 181.07 177.64 180.32
Matt DiBenedetto 21 Ford 15 19 Running 7.21 95 49.789 50.648 49.995 180.76 177.70 180.02
Daniel Suarez 96 Toyota 37 20 Running 23.39 146 51.081 52.012 51.132 176.19 173.04 176.02
JJ Yeley 27 Ford 34 21 Running 24.40 143 51.596 52.449 51.844 174.43 171.60 173.60
BJ McLeod 78 Chevy 40 22 Running 27.11 110 52.212 53.395 52.493 172.37 168.56 171.45
Quin Houff 00 Chevy 33 23 Running 29.56 140 52.200 53.846 52.649 172.41 167.14 170.94
Garrett Smithley 53 Chevy 28 24 Running 28.10 95 52.309 53.420 52.424 172.06 168.48 171.68
Josh Bilicki 7 Chevy 39 25 Running 30.10 57 52.812 54.210 53.239 170.42 166.02 169.05
Joey Gase 51 Ford 25 26 Running 29.24 47 52.709 54.477 53.145 170.75 165.21 169.35
William Byron 24 Chevy 18 27 Running 17.63 49 49.763 51.201 50.169 180.86 175.78 179.40
Denny Hamlin 11 Toyota 6 28 Accident 4.20 107 49.328 50.227 49.521 182.45 179.19 181.74
Timmy Hill 66 Toyota 38 29 Running 30.65 57 52.605 54.376 52.816 171.09 165.52 170.40
Alex Bowman 88 Chevy 3 30 Accident 14.60 111 49.994 50.876 50.308 180.02 176.90 178.90
Chris Buescher 17 Ford 20 31 Accident 31.00 6 51.257 54.230 51.377 175.59 165.96 175.18
Ryan Blaney 12 Ford 12 32 Dvp 13.25 60 49.943 50.869 50.108 180.21 176.93 179.61
Erik Jones 20 Toyota 23 33 Accident 12.33 60 49.904 50.688 50.029 180.35 177.56 179.89
Ryan Newman 6 Ford 14 34 Accident 19.28 22 50.334 51.611 50.469 178.81 174.38 178.33
Brennan Poole 15 Chevy 26 35 Dvp 30.39 7 51.532 53.831 51.535 174.65 167.21 174.64
Ricky Stenhouse Jr. 47 Chevy 24 36 Dvp 28.50 9 50.979 51.881 51.109 176.54 173.48 176.10
Justin Allgaier 48 Chevy 4 37 Accident 31.15 11 51.020 52.213 51.085 176.40 172.37 176.18
Martin Truex Jr. 19 Toyota 8 38 Accident 17.08 2 51.426 52.470 51.495 175.01 171.53 174.77
Corey LaJoie 32 Ford 31 39 Accident 27.00 8 51.185 51.976 51.322 175.83 173.16 175.37
Ryan Preece 37 Chevy 36 40 Accident 28.15 9 51.034 51.603 51.285 176.35 174.41 175.49

Cautions

Start End Free Pass Reason Description
14 19 - Competition Competition Caution [Red Flag: 00:11:17]
42 46 53 Unknown #6 Incident Turn 3
52 55 51 Unknown Stage 1 Conclusion
76 82 34 Unknown #20 Incident Turn 3
84 87 51 Debris Debris On Backstretch
89 91 78 Unknown #2, 12 Incident Turn 3
102 105 88 Unknown Stage 2 Conclusion
134 138 43 Unknown #88 Incident Turn 1
155 159 1 Unknown #11 Incident Turn 1

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Justin Allgaier 48 Chevy 0 0 Pre-Race to the Rear Tail End Driver Change
Timmy Hill 66 Toyota 0 0 Pre-Race to the Rear Tail End Inspection Failures
Martin Truex Jr. 19 Toyota 15 0 Too many crewmember(s) in contact with pit service area Other - See Notes 2 Laps under DVP / Garage
Kurt Busch 1 Chevy 15 19 Tire violation Tail End None
Chris Buescher 17 Ford 26 36 Tire violation Pass Thru None
Daniel Suarez 96 Toyota 42 46 Crewmember(s) over the wall too soon Tail End None
Chris Buescher 17 Ford 43 0 Too many crewmember(s) in contact with pit service area Tail End Garage
Ryan Newman 6 Ford 52 55 Pitting before pit road is open Tail End None
Daniel Suarez 96 Toyota 52 55 Crewmember(s) over the wall too soon Tail End None
William Byron 24 Chevy 83 87 Pitting before pit road is open Tail End None
Ryan Blaney 12 Ford 88 91 Pitting before pit road is open Tail End None
William Byron 24 Chevy 102 105 Pitting before pit road is open Tail End None
William Byron 24 Chevy 102 105 Too many crewmember(s) in contact with pit service area Tail End None
Michael McDowell 34 Ford 102 105 Crewmember(s) over the wall too soon Tail End None
William Byron 24 Chevy 135 138 Too many crewmember(s) in contact with pit service area Tail End None
Ross Chastain 77 Chevy 156 159 Removing equipment from assigned pit area Tail End None