2020 Cup Series Pocono 350

Loop Data - Points race

Date
Track
Pocono Raceway (2.500 miles)
Laps
140 (350 miles) / actual: 140 (350 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Denny Hamlin 11 Toyota 19 1 Running 5.92 95 52.317 53.184 52.506 172.03 169.22 171.41
Kevin Harvick 4 Ford 20 2 Running 5.38 94 52.179 53.226 52.446 172.48 169.09 171.60
Erik Jones 20 Toyota 38 3 Running 9.82 63 52.728 53.482 52.896 170.69 168.28 170.15
Chase Elliott 9 Chevy 25 4 Running 9.63 105 52.476 53.551 52.872 171.51 168.07 170.22
Aric Almirola 10 Ford 18 5 Running 12.74 113 52.790 53.733 53.076 170.49 167.50 169.57
Matt DiBenedetto 21 Ford 8 6 Running 8.52 21 52.729 53.502 53.040 170.68 168.22 169.69
William Byron 24 Chevy 7 7 Running 13.73 123 52.485 53.720 52.986 171.48 167.54 169.86
Clint Bowyer 14 Ford 14 8 Running 13.56 113 52.914 53.707 53.043 170.09 167.58 169.67
Alex Bowman 88 Chevy 27 9 Running 14.84 113 52.771 53.726 53.032 170.55 167.52 169.71
Martin Truex Jr. 19 Toyota 15 10 Running 11.09 28 52.869 53.580 52.970 170.23 167.97 169.91
Brad Keselowski 2 Ford 12 11 Running 9.08 92 52.262 53.246 52.395 172.21 169.03 171.77
Matt Kenseth 42 Chevy 10 12 Running 14.63 24 53.073 53.701 53.257 169.58 167.60 168.99
Kurt Busch 1 Chevy 3 13 Running 13.13 21 52.691 53.661 52.817 170.81 167.72 170.40
Austin Dillon 3 Chevy 2 14 Running 14.10 26 53.107 53.891 53.298 169.47 167.00 168.86
Ricky Stenhouse Jr. 47 Chevy 4 15 Running 12.46 24 53.029 53.901 53.409 169.72 166.97 168.51
Jimmie Johnson 48 Chevy 21 16 Running 18.30 105 52.732 53.783 53.211 170.67 167.34 169.14
Cole Custer 41 Ford 5 17 Running 14.64 117 52.858 53.992 53.207 170.27 166.69 169.15
Ryan Newman 6 Ford 6 18 Running 18.47 92 52.944 54.025 53.357 169.99 166.59 168.68
John Hunter Nemechek 38 Ford 24 19 Running 18.62 124 53.302 54.065 53.530 168.85 166.47 168.13
Bubba Wallace 43 Chevy 22 20 Running 17.25 122 53.224 54.104 53.513 169.10 166.35 168.18
Corey LaJoie 32 Ford 23 21 Running 19.67 98 53.576 54.233 53.670 167.99 165.95 167.69
Ryan Blaney 12 Ford 9 22 Running 13.80 38 52.571 53.281 52.663 171.20 168.92 170.90
Ty Dillon 13 Chevy 26 23 Running 21.74 23 53.547 54.399 53.846 168.08 165.45 167.14
Joey Logano 22 Ford 36 24 Running 21.15 37 53.077 53.951 53.346 169.57 166.82 168.71
Ryan Preece 37 Chevy 1 25 Running 21.37 23 53.618 54.551 53.866 167.85 164.99 167.08
Daniel Suarez 96 Toyota 28 26 Running 24.59 100 54.246 55.117 54.486 165.91 163.29 165.18
Brennan Poole 15 Chevy 29 27 Running 24.75 94 54.377 55.247 54.560 165.51 162.91 164.96
JJ Yeley 27 Ford 31 28 Running 26.79 98 54.648 55.601 54.782 164.69 161.87 164.29
Timmy Hill 66 Toyota 35 29 Running 31.30 36 55.869 57.113 56.122 161.09 157.58 160.37
James Davison 77 Chevy 34 30 Running 30.06 93 55.038 56.358 55.263 163.52 159.69 162.86
Quin Houff 00 Chevy 40 31 Running 31.28 90 55.302 56.640 55.760 162.74 158.90 161.41
Garrett Smithley 53 Chevy 33 32 Running 33.68 97 55.606 56.832 56.024 161.85 158.36 160.65
Joey Gase 51 Ford 37 33 Running 33.94 91 55.755 57.242 56.273 161.42 157.23 159.93
Josh Bilicki 7 Chevy 32 34 Running 33.03 91 55.742 57.300 56.040 161.46 157.07 160.60
Tyler Reddick 8 Chevy 30 35 Running 37.25 118 52.880 54.005 53.221 170.20 166.65 169.11
Chris Buescher 17 Ford 11 36 Running 27.88 21 52.828 55.793 53.119 170.36 161.31 169.43
BJ McLeod 78 Chevy 39 37 Running 37.02 91 55.863 57.444 56.414 161.11 156.68 159.54
Kyle Busch 18 Toyota 16 38 Accident 13.40 64 52.519 53.420 52.629 171.37 168.48 171.01
Christopher Bell 95 Toyota 17 39 Accident 7.52 22 52.734 53.446 52.878 170.67 168.39 170.20
Michael McDowell 34 Ford 13 40 Accident 19.57 13 55.054 57.824 55.062 163.48 155.65 163.45

Cautions

Start End Free Pass Reason Description
5 11 - Unknown Precipitation [Red Flag - 50:50]
16 18 78 Unknown #34 Incident Turn 2
32 35 48 Unknown Stage 1 Conclusion
40 44 66 Unknown #95 Incident Turn 2
47 50 53 Unknown #17 Incident Turn 3
77 79 15 Unknown #12, #18 Incident Turn 2
81 83 27 Unknown #37 Incident Turn 2
87 89 66 Unknown Stage 2 Conclusion

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Ryan Preece 37 Chevy 0 0 Pre-Race to the Rear Tail End Engine Change
William Byron 24 Chevy 0 0 Pre-Race to the Rear Tail End Engine Change
Chase Elliott 9 Chevy 0 0 Pre-Race to the Rear Tail End Transmission Change
Alex Bowman 88 Chevy 0 0 Pre-Race to the Rear Tail End Back-Up Car
Tyler Reddick 8 Chevy 0 0 Pre-Race to the Rear Tail End Back-Up Car
Joey Logano 22 Ford 0 0 Pre-Race to the Rear Tail End Back-Up Car
Erik Jones 20 Toyota 0 0 Pre-Race to the Rear Tail End Back-Up Car
BJ McLeod 78 Chevy 0 0 Pre-Race to the Rear Tail End Transmission Change
Quin Houff 00 Chevy 0 0 Pre-Race to the Rear Tail End Back-Up Car
BJ McLeod 78 Chevy 1 11 Too many crewmember(s) in contact with pit service area Tail End None
Tyler Reddick 8 Chevy 5 11 Crewmember(s) over the wall too soon Tail End None
Tyler Reddick 8 Chevy 5 11 Pitting before pit road is open Tail End None
Michael McDowell 34 Ford 15 0 Pitting before pit road is open Other - See Notes Garage
Corey LaJoie 32 Ford 16 18 Speeding on pit road Tail End None
Quin Houff 00 Chevy 16 18 Speeding on pit road Tail End None
BJ McLeod 78 Chevy 16 18 Pitting before pit road is open Tail End None
BJ McLeod 78 Chevy 33 35 Unspecified Tail End Equipment over the wall too early
Chris Buescher 17 Ford 46 50 Pitting before pit road is open Tail End None
Brennan Poole 15 Chevy 47 50 Speeding on pit road Tail End None
Alex Bowman 88 Chevy 77 79 Equipment Interference Tail End None
Ryan Preece 37 Chevy 80 83 Pitting before pit road is open Tail End None
Chris Buescher 17 Ford 81 83 Pitting before pit road is open Tail End None
Joey Gase 51 Ford 81 83 Pitting before pit road is open Tail End None
Chris Buescher 17 Ford 87 89 Pitting before pit road is open Tail End None
Daniel Suarez 96 Toyota 87 89 Too many crewmember(s) in contact with pit service area Tail End None
Joey Logano 22 Ford 99 103 Driving through more than 3 pit boxes Pass Thru None
Jimmie Johnson 48 Chevy 100 103 Tire violation Pass Thru None