2020 Cup Series Foxwoods Resort Casino 301

Loop Data - Points race

Date
Track
New Hampshire Motor Speedway (1.058 miles)
Laps
301 (318 miles) / actual: 301 (318 miles) [View all laps]

Stats

Stats on this page
  • ARP - Average running position
  • P50 / P95 - 50th percentile (median) / 95th percentile
Driver Car Manu. Start Finish Finish Status ARP Fastest Lap Fastest Time P50 P95 Fastest Speed P50 P95
Brad Keselowski 2 Ford 4 1 Running 1.89 13 29.766 30.569 29.956 127.96 124.60 127.15
Denny Hamlin 11 Toyota 2 2 Running 2.10 109 29.800 30.621 29.919 127.81 124.39 127.30
Martin Truex Jr. 19 Toyota 11 3 Running 8.09 5 29.883 30.736 30.036 127.46 123.92 126.81
Joey Logano 22 Ford 9 4 Running 5.55 8 29.824 30.704 29.953 127.71 124.05 127.16
Kevin Harvick 4 Ford 7 5 Running 8.84 88 29.781 30.766 30.042 127.89 123.80 126.78
Matt DiBenedetto 21 Ford 19 6 Running 8.75 38 30.005 30.779 30.223 126.94 123.75 126.03
Aric Almirola 10 Ford 1 7 Running 7.11 109 29.937 30.703 30.105 127.23 124.05 126.52
Cole Custer 41 Ford 14 8 Running 13.70 222 30.137 30.905 30.364 126.38 123.24 125.44
Chase Elliott 9 Chevy 3 9 Running 10.87 11 29.919 30.870 30.189 127.30 123.38 126.16
Tyler Reddick 8 Chevy 13 10 Running 15.88 10 30.284 30.965 30.446 125.77 123.01 125.10
William Byron 24 Chevy 16 11 Running 9.80 110 30.074 30.872 30.223 126.65 123.37 126.02
Jimmie Johnson 48 Chevy 20 12 Running 13.57 24 29.942 30.849 30.187 127.21 123.47 126.17
Austin Dillon 3 Chevy 23 13 Running 16.97 110 30.302 30.946 30.430 125.70 123.08 125.17
Ricky Stenhouse Jr. 47 Chevy 31 14 Running 21.33 211 30.323 31.049 30.535 125.61 122.67 124.74
Alex Bowman 88 Chevy 8 15 Running 17.67 12 30.143 30.978 30.528 126.36 122.95 124.77
Ryan Preece 37 Chevy 30 16 Running 16.17 87 30.285 30.925 30.435 125.77 123.16 125.14
Kurt Busch 1 Chevy 10 17 Running 13.90 105 30.121 30.878 30.349 126.45 123.35 125.50
Clint Bowyer 14 Ford 6 18 Running 10.70 9 29.968 30.844 30.174 127.10 123.49 126.23
Michael McDowell 34 Ford 18 19 Running 24.15 9 30.355 31.128 30.612 125.48 122.36 124.42
Ryan Blaney 12 Ford 12 20 Running 11.90 38 29.964 30.908 30.189 127.11 123.23 126.17
Ryan Newman 6 Ford 22 21 Running 18.91 41 30.300 31.030 30.515 125.70 122.75 124.82
Ty Dillon 13 Chevy 25 22 Running 24.46 110 30.542 31.141 30.670 124.71 122.31 124.19
Bubba Wallace 43 Chevy 15 23 Running 22.33 105 30.416 31.140 30.661 125.22 122.31 124.22
Erik Jones 20 Toyota 17 24 Running 22.78 12 29.843 31.138 30.366 127.63 122.32 125.43
Chris Buescher 17 Ford 24 25 Running 24.54 13 30.450 31.168 30.642 125.08 122.20 124.30
Daniel Suarez 96 Toyota 37 26 Running 27.77 106 30.512 31.365 30.776 124.83 121.44 123.76
Brennan Poole 15 Chevy 34 27 Running 29.37 106 30.715 31.399 30.848 124.01 121.30 123.47
Christopher Bell 95 Toyota 35 28 Running 15.51 109 29.919 30.829 30.183 127.30 123.55 126.19
JJ Yeley 27 Ford 29 29 Running 30.40 71 30.821 31.539 31.014 123.58 120.77 122.81
James Davison 53 Chevy 26 30 Running 32.33 41 30.856 31.844 31.191 123.44 119.61 122.11
Garrett Smithley 77 Chevy 27 31 Running 33.88 107 31.055 32.187 31.237 122.65 118.34 121.93
Quin Houff 00 Chevy 32 32 Running 35.27 38 31.186 32.144 31.320 122.13 118.49 121.61
Timmy Hill 66 Toyota 38 33 Running 33.16 88 31.052 31.890 31.182 122.66 119.44 122.15
Joey Gase 51 Ford 28 34 Running 34.45 90 31.128 32.227 31.309 122.36 118.19 121.65
Corey LaJoie 32 Ford 33 35 Running 30.60 104 30.373 31.174 30.643 125.40 122.18 124.30
John Hunter Nemechek 38 Ford 36 36 Accident 18.81 110 30.222 30.920 30.442 126.03 123.18 125.12
Matt Kenseth 42 Chevy 21 37 Accident 17.40 9 30.203 30.905 30.369 126.11 123.24 125.42
Kyle Busch 18 Toyota 5 38 Accident 4.36 8 29.957 30.169 29.973 127.14 126.25 127.08

Cautions

Start End Free Pass Reason Description
17 21 51 Unknown #18 Incident Turn 3
32 34 20 Competition Competition Caution
64 67 77 Unknown #14, 48 Incident Turn 2
77 82 51 Unknown Stage 1 Conclusion
94 100 53 Weather Weather - Rain
172 176 47 Spin #95 Spin Turn 2
180 183 43 Unknown #42, 1 Incident Turn 2
187 191 95 Unknown Stage 2 Conclusion
197 200 27 Unknown #42 Incident Turn 3
205 208 53 Unknown #42 Incident Turn 3
214 218 77 Unknown #38 Incident Turn 3

Penalties

Driver Car Manu. Lap Lap Assessed Infraction Penalty Notes
Corey LaJoie 32 Ford 0 0 Pre-Race to the Rear Tail End Inspection Penalty
Bubba Wallace 43 Chevy 0 0 Pre-Race to the Rear Tail End Inspection Penalty
Austin Dillon 3 Chevy 0 0 Pre-Race to the Rear Tail End Unapproved Adjustments
Corey LaJoie 32 Ford 0 0 Pre-Race to the Rear Tail End Pitting before pit road is open
Kyle Busch 18 Toyota 15 0 Pitting before pit road is open Tail End Garage
James Davison 53 Chevy 18 21 Commitment Line Violation Tail End None
Erik Jones 20 Toyota 18 21 Car/Truck pitting out of the assigned pit box 1 Lap None
Corey LaJoie 32 Ford 32 34 Crewmember(s) over the wall too soon Tail End None
James Davison 53 Chevy 78 80 Car/Truck pitting out of the assigned pit box 1 Lap None
Martin Truex Jr. 19 Toyota 97 100 Tire violation Tail End Uncontrolled Tire
Corey LaJoie 32 Ford 99 100 Speeding on pit road Tail End None
Garrett Smithley 77 Chevy 185 191 Pitting before pit road is open Tail End None
Matt Kenseth 42 Chevy 196 200 Pitting before pit road is open Tail End None
James Davison 53 Chevy 199 200 Speeding on pit road Tail End None
Matt Kenseth 42 Chevy 204 0 Pitting before pit road is open Tail End Garage
Garrett Smithley 77 Chevy 216 218 Improper fueling 1 Lap Free Pass vehicle added fuel on non-designated lap