Will Power

Age: 43

More filters
Season Age Series Starts Wins ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Laps Led Laps Run %LL %LC
2002 20 V8 2 0 13.50 14.50 13.97 -1.00 -0.02 4.37 2.184 0 317 0.00 98.45
2008 26 IndyCar 17 1 10.94 14.76 10.82 -3.82 -0.19 -59.48 -3.499 84 1875 4.48 68.36
2009 27 IndyCar 7 1 8.86 7.00 6.45 1.86 0.14 21.42 3.059 135 765 17.65 91.07
2010 28 IndyCar, V8 19 5 2.47 7.84 4.99 -5.37 -0.09 -21.51 -1.132 474 2455 19.31 93.77
2011 29 IndyCar 17 6 3.65 7.29 5.97 -3.65 0.00 11.86 0.697 518 1930 26.84 91.43
2012 30 IndyCar, V8 17 3 5.76 8.41 6.94 -2.65 -0.02 19.74 1.161 297 1659 17.90 77.20
2013 31 IndyCar 19 3 4.32 11.00 5.66 -6.68 -0.24 -27.30 -1.437 351 2340 15.00 96.18
2014 32 IndyCar 18 3 8.50 6.44 6.85 2.06 0.21 92.10 5.117 623 2394 26.02 99.96
2015 33 IndyCar 16 1 4.06 9.44 6.69 -5.38 -0.31 8.72 0.545 298 2094 14.23 93.82
2016 34 IndyCar 16 4 6.81 8.88 6.14 -2.06 0.06 27.30 1.706 139 1903 7.30 91.93
2017 35 IndyCar 17 3 4.35 9.18 4.89 -4.82 -0.15 -1.60 -0.094 443 1973 22.45 84.64
2018 36 IndyCar 17 3 2.76 9.47 4.64 -6.71 -0.16 -23.02 -1.354 358 2135 16.77 90.16
2019 37 IndyCar 17 2 5.88 8.94 6.67 -3.06 0.02 6.94 0.408 239 1878 12.73 89.77
2020 38 IndyCar 14 2 5.36 10.14 7.29 -4.79 -0.17 -11.68 -0.834 292 1724 16.94 90.74
2021 39 IndyCar 16 1 9.44 12.44 10.54 -3.00 -0.01 -28.28 -1.768 99 1840 5.38 95.58
2022 40 IndyCar 17 1 7.65 5.94 5.17 1.71 0.14 72.00 4.235 335 2268 14.77 100.00
2023 41 IndyCar 16 0 9.25 9.75 8.60 -0.50 0.11 25.71 1.607 180 2155 8.35 99.63
2024 42 IndyCar 3 0 4.00 4.00 3.91 0.00 0.14 13.46 4.487 16 275 5.82 100.00
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
Larkham Motor Sport 10 2002 V8 2 0 13.50 14.50 2.184
KV Racing Technology 8 2008 IndyCar 17 1 10.94 14.76 -3.499
Roger Penske 12, 3 2009 IndyCar 7 1 8.86 7.00 3.059
Roger Penske 12 2010 IndyCar 17 5 2.24 6.29 0.145
Ford Performance Racing 6 2010 V8 2 0 4.50 21.00 -11.988
Roger Penske 12 2011 IndyCar 17 6 3.65 7.29 0.697
Roger Penske 12 2012 IndyCar 15 3 6.00 9.13 0.602
Ford Performance Racing 5 2012 V8 2 0 4.00 3.00 5.356
Roger Penske 12 2013 IndyCar 19 3 4.32 11.00 -1.437
Roger Penske 12 2014 IndyCar 18 3 8.50 6.44 5.117
Roger Penske 1 2015 IndyCar 16 1 4.06 9.44 0.545
Roger Penske 12 2016 IndyCar 16 4 6.81 8.88 1.706
Roger Penske 12 2017 IndyCar 17 3 4.35 9.18 -0.094
Roger Penske 12 2018 IndyCar 17 3 2.76 9.47 -1.354
Roger Penske 12 2019 IndyCar 17 2 5.88 8.94 0.408
Roger Penske 12 2020 IndyCar 14 2 5.36 10.14 -0.834
Roger Penske 12 2021 IndyCar 16 1 9.44 12.44 -1.768
Roger Penske 12 2022 IndyCar 17 1 7.65 5.94 4.235
Roger Penske 12 2023 IndyCar 16 0 9.25 9.75 1.607
Roger Penske 12 2024 IndyCar 3 0 4.00 4.00 4.487

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.