Timmy Hill

Age: 31

More filters
Season Age Series Starts Wins ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Laps Led Laps Run %LL %LC
2010 16 ARCA 7 0 17.14 15.86 16.56 1.29 0.07 17.27 2.467 0 1140 0.00 89.98
2011 17 Xfinity 33 0 29.94 24.21 26.96 5.73 0.15 107.60 3.261 2 5834 0.03 92.94
2012 18 Xfinity, Pinty's, Cup 34 0 32.00 26.88 28.97 5.12 0.10 46.37 1.364 4 4580 0.09 71.71
2013 19 Xfinity, Trucks, Cup 23 0 38.17 31.70 35.64 6.48 0.15 -4.70 -0.204 0 5727 0.00 91.09
2014 20 Xfinity, Cup 18 0 37.50 35.17 35.12 2.33 -0.03 -69.32 -3.851 0 2939 0.00 57.21
2015 21 Xfinity, Trucks, Cup 36 0 32.47 30.00 32.35 2.47 0.01 -73.58 -2.044 1 5823 0.02 76.81
2016 22 Xfinity, Trucks, Cup 28 0 31.86 31.25 30.16 0.61 -0.19 -78.92 -2.818 4 3008 0.13 59.02
2017 23 Xfinity, Cup 44 0 35.25 32.23 33.44 3.02 -0.05 -83.49 -1.898 0 7171 0.00 68.46
2018 24 Xfinity, Trucks, Cup 53 0 32.47 33.96 34.01 -1.49 -0.30 -300.54 -5.671 0 7031 0.00 61.60
2019 25 Xfinity, Trucks, Cup 41 0 28.20 27.93 27.39 0.27 -0.10 -122.06 -2.977 0 5155 0.00 60.67
2020 26 Xfinity, Trucks, Cup 75 0 31.37 27.37 29.46 4.00 0.04 -52.16 -0.695 8 13602 0.06 80.89
2021 27 Xfinity, Trucks, Cup 38 0 30.76 26.55 28.50 4.21 0.01 -38.85 -1.022 8 5117 0.16 77.96
2022 28 Xfinity, Trucks 32 0 28.59 22.53 25.72 6.06 0.17 27.68 0.865 4 4175 0.10 95.41
2023 29 Xfinity, Trucks 19 0 29.00 24.21 26.70 4.79 0.10 -10.41 -0.548 2 2760 0.07 90.82
2024 30 Trucks, Cup 8 0 29.38 22.00 25.07 7.38 0.15 13.72 1.715 0 1036 0.00 94.10
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
Mark Gibson 59 2010 ARCA 4 0 15.50 13.75 4.053
Rick Ware 47 2010 ARCA 3 0 19.33 18.67 0.353
Rick Ware 15 2011 Xfinity 33 0 29.94 24.21 3.261
Rick Ware 15, 41, 70, 71, 75 2012 Xfinity 28 0 31.32 26.32 1.986
Derek White 10 2012 Pinty's 1 0 11.00 6.00 6.000
Frank Stoddard 32 2012 Cup 3 0 41.00 29.00 2.500
Joe Nemechek 97 2012 Cup 1 0 35.00 42.00 -11.389
Rick Ware 37 2012 Cup 1 0 42.00 42.00 -11.347
Rick Ware 23 2013 Xfinity 2 0 33.50 23.00 7.515
Rick Ware 1, 81 2013 Trucks 2 0 27.00 18.50 6.213
Frank Stoddard 32 2013 Cup 19 0 39.84 34.00 -1.692
Bobby Dotter 55 2014 Xfinity 1 0 31.00 37.00 -7.474
Rick Ware 23, 87 2014 Xfinity 6 0 31.33 29.00 -0.815
Archie St. Hilaire 32 2014 Cup 1 0 43.00 35.00 -0.049
Jay Robinson 66, 87 2014 Cup 2 0 40.50 38.50 -6.472
Joe Falk 33 2014 Cup 6 0 41.33 37.50 -4.412
Johnathan Cohen 44 2014 Cup 2 0 42.00 42.50 -8.743
Derek White 13, 40 2015 Xfinity 7 0 33.57 36.14 -6.657
James Whitener 26 2015 Xfinity 3 0 22.67 20.67 2.980
Rick Ware 17 2015 Xfinity 1 0 40.00 35.00 -1.762
Thom Kapusta 56 2015 Xfinity 1 0 31.00 27.00 2.523
Jay Robinson 94 2015 Trucks 12 0 24.50 19.33 2.747
Jay Robinson 62 2015 Cup 7 0 41.29 38.86 -5.635
Mike Curb 98 2015 Cup 5 0 42.40 39.80 -6.040
Carl Long 13, 40 2016 Xfinity 16 0 32.94 34.69 -5.050
Derrike Cope 70 2016 Xfinity 2 0 31.00 26.00 3.326
Rick Ware 15, 25 2016 Xfinity 3 0 31.33 33.33 -5.010
Jay Robinson 49 2016 Trucks 6 0 28.83 22.33 2.378
Jay Robinson 98 2016 Cup 1 0 36.00 34.00 -4.000
Carl Long 13, 40 2017 Xfinity 29 0 34.17 32.03 -1.952
Carl Long 66 2017 Cup 6 0 36.83 30.83 -0.321
Rick Ware 51 2017 Cup 9 0 37.67 33.78 -2.774
Carl Long 13, 66, 72 2018 Xfinity 28 0 30.50 33.25 -5.324
Joe Nemechek 87 2018 Trucks 2 0 16.00 29.50 -13.440
Mark Beaver 50 2018 Trucks 1 0 30.00 28.00 -3.978
Mike Mittler 63 2018 Trucks 1 0 25.00 32.00 -10.152
Carl Long 66 2018 Cup 18 0 37.28 36.00 -5.553
Rick Ware 51 2018 Cup 3 0 36.33 34.00 -3.507
Carl Long 13, 42, 61, 66 2019 Xfinity 25 0 26.72 27.68 -2.990
D.J. Copp 63 2019 Trucks 1 0 24.00 31.00 -9.859
Joe Nemechek 87 2019 Trucks 2 0 22.00 27.00 -7.348
Timmy Hill 56 2019 Trucks 5 0 23.80 16.60 3.941
Carl Long 66 2019 Cup 6 0 37.67 35.33 -5.173
None 77 2019 Cup 2 0 37.50 36.50 -5.710
Carl Long 13, 66 2020 Xfinity 15 0 30.07 24.80 0.840
Shigeaki Hattori 61 2020 Xfinity 14 0 28.00 21.79 3.275
Timmy Hill 56 2020 Trucks 10 0 21.50 18.20 1.218
Carl Long 66 2020 Cup 36 0 35.97 33.17 -3.411
Carl Long 66 2021 Xfinity 12 0 25.42 24.92 -2.033
None 42, 66 2021 Xfinity 3 0 31.33 30.00 -3.543
Timmy Hill 56 2021 Trucks 9 0 26.89 19.11 3.532
None 56 2021 Trucks 1 0 34.00 9.00 13.341
Carl Long 13, 66 2021 Cup 12 0 38.42 33.42 -3.289
None 66 2021 Cup 1 0 33.00 38.00 -9.486
Carl Long 13, 66 2022 Xfinity 7 0 30.00 24.29 -0.368
None 13 2022 Xfinity 2 0 35.50 29.00 -2.662
Timmy Hill 56 2022 Trucks 23 0 27.57 21.43 1.547
Carl Long 66 2023 Xfinity 5 0 34.00 32.40 -6.596
Timmy Hill 56 2023 Trucks 14 0 27.21 21.29 1.612
Timmy Hill 56 2024 Trucks 7 0 28.29 20.00 3.071
Carl Long 66 2024 Cup 1 0 37.00 36.00 -7.775

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.