Ross Chastain

Age: 31

More filters
Season Age Series Starts Wins ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Laps Led Laps Run %LL %LC
2011 18 Trucks 5 0 28.20 18.80 22.69 9.40 0.33 27.03 5.406 0 805 0.00 98.53
2012 19 Trucks 22 0 21.23 21.27 17.92 -0.05 -0.04 -35.42 -1.610 2 2399 0.08 71.14
2013 20 Trucks 14 0 9.07 10.00 9.97 -0.93 0.03 35.05 2.504 229 2115 10.83 99.81
2014 21 Xfinity, Trucks 10 0 17.50 17.80 17.19 -0.30 0.03 6.46 0.646 0 1692 0.00 98.14
2015 22 Xfinity 33 0 23.30 20.30 20.91 3.00 0.10 86.47 2.620 6 5589 0.11 92.38
2016 23 Xfinity, Trucks 34 0 19.97 20.68 19.76 -0.71 -0.04 -21.40 -0.629 7 5318 0.13 93.74
2017 24 Xfinity, Trucks, Cup 42 0 21.48 19.38 20.66 2.10 0.06 79.20 1.886 4 7551 0.05 95.90
2018 25 Xfinity, Trucks, Cup 74 1 23.84 21.85 23.86 1.99 0.05 4.01 0.054 273 15347 1.78 91.03
2019 26 Xfinity, Trucks, Cup 77 4 21.66 18.99 22.65 2.68 0.15 97.11 1.261 710 15618 4.55 93.15
2020 27 Xfinity, Trucks, Cup 50 0 12.66 10.94 12.32 1.72 0.20 209.27 4.185 581 8759 6.63 98.60
2021 28 Xfinity, Trucks, Cup 41 0 20.37 18.71 18.88 1.66 0.06 25.24 0.616 73 9430 0.77 96.10
2022 29 Xfinity, Trucks, Cup 46 3 14.07 13.35 11.56 0.72 0.18 156.05 3.392 775 10129 7.65 95.88
2023 30 Xfinity, Trucks, Cup 50 2 16.16 15.36 14.41 0.80 0.10 120.89 2.418 650 10716 6.07 97.41
2024 31 Trucks, Cup 12 0 16.83 12.58 15.64 4.25 0.21 66.07 5.506 65 3335 1.95 99.88
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
Rod Sieg 93 2011 Trucks 1 0 36.00 27.00 2.451
Stacy Compton 66 2011 Trucks 4 0 26.25 16.75 6.145
Bobby Dotter 08 2012 Trucks 21 0 21.05 20.71 -1.181
Ken Smith 07 2012 Trucks 1 0 25.00 33.00 -10.629
Brad Keselowski 19 2013 Trucks 14 0 9.07 10.00 2.504
Jimmy Dick 55 2014 Xfinity 2 0 26.00 23.50 1.056
Mark Smith 10 2014 Xfinity 1 0 25.00 14.00 11.481
Shigeaki Hattori 80 2014 Xfinity 4 0 18.50 15.50 3.019
Kevin Cywinski 35 2014 Trucks 1 0 3.00 11.00 -1.264
Ricky Benton 92 2014 Trucks 2 0 10.50 22.00 -8.973
Johnny Davis 01, 4 2015 Xfinity 33 0 23.30 20.30 2.620
Johnny Davis 4 2016 Xfinity 33 0 19.79 20.85 -0.872
Jeff Bolen 66 2016 Trucks 1 0 26.00 15.00 7.389
Johnny Davis 4 2017 Xfinity 33 0 21.73 19.52 2.345
Jeff Bolen 66 2017 Trucks 7 0 16.71 16.00 0.359
Jay Robinson 15 2017 Cup 2 0 34.00 29.00 -0.358
Chip Ganassi 42 2018 Xfinity 3 1 3.00 9.33 0.758
Johnny Davis 4 2018 Xfinity 30 0 18.37 15.87 2.642
Al Niece 38 2018 Trucks 3 0 12.00 18.00 -4.130
Jay Robinson 15 2018 Trucks 2 0 20.50 16.50 2.196
Mark Beaver 50 2018 Trucks 2 0 23.50 29.50 -8.239
Jay Robinson 15, 7 2018 Cup 34 0 31.76 28.44 -1.560
Johnny Davis 4 2019 Xfinity 13 0 16.54 16.38 0.663
Matthew Kaulig 10, 16 2019 Xfinity 6 1 5.33 10.67 0.138
Al Niece 38, 44, 45 2019 Trucks 23 3 10.70 8.61 4.393
Jay Robinson 15, 27 2019 Cup 35 0 33.57 28.20 -0.382
Matthew Kaulig 10 2020 Xfinity 32 0 7.22 7.81 4.464
Rod Sieg 38 2020 Xfinity 1 0 23.00 22.00 0.083
Al Niece 40, 42, 44 2020 Trucks 9 0 18.89 11.11 6.370
Jack Roush 6 2020 Cup 3 0 22.00 22.33 -1.806
Spire Motorsports 77 2020 Cup 5 0 28.60 21.60 2.882
Bobby Dotter 07 2021 Xfinity 1 0 2.00 30.00 -19.939
Al Niece 44, 45 2021 Trucks 4 0 30.25 16.75 6.227
Chip Ganassi 42 2021 Cup 36 0 19.78 18.61 0.563
Mario Gosselin 92 2022 Xfinity 3 0 11.67 16.33 -0.379
Scott Borchetta 48 2022 Xfinity 2 0 13.00 10.00 5.049
Al Niece 41 2022 Trucks 5 1 13.40 13.20 3.050
Trackhouse Racing 1 2022 Cup 36 2 14.42 13.31 3.662
Mario Gosselin 91 2023 Xfinity 5 0 16.20 20.00 -1.403
Matthew Kaulig 10 2023 Xfinity 1 0 11.00 7.00 6.311
None 91 2023 Xfinity 1 0 38.00 24.00 1.420
Al Niece 41 2023 Trucks 7 0 16.71 14.00 3.651
Trackhouse Racing 1 2023 Cup 36 2 15.58 14.97 2.628
Al Niece 45 2024 Trucks 1 0 5.00 5.00 8.893
Trackhouse Racing 1 2024 Cup 11 0 17.91 13.27 5.198

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.