Layne Riggs

Age: 21

More filters
Season Age Series Starts Wins ASP AFP eARP ASP-FP eGR-LR PFAE Avg. PFAE Laps Led Laps Run %LL %LC
2016 13 CARS 6 0 4.00 11.83 7.06 -7.83 -0.30 -23.64 -3.939 0 508 0.00 75.26
2017 14 CARS 13 2 6.15 7.38 6.18 -1.23 0.21 23.33 1.794 215 1267 16.97 92.89
2018 15 CARS 11 1 3.91 8.36 5.28 -4.45 -0.13 -2.22 -0.202 206 1222 16.86 88.87
2019 16 CARS 11 0 5.55 12.18 7.82 -6.64 -0.22 -35.37 -3.215 2 1115 0.18 74.83
2020 17 CARS 10 2 5.40 6.60 5.14 -1.20 0.16 27.06 2.706 250 1296 19.29 96.72
2021 18 CARS 13 1 7.92 12.15 9.52 -4.23 -0.07 -22.78 -1.752 246 1452 16.94 83.54
2022 19 Trucks, CARS 6 0 8.83 12.00 10.21 -3.17 0.00 1.11 0.185 88 982 8.96 90.42
2023 20 Xfinity, Trucks 6 0 22.00 16.33 18.00 5.67 0.25 22.32 3.721 9 1136 0.79 99.30
2024 21 Trucks 7 0 14.43 24.43 17.77 -10.00 -0.46 -49.95 -7.135 1 907 0.11 87.80
Owner Car Season Series Starts Wins Average Start Average Finish Avg. PFAE
Scott Riggs 99 2016 CARS 6 0 4.00 11.83 -3.939
Scott Riggs 11, 99 2017 CARS 13 2 6.15 7.38 1.794
Scott Riggs 10, 99 2018 CARS 11 1 3.91 8.36 -0.202
Scott Riggs 10, 99 2019 CARS 11 0 5.55 12.18 -3.215
Scott Riggs 99 2020 CARS 10 2 5.40 6.60 2.706
Scott Riggs 11, 99 2021 CARS 13 1 7.92 12.15 -1.752
Chris Larsen 62 2022 Trucks 3 0 9.67 13.00 0.396
Scott Riggs 99 2022 CARS 3 0 8.00 11.00 -0.026
Matthew Kaulig 11 2023 Xfinity 3 0 22.00 13.33 6.771
David Gilliland 1 2023 Trucks 1 0 23.00 28.00 -7.846
Randy Young 02 2023 Trucks 1 0 31.00 27.00 -2.912
Spire Motorsports 7 2023 Trucks 1 0 12.00 3.00 12.769
Bob Jenkins 38 2024 Trucks 7 0 14.43 24.43 -7.135

If you see any numbers that are odd, they probably are, especially if it appears a series if missing a lot of laps led or a driver has the same start as they do finish (in aggregate). We have to do a bit of data cleanup to make things useful, and as a result some missing data is covered up with defaults that hopefully won't pervert the results too much.